Castledawson Presbyterian marriages (1889-1932)
No. | Date | Names | Age | Condition | Occupation | Residence | Father's Name | Father's Occupation | Witnesses | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 27th Nov 1889 | James Bradley | Full | Bachelor | Farmer | Ballymulderg | Joseph Bradley | Farmer | Thomas Eakin | |
Mary Eakin | Full | Spinster | Ballymulderg | Robert Eakin | Farmer | Sarah Eakin | ||||
2 | 19th Sep 1890 | Thomas Gilmour | Full | Bachelor | Labourer | Derrygarve | Arthur Gilmour | Labourer | James Ewart | |
Mary Ann Leslie | Full | Spinster | Derrygarve | John Leslie | Labourer | Elizabeth Leslie | ||||
3 | 9th Dec 1890 | Joesph Walls | Full | Widower | Farmer | Ballynagarve | Thomas Walls | Farmer | Robert Scott | |
Ellen Scott | Full | Spinster | Drumenagh | Benjamin Scott | Farmer | Ellen Scott | ||||
4 | 23rd Dec 1890 | James Turner | Full | Bachelor | Farmer | Ballyscullion | Richard Turner | Farmer | Samuel Jackson | |
Nancy Johnston | Full | Spinster | Tamnadace | Thomas Johnston | Farmer | Mary J Johnston | ||||
5 | 2 Jan 1891 | James Pickering | Full | Bachelor | Moulder | Bolton | William Pickering | Labourer | George Pickering | |
Sara Robinson | Full | Spinster | Drumlamph | John Robinson | Farmer | Sarah Mawhinney | ||||
6 | 26 Feb 1891 | John Stewart | Full | Bachelor | Farmer | Curran | John Stewart | Farmer | William Hunter | |
Eliza Shields | Full | Spinster | None | Ballinahone | Thomas Shields | Farmer | Marianne Shields | |||
7 | 18 June 1891 | James Seawright | Full | Widower | Labourer | Tamlaghtduff | Robert Seawright | Farmer | John Graham | |
Ann Henderson | Full | Spinster | None | Tamlaghtduff | William Henderson | Farmer | Martha McNeill | |||
8 | 28th July 1891 | John Johnston | Full | Bachelor | Fireman | Coalbridge? | James Johnston | Bricklayer | Robert Weir | |
Mary Anderson | Full | Spinster | Curran | Samuel Anderson | Labourer | Mary McWhinnie | ||||
9 | 21 Aug 1891 | Robert Speers | Full | Bachelor | Farmer | Ballymaguigan | Robert Speers | Farmer | James Speers | |
Mary Ann Evans | Full | Spinster | Derrygarve | James Evans | Farmer | Minnie Taylor | ||||
10 | 21 Sep 1891 | George Scott | Full | Widower | Mason | Ballynagarve | George Scott | Farmer | William Scott | |
Letitia Irwin | Full | Spinster | Derrygarve | Daniel Irwin | Farmer | Hannah Irwin | ||||
11 | 7 Oct 1891 | William Tiley | Full | Widower | Farmer | Annaghmore | John Tiley | Farmer | John Downey | |
Eliza Jane Brown | Full | Spinster | Ballynagarve | Robert Brown | Farmer | Rachel Brown | ||||
12 | 3 Dec 1891 | Robert John Sloss | Full | Bachelor | Farmer | Crew | James Sloss | Farmer | Robert J Charlton | |
Nancy Shiels | Minor | Spinster | None | Moneymore | Robert Shiels | Farmer | Henry Shiels | |||
13 | 3 Dec 1891 | Robert Quinn | Full | Bachelor | Farmer | Knocknakielt | Neil Quinn | Farmer | Robert J Charlton | |
Matilda Sloss | Full | Spinster | Crewe | James Sloss | Farmer | Henry Shiels | ||||
14 | 7 Jan 1892 | James Michael | Full | Bachelor | Merchant | Swatragh | Robert Michael | Merchant | Thomas John Turner | |
Harriet Louise Turner | Full | Spinster | Swatragh | Thomas Turner | Clergyman | Martha Bradley | ||||
15 | 27 Jan 1892 | Norman Parkes | Full | Widower | Farmer | Mullaghboy | Alexander Parkes | Farmer | James? | |
Elizabeth Richardson | Full | Widow | Broagh | John Badger | Farmer | Maggie Kissick | ||||
16 | 3 Mar 1892 | John Arell | Full | Bachelor | Farmer | Rocktown | Alexander Arrell | Farmer | ? | |
Elizabeth Johnston | Full | Spinster | Tamlaghduff | Robert Johnston | Farmer | ? | ||||
17 | 30 April 1892 | William McIvor | Full | Widower | Medical | Moneymore | Robert McIvor | Farmer | Martha ? | |
Joesphine Lacky | Full | Spinster | Portrush | Stewart Lacky | Merchant | Eleanor Lacky | ||||
18 | 2 June 1892 | Samuel Hurl | Full | Bachelor | Labourer | Caraloon | John Hurl | Farmer | Alexander Anderson | |
Nancy McQuade | Full | Spinster | Lisnamorrow | Samuel McQuade | Labourer | Margaret Steele | ||||
19 | 19 July 1892 | William Hudson | Full | Bachelor | Labourer | Ballymaguigan | William Hudson | Labourer | Hugh Leslie | |
Ella Leslie | Full | Spinster | Derrygarve | William Leslie | Farmer | Elizabeth Leslie | ||||
20 | 15 Sep 1892 | Robert John Speer | Full | Bachelor | Farmer | Drumlamph | Robert Speers | Farmer | William G Richardson | |
Maggie McCord | Full | Spinster | Drumlamph | James McCord | Farmer | Lizzy McCord | ||||
21 | 23 Sep 1892 | George McKnight | Full | Bachelor | Farmer | Annaghmore | William McKnight | Farmer | Thomas Brown | |
Mary Brown | Full | Spinster | Annaghmore | John Brown | Farmer | Margaret McKnight | ||||
22 | 5 April 1893 | Matthew Adams | Full | Bachelor | Blacksmith | Portglenone | Samuel Adams | Blacksmith | Edward Steele | |
Catherine McCullough | Full | Spinster | None | Ballynease | William McCullough | Farmer | Maggie McCullough | |||
23 | Aug 1893 | John Lennox | Full | Bachelor | Weaver | Annaghmore | Thomas Lennox | Weaver | Thomas Lennox | |
Rachel McKnight | Full | Spinster | Annaghmore | Hugh McKnight | Farmer | Matilda Brown | ||||
24 | 7 Sep 1893 | David Martin | 30 | Bachelor | Farmer | Ballin | John Martin | Farmer | ? Martin | |
Eliza Jane Kelly | 30 | Spinster | Lemnaroy | ? Kelly | Farmer | John Kelly | ||||
25 | 1 Nov 1893 | William John Duncan | Full | Bachelor | Farmer | Killyniece | William Duncan | Farmer | Randel York | |
Mary Dale | Full | Spinster | Tillinsley | Thomas Dale | Farmer | Eliza ? | ||||
26 | 3 Nov 1893 | Thomas Corbett | Full | Bachelor | Farmer | Killyniece | James Corbett | Farmer | David Farson | |
Margaret Dale | Full | Spinster | Tillinsley | Thomas Dale | Farmer | Lizzy Corbett | ||||
27 | 8 Dec 1893 | Fransis Morton | Full | Bachelor | Tradesman | Toberhead | Fransis Morton | Farmer | Thomas Morton | |
Eliza Jane Stewart | Full | Spinster | Curran | John Stewart | Farmer | Annie McMaster | ||||
28 | 1 Feb 1894 | Robert Fullerton | Full | Bachelor | Farmer | Drumlapgh | Robert Fullerton | Farmer | Charles McKendry | |
Mary Hamilton | Full | Spinster | Broagh | John Hamilton | Farmer | Maggie Armstrong | ||||
29 | 29 June 1894 | Andrew J Streahorn | Full | Bachelor | Farmer | Caraloon | Andrew Streahorn | Farmer | George Streahorn | |
Elizabeth Dale | Full | Spinster | Caraloon | Josuha Dale | Farmer | Sarah Dale | ||||
30 | 16 Aug 1894 | Thomas Anderson | Full | Bachelor | Labourer | Drumlamph | William Anderson | Farmer | John Johnston | |
Mary Robinson | Full | Spinster | Drumlamph | John Robinson | Farmer | Sarah M Mawhinney | ||||
31 | Nov 1894 | James Henderson | 24 | Bachelor | Farmer | Blackhill | William Henderson | Farmer | Joseph Steele | |
Marjorie Paul | 25 | Spinster | None | Ballynahone | William John Paul | Farmer | Tillie Barclay | |||
32 | 11 Dec 1894 | Samuel Davidson | Full | Bachelor | Farmer | Drumrott | Andrew Davidson | Farmer | Andrew Davidson | |
Annie Crooks | Full | Spinster | Ballymughan Beg | James Crooks | Farmer | Rachel Wilson | ||||
33 | 30 July 1895 | Daniel Sculley | Full | Bachelor | Engineer | Ballyscullion | James McClenaghan | David Wilson | ||
Elizabeth McClenaghan | Full | Spinster | Ballyscullion | David Wilson | Sarah Ann McCarroll | |||||
34 | 20 Aug 1895 | Thomas James Hare | Full | Widower | Farmer | Sam Hare | Farmer | William Alexander Simpson | ||
Bessie McNiel Tracy | Full | Spinster | Old Town Deerpark | ? | Farmer | Sara Mawhinney | ||||
35 | 4 Dec 1895 | Andrew King | Full | Bachelor | Inspector of ? | Ballymcombs | James King | Farmer | William McClay | |
Sarah Ann McCarroll | Full | Spinster | Ballymcombs | David McCarroll | Farmer | Bella McCarroll | ||||
36 | 23 April 1896 | John Arrell | Full | Bachelor | Farmer | Rocktown | John Arrell | Farmer | Samuel Scott | |
Jeannie McCaughey | Full | Spinster | Ballynacross | Robert McCaughey | Farmer | Bella McCaughey | ||||
37 | 3 July 1896 | Samuel Campbell | Full | Bachelor | Farmer | Toberhead | George Campbell | Farmer | Jane Campbell | |
Charlotte Kirkwood | Full | Spinster | Toberhead | Andrew Kirkwood | Farmer | Samuel Kirkwood | ||||
38 | 3 Sep 1896 | Mathew Bruce | Full | Bachelor | Farmer | Drumlaph | Mathew Bruce | Farmer | Alan Arrell | |
Nancy Jane Bruce | Full | Spinster | Drumlaph | Joesph Bruce | Farmer | Sarah Bruce | ||||
39 | 21 May 1897 | Thomas Tipping | Full | Bachelor | Farmer | Lietrim | Henry Tipping | Farmer | Henry Tipping | |
Lizzie Mawhinney | Full | Spinster | Killyberry | John Mawhinney | Farmer | Ellen Mawhinney | ||||
40 | 3 Aug 1897 | Francis Morgan | Full | Widower | Salesman | Belfast | Fransis Morgan | Litographer | Robert Gamble Fulton | |
Sarah Jane Fulton | Full | Spinster | Saleswoman | Broagh | Joseph Fulton | Farmer | Lizzie Morgan | |||
41 | 14 Sept 1897 | William John Sloss | Full | Bachelor | Farmer | Tamladuff | William John Sloss | Farmer | David B Sloss | |
Margret Arrell | Full | Spinster | Rocktown | John Arrell | Farmer | Minnie J Kyle | ||||
42 | 30 Oct 1897 | Hugh McReynolds | Full | Bachelor | Farmer | Lismoyle | Hugh McReynolds | Farmer | Thomas Gray | |
Matilda Gray | Full | Spinster | None | Ballynacross | John Gray | Farmer | Luran? McCracken | |||
43 | 2 Feb 1898 | Robert Wyle | Full | Widower | Tailor | Ballyronan | William John Wyle | Tailor | Henry Dale | |
Sarah Dale | Full | Spinster | Caraloon | Josxhua Dale | Farmer | Sarah Dale | ||||
44 | 23 Feb 1898 | Samuel Henderson Martin | Full | Bachelor | Farmer | Knocknakielt | James Martin | Farmer | John ? Shiels | |
Maggie McCracken | Full | Spinster | Curragh | John McCracken | Farmer | Susan McCracken | ||||
45 | 24 Feb 1898 | John Leney | Full | Bachelor | Labourer | Grange | John Leney | Labourer | David Kane | |
Ellen Kane | Full | Spinster | Grange | ? Kane | Farmer | Maggie Kane | ||||
46 | 14 Apr 1898 | James Leacock | Full | Widower | Framer | Glenmaquill | Thomas Leacock | Farmer | William Leacock | |
Jemmina Lennox | Full | Spinster | Cranney | William Leacock | Farmer | Nellie Shiels | ||||
47 | 16 May 1898 | Joseph Huston | Full | Bachelor | Labourer | David Huston | Farmer | William Walker | ||
Sarah McClelland | Full | Spinster | Magherafelt | John McClelland | Farmer | Mary Mcclelland | ||||
48 | 2 June 1898 | Robert Bruce | Full | Bachelor | Farmer | Mullaghboy | Robert Bruce | Farmer | ? | |
Lizzie | Full | Widow | Mullaghboy | William | Farmer | M McCrackey | ||||
49 | 23 Dec 1898 | Thomas Taylor | 19 | Bachelor | Farmer | Creagh | ? Taylor | Farmer | John McMaster | |
Bella Ellis | 17? | Spinster | Creagh | John Ellis | Farmer | Sarah Jane Lees | ||||
50 | 1 Mar 1898 | James McKnight | Full | Bachelor | Builder | Annaghmore | Abraham McKnight | Builder | James Ewart | |
Margaret Lees | Full | Spinster | Dunamoney | Joseph Lees | Farmer | Grace Heuston | ||||
51 | 26 May 1899 | Mathew McGonigle | Full | Bachelor | Clerk | Annaghmore | Thomas McGonigle | Dyer | William James Mccleary | |
Maggie McCleary | Full | Spinster | Aughrim | John McCleary | Farmer | Annie Leslie | ||||
52 | 20 July 1899 | Robert John Armour | Full | Bachelor | Farmer | Beagh | Robert Armour | Farmer | William Crawford | |
Rachel Crawford | Full | Spinster | Mullagh | John Crawford | Farmer | Nancy McKinney | ||||
53 | 17 Aug 1899 | James Brown | Full | Bachelor | Farmer | Tillinsley | James Brown | Farmer | Andrew Fearson | |
Maggie Lennox | Full | Spinster | Tillinsley | Thomas Lennox | Farmer | Isabella Norwell ? | ||||
54 | 19 Oct 1899 | Henry Kennedy | Full | Bachelor | Farmer | Mullaghboy | James Kennedy | Farmer | David Kennedy | |
Ellen Hunter | Full | Widow | Labourer | Mullaghboy | James Dowdall | Farmer | Maggie Wylie | |||
55 | 19 Oct 1899 | James Dowdall | Full | Bachelor | Farmer | Caraloon | Robert Dowdall | Farmer | George Streahorn | |
Nancy Kennedy | Full | Spinster | Luney | John Kennedy | Farmer | Ester Leacock | ||||
56 | 9 Nov 1899 | Robert Mawhinney | Full | Bachelor | Farmer | Oldtown Bellaghy | Robert Mawhinney | Farmer | George Tomb | |
Lizzie McCord | Full | Spinster | Drumlamph | James McCord | Farmer | Lizzie Bruce | ||||
57 | 17 Nov 1899 | George Scott | Full | Bachelor | Farmer | Ballynagarve | George Scott | Farmer | George Kennedy | |
Sara Jane Leslie | Full | Spinster | Derrygarve | Henry Leslie | Farmer | Lizzie Leslie | ||||
58 | 8 Dec 1899 | William McIntyre | Full | Bachelor | Farmer | Tamladuff | Robert McIntyre | Farmer | Henry Evans | |
Mary Wilson | Full | Spinster | Bellaghy | John Wilson | Labourer | Hanna ? Wilson | ||||
59 | Monday, February 05, 1900 | William J Duff | Full | Bachelor | Fishery Inspector | Coagh | Walter Thomas Duff | Farmer | Hugh B Duff | |
Sara Jane Davidson | Full | Spinster | Killyniece | William Davidson | Farmer | ??? | ||||
60 | Thursday, July 05, 1900 | Robert McClelland | Full | Bachelor | Farmer | Killy ? | Martin McClelland | Farmer | Hugh Allen | |
Isabella Norwell | Full | Spinster | Killyniece | ?? Norwell | Farmer | Sara A Norwell | ||||
61 | Tuesday, July 17, 1900 | Hugh Leslie | Full | Bachelor | Farmer | Derrygarve | William Leslie | Farmer | John Leslie | |
Jane Leslie | Full | Spinster | Derrygarve | Thomas Leslie | Farmer | Annie Leslie | ||||
62 | Wednesday, August 01, 1900 | John Stone | Full | Bachelor | Soldier | Toberhead | Edward Stone | Farmer | Robert McMullan | |
Maggie Porter | Full | Spinster | Drumlamph | Robert Porter | Labourer | Margaret Nelson | ||||
63 | Tuesday, August 07, 1900 | George Kennedy | Full | Bachelor | Farmer | Ballymaguigan | David Kennedy | Farmer | John Scott | |
Lizzie Leslie | Full | Spinster | Derrygarve | Henry Leslie | Farmer | Maggie Kennedy | ||||
64 | Wednesday, September 12, 1900 | John McMaster | Full | Bachelor | Farmer | Tillinriskey | William McMaster | Farmer | David McMaster | |
Rachel Burnside | Full | Spinster | Killyberry | Kennedy Burnside | Farmer | Sarah Burnside | ||||
65 | Thursday, December 06, 1900 | Samuel Mundell | Full | Bachelor | Farmer | Cahore | James Mundell | Farmer | John Lyle | |
Minnie Crossett | Full | Spinster | Ballymughan | George Crossett | Farmer | Sarah Crossett | ||||
66 | Monday, June 03, 1901 | William H Maitland | Full | Widower | Clerk | Magherafelt | Andrew Maitland | Salesman | James Taylor | |
Isabell Wright | Full | Spinster | Magherafelt | John Wright | Farmer | Mary J N Allen | ||||
67 | Friday, July 19, 1901 | John Williamson | Full | Bachelor | Labourer | Aughrim | George Williamson | Labourer | William Leslie | |
Sarah Leslie | Full | Spinster | Derrygarve | William Leslie | Farmer | Jennie Ewart | ||||
68 | Thursday, October 17, 1901 | Alexander Milligan | Full | Bachelor | Farmer | Mullaghboy | William Milligan | Farmer | William Milligan | |
Maggie Wright | Full | Widower | Killyberry | Robert McIntyre | Farmer | Catherine ? | ||||
69 | Monday, November 25, 1901 | George Henderson | Full | Bachelor | Tailor | Newry | William Henderson | Farmer | John Kyle Smyth | |
Maggie Morrison | Full | Widower | Draperstown | Samuel Barclay | Draper | Mary Smyth | ||||
70 | Friday, January 24, 1902 | Robery Dickey | Full | Bachelor | Merchant | Maghera | James Dickey | Farmer | Joseph Dickey | |
Agnes Criag | Spinster | Teacher | Robert Craig | Eliza Craig | ||||||
71 | 25 Feburary 1902 | Robert G Ramsey | Full | Bachelor | Farmer | Maghadone | George Ramsey | Farmer | George Black | |
Minnie Stewart | Full | Spinster | Glenmaquill | John Stewart | Farmer | Annie Stewart | ||||
72 | ||||||||||
73 | Thursday, March 27, 1902 | Alexander Scott | Full | Bachelor | Merchant | Maghera | John Scott | Farmer | William Robert Huston | |
Charlotte Kyle | ___ | Spinster | None | Culnady | Robert Kyle | ___ | Sarah Kyle | |||
74 | Friday, March 28, 1902 | Alexander Sleith | Full | Bachelor | Baker | Bellaghy | John Slieth | Farmer | D.J Kelly | |
Jane Elizabeth Moore | Spinster | Fivemiletown | David Moore | Leather Cutter | Mary Bradley | |||||
75 | Tuesday, April 22, 1902 | George Graham | Full | Bachelor | Miner | Northumberland | David Graham | Farmer | William Leslie | |
Mary Leslie | Full | Spinster | Leitrim | Archibald Leslie | Farmer | Minnie Leslie | ||||
76 | Thursday, May 08, 1902 | Joseph McCracken | Full | Bachelor | Farmer | Curragh | John McCracken | Farmer | Samuel McCracken | |
Isabella Scott | Full | Spinster | None | Ballynure | John Scott | Farmer | Sarah Coulter Scott | |||
77 | Tuesday, July 22, 1902 | James Vance | Full | Bachelor | Merchant | Mergary | William Vance | Farmer | William Ditty | |
Mary Simpson | Full | Spinster | Mergary | Robert Simpson | Farmer | Mary Ferson | ||||
78 | Saturday, November 15, 1902 | James Alexander Smyth | Full | Bachelor | Farmer / Merchant | Innishrush | James Alexander Smyth | Farmer | Robert J Pollock | |
Margaret Ann Mitchell | Full | Spinster | Farmer | William Mitchell | Farmer | Lizzie M Mitchell | ||||
79 | Wednesday, June 17, 1903 | David Chesney | Full | Bachelor | Labourer | Killy niece / | James Chesney | Labourer | John Streahorn | |
Margaret Young | Full | Spinster | Ballymulligan | James Young | Carpenter | Lizzie Brown | ||||
80 | Saturday, June 27, 1903 | Norman Thompson | Full | Widower | Farmer | Tamladuff | Thompson | Farmer | William Clarke | |
Mary McCord | Full | Widow | Oldtown Bellaghy | William McIntyre | Farmer | Isabella Thompson | ||||
81 | Friday, June 24, 1904 | William George Clarke | Full | Bachelor | Farmer | Magherafelt | Thomas D Clarke | Shirt Manufacturer | Sarah McFadden Lees | |
Sarah Jane Lees | Full | Spinster | Dunamoney | Joseph Lees | Farmer | Joseph L Lees | ||||
82 | Friday, June 24, 1904 | John Wylie | Full | Bachelor | Farmer | Ballymoughan | Robert Wylie | Farmer | Samuel MCcKee | |
Sarah shannon | Full | Spinster | Grange | William Shannon | Farmer | Maggie Shannon | ||||
83 | Wednesday, July 13, 1904 | Hugh Peden | Full | Bachelor | Railway Porter | Glascow | James Peden | Fireman | George Pickering | |
Jane Mawhinney | 20 | Spinster | Castledawson | Edward Mawhinney | Pensioner | Jane Pickering | ||||
84 | Tuesday, July 19, 1904 | Robert Kerr | Full | Bachelor | Farmer | Ballymoghan | Thomas Kerr | Farmer | Robert Marks | |
Amelia Parker Lee Montgomery McMullan | Full | Spinster | Shane Mullagh | William MacMullan | School Inspector | Lizzie Marks | ||||
85 | Tuesday, August 16, 1904 | Robert Johnston | Full | Bachelor | Presbyterian Minister | Castledawson | Robert Johnston | Farmer | Samuel ? | |
Kathleen Mary Kelly | Full | Spinster | David S Kelly | Petty Sessions Clerk | Amy Ruth Kelly | |||||
86 | Wednesday, October 12, 1904 | Robert Burnside | Full | Bachelor | Farmer | Killyberry | John Burnside | Farmer | Thomas Arrell | |
Lizzie McClelland | Full | Spinster | Killyberry | Martin McClelland | Farmer | Sarah Burnside | ||||
87 | Thursday, December 22, 1904 | Thomas Anderson | Full | Widower | Farmer | Falgatreavy,Maghera | James Anderson | Farmer | Samuel Paul | |
Elizabeth McIvor | Full | Widower | Farmer | Tulleyheron,Maghera | John Lyttle | Farmer | May? E Dunlop | |||
88 | Monday, September 25, 1905 | Jack Davidson | Full | Bachelor | Merchant | Stranraer | Johnny Davidson | Master Mariner | William Davidson | |
M.D.Mawhinney | Full | Spinster | Nurse | Castledawson | William Mawhinney | Farmer | E Mawhinney | |||
89 | Friday, October 13, 1905 | John Martin | Full | Bachelor | Postman | Bellaghy | John Martin | Labourer | Robert Overend | |
Jeannie Johnston | Full | Spinster | Oldtown Bellaghy | James Thompson | Farmer | Eliza J Mitchell | ||||
90 | Friday, October 20, 1905 | Archibald Lyttle | Full | Bachelor | Farmer | Ballymully | Robert Lyttle | Farmer | Robert Lyttle | |
Annie McKenzie | Full | Spinster | Ballymulderg | John McKenzie | Farmer | Annie Ferguson | ||||
91 | Tuesday, January 09, 1906 | Thomas James Moore | Full | Bachelor | Farmer | Crew Maghera | Thomas Moore | Farmer | James Clark Mac Millan | |
Annie MacMillam | Full | Spinster | Crew Maghera | William Mac Millan | Farmer | R A Heuston | ||||
92 | Friday, July 06, 1906 | Thomas Arrell | Full | Bachelor | Farmer | Ballyscullion | Robert Arrell | Farmer | Hugh McIntyre | |
Minnie McKelvey | Full | Spinster | William McKelvey | Farmer | Sarah McKelvey | |||||
93 | Tuesday, September 11, 1906 | Thomas Lennox | Full | Bachelor | Enginedriver | Anaghmore | Robert Lennox | Labourer | Samuel Ellis | |
Maggie Ellis | Full | Spinster | John Ellis | Farmer | Mary Taylor | |||||
94 | Wednesday, November 14, 1906 | John Kelso | Full | Bachelor | Farmer | Cabragh | John Arrell | |||
Annie Martin | Full | Spinster | James Martin | Farmer | Mary Bolton | |||||
95 | Monday, November 26, 1906 | Robert Merwood | Full | Widower | Labourer | Ballymacombs | William Merwood | Labourer | Robert Chesney | |
Maria Martin | Full | Spinster | Bally? | Jamison Martin | Labourer | Mary Chesney | ||||
96 | Thursday, February 21, 1907 | George Browne | Full | Bachelor | Farmer | Ballymilligan Loup | William Brown | Farmer | Thomas G Browne | |
Isabella Johnston | Full | Spinster | Magherafelt | James Johnston | Farmer | Maggie Johnston | ||||
97 | Monday, November 04, 1907 | Samuel Campbell | Full | Bachelor | Labourer | Megargy | William Campbell | Labourer | Thomkas Campbell | |
Minnie Semple | Full | Spinster | Mergargy | James Semple | Labourer | Lizzie Kane | ||||
98 | Wednesday, February 19, 1908 | Andrew Dittie | Full | Bachelor | Farmer | Megargy | Andrew Dittie | Farmer | Annie Lees | |
Sarah Ann Lees | Full | Spinster | Megargy | William Lees | Farmer | William Dobbin | ||||
99 | Tuesday, April 14, 1908 | Samuel Park | Full | Bachelor | Farmer | Glenmaquill | John Park | Farmer | Samuel Campbell | |
Sarah Stewart | Full | Spinster | Toberhead | John Stewart | Farmer | Lizzie Stewart | ||||
100 | Monday, September 28, 1908 | Robert Nicholl | Full | Bachelor | Farmer | Drumlamph | John Nicholl | Farmer | John Bruce | |
Caroline McCartney | Full | Spinster | Bellaghy | Henry McCartney | Mary Arrell | |||||
101 | Friday, October 09, 1908 | Alexander Heuston | 24 | Bachelor | Tailor | Castledawson | Thomas Heuston | Farmer | ||
Jeannie McKnight | Full | Spinster | Castledawson | Hugh McKnight | Farmer | |||||
102 | Thursday, December 24, 1908 | Robert Allen | Full | Bachelor | Labourer | Ballyforlea | Andrew Allen | Miner | John Clarke | |
Katherine M Clarke | Full | Spinster | Moneymore | John Clarke | Railway Inspector | Lizzie Clarke | ||||
103 | Wednesday, December 30, 1908 | Joseph Cuthberston | Full | Bachelor | Polisher | Glascow | James Cuthbertson | Mason | John Cuthbertson | |
Maggie Leslie | Full | Spinster | Letrim | ? Leslie | Farmer | Kathrine A Leslie | ||||
104 | Tuesday, April 27, 1909 | John W Crossett | Full | Bachelor | Conductor on Trams | Belfast | John Crossett | Farmer | W J Foster | |
Annie Shannon | Full | Spinster | Killyfaddy | Thomas Shannon | Farmer | Lousia J Hugguison | ||||
105 | Friday, August 20, 1909 | George Edward Hanslip | Full | Bachelor | Miner | Anaghmore | Mark Hanslip | Millwright | Joseph Stewart | |
Maggie Carmichael | 20 | Spinster | Anaghmore | William Carmichael | Farmer | Eliza Carmichael | ||||
106 | Monday, November 22, 1909 | Fredric Charles McBride | Full | Bachelor | Traveller | Belfast | David McBride | Clerk | George Edgar McBride | |
Mary Ann Currie | Full | Spinster | Nurse | Knockloghrim | Robert Currie | Landstewart | Margaret Hamilton | |||
107 | Tuesday, April 19, 1910 | Henry J arrelll | Full | Bachelor | Farmer | Rocktown | Henry Arrell | Farmer | William G Graham | |
Jeanie Arrell | Full | Spinster | Glascow | Alexander Arrell | Foreman Carter | Samuel arrell | ||||
108 | Wednesday, June 22, 1910 | Joseph A Heuston | Full | Bachelor | Farmer | Ballymacilcur Maghera | Robert Heuston | Farmer | James Heuston | |
Maggie Patterson | Full | Spinster | Beagh Maghera | Thomas Patterson | Farmer | Jeanie M Patterson | ||||
109 | Wednesday, July 20, 1910 | Joseph Stewart Lindsey | Full | Bachelor | Farmer | Drumlamph | Joseph Stewart Lindsey | Farmer | Fred J Lindsey | |
Mary Lucinda Bruce | Full | Spinster | Mullaghboy | William Bruce | Farmer | May Elizabeth ? | ||||
110 | Friday, August 05, 1910 | William Phillips | Full | Bachelor | Farmer | Ballinahone | John Phillips | Farmer | Charles Thompson | |
Elizabeth Armstrong | Full | Spinster | None | Ballinahone | James Armstrong | Farmer | Maggie Hammond | |||
111 | Wednesday, October 26, 1910 | Job Hutchinson | Full | Bachelor | Cycle Agent | Draperstown | Job Hutchinson | Farmer | Andrew H Hutchinson | |
Mary Ann Philips | Full | Spinster | Post Mistress | Draperstown | Samuel Philips | Farmer | Isa Philips | |||
112 | Tuesday, July 04, 1911 | Hanna Boyle | Full | Bachelor | Annahorish | Robert Boyle | Farmer | Samuel Farr | ||
Robert Farr | Full | Spinster | Farmer | Drumbonaway ? | Robert Farr | Farmer | Lizzie Boyle | |||
113 | Friday, September 15, 1911 | Hugh McMaster | Full | Bachelor | Farmer | Toberhead | Robert McMaster | Farmer | Mary Fulton | |
Helen Fulton | Full | Spinster | Broagh | Samuel Fulton | Farmer | Ezekiel Johnston | ||||
114 | Tuesday, September 26, 1911 | William J Frew | Full | Widower | Merchant | James Frew | Farmer | Richard Frew | ||
Elizabeth Frew | Full | Spinster | John Frew | Farmer | Maggie Godfrey | |||||
115 | Monday, October 16, 1911 | Joseph Bruce | Full | Bachelor | Farmer | Drumlamph | Joseph Bruce | Farmer | James Davidson | |
Julia Kennedy | Full | Spinster | Killyberry | Thomas Kennedy | Farmer | Alice Kennedy | ||||
116 | Wednesday, October 25, 1911 | Robert James Gregg | 25 | Bachelor | Blacksmith | Derrygarve | William Gregg | Smith | Thomas Gregg | |
Rachell Gilmour | 26 | Spinster | Derrygarve | Thomas Gilmour | Farmer | Lizzie Gilmour | ||||
117 | Wednesday, November 22, 1911 | Joseph Philips | Full | Bachelor | Farmer | Ballinahone | Joseph Philips | Farmer | William H Philips | |
Nancy Crawford | Full | Spinster | Mullagh | John Crawford | Farmer | Ellen Lyttle | ||||
118 | Wednesday, January 24, 1912 | Isaac Bell | Full | Bachelor | Farmer | Sandymount | Isac Bell | Farmer | Charlotte Orr ? | |
Ann Jane Farquahar | Full | Spinster | Glenkeen Randlestown | James Farquahar | Farmer | James Farquahar | ||||
119 | Friday, February 09, 1912 | William J Graham | Full | Bachelor | Postman | Knockloghrim | Archibald Graham | Postman | William J Scandrett / | |
Sarah Arrell | Full | Spinster | Alen Arrell | Manager | Jane J Early? | |||||
120 | Wednesday, March 27, 1912 | Robert Leslie | 26 | Bachelor | Farmer | Adam Leslie | Farmer | Alexander Leslie | ||
Ann Elizabeth Ewart | 22 | Spinster | Creagh | Samuel Ewart | Farmer | Maggie J Hudson | ||||
121 | Wednesday, August 21, 1912 | Alexander Leslie | Full | Bachelor | Farmer | Derrygarve | Alexander Leslie | Farmer | Robert Hudson | |
