Drimbolg Reformed Presbyterian Marriages (1864-1925)
No. | Date | Names | Age | Condition | Occupation | Residence | Father's name | Father's Occupations | Witnesses | Minister's Comments / Additional information | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 Mar 1864 | Robert Taylor | 27 years | Bachelor | Farmer | Drumnacannon, P.O.Tamlaght O'Crilly | Samuel Taylor | Farmer | John McFarlane | ||
Sarah Sloan | 26 years | Spinster | None | Moynock, P.O. Kilrea | John Sloan Deceased | Farmer | Samuel Preston | ||||
2 | 15 Nov 1864 | James McKeown | 20 Years | Bachelor | Merchant | Lislea, Kilrea | James McKeown | Farmer | Hugh C Patterson | NB The next marriage in order of date is entered at No.5 instead of No.3. James Smyth Officiating Minister 25 June 1865 | |
Nannie Patterson | 18 Years | Spinster | None | Lislea, Kilrea | Frederick Patterson | Merchant | William John Thompson | ||||
3 | 4 Jan 1865 | Torrens Boyd | 25 years | Bachelor | Student | Lismoyle | Michael Boyd | Farmer | John MacNurwn? | ||
Mary Simms | 30 | Spinster | None | Drumlane | William Simms (Senr) | Farmer | James A. Smyth | ||||
4 | 10 Feb 1865 | Robert Michael | 24 | Bachelor | Farmer | Boveedy | Archibald Michael | Farmer | J. C. Balderston? | ||
Nancy Ann Paul | Full | Spinster | None | Boveedy | James Paul | Farmer | Nancy Johnston | ||||
5 | 30 Nov 1864 | Samuel Dickey | 28 | Bachelor | Farmer | Drumlamph | Samuel Dickey | Farmer | Henry Pedlow | (Transcriber comment- Entries No 5 & 6 are both dated 1864, even though No.3 & 4 are dated 1865. | |
Rachel Fulton | 22 | Spinster | None | Drumlamph | James Fulton | Farmer | James A. Smyth | Either No.5 & 6 were not recorded at the time of marriage or, more likely, the wrong year was entered in error) | |||
6 | 21 Dec 1864 | Kennedy Burnside | 26 | Bachelor | Farmer | Killyberry | William Burnside | Farmer | William Stewart | ||
Jane Speers | 26 | Spinster | None | Ballynocher | Robert Speers | Farmer | Robert Leslie | ||||
7 | 4 Aug 1868 | James Simms | 25 | Bachelor | Farmer | Drumlane | William Simms | Farmer | Samuel Gilmore | ||
Jane Warwick | 25 | Spinster | None | Boveedy | Robert Warwick | Farmer | Robert Proudfoot | ||||
8 | 10 May 1871 | Joseph Frazer Hurst | 27 | Bachelor | Minister R.P. Church | Ballymoney | Thomas Frazer | Merchant | Hugh Frazer Hurst | ||
Sarah Smyth | 25? | Spinster | None | Innishrush | James Smyth | Minister R.P. Church | Maria Smyth | ||||
9 | 13 Mar 1873 | Thomas Taylor | Full | Bachelor | Farmer | Drumnacannon | Samuel Taylor | Farmer | Robert Kelsey | No.9 For Mary Jane Armstrong read Mary Jane Wilson or Armstrong - | |
Mary Jane Armstrong | Full | BLANK | None | Drumlane | Thomas Armtrong | Farmer | Martha Jane Sufferon | Isaac Thompson Minister 21st April 1873 Corrected in presence of Thomas Taylor Mary Jane Taylor | |||
10 | 18 Sep 1873 | John Boyd | 31 | Bachelor | Farmer | Lismoyle | Michael Boyd | Farmer | Charles Scott | ||
Mary Ann Boyd | 30 | Spinster | none | Lismoyle | John Boyd | Farmer | Mary Jane Boyd | ||||
11 | 9 Dec 1873 | John Adams | 25 years | Bachelor | Farmer | Drumagarner | BLANK | Farmer | Andrew Adams | ||
Matilda Smyth | Full | Spinster | None | Drumack, Rasharkin | BLANK | BLANK | Margaretta C. McCaughey | ||||
12 | 11 Dec 1874 | Charles Scott | 21 | Bachelor | Farmer | Lismoyle | Charles Scott | Farmer | William Starret | ||
Nannie Armstrong | 22 | Spinster | None | Drumard | William Armstrong | Farmer | Sarah J. Armstrong | ||||
13 | 28 Dec 1875 | Alexander Cromie | Full | Bachelor | Farmer | Tamniarn, Parish of Dungiven | James Cromie | Farmer | Samuel Cromie | ||
Eliza Jane Patterson | Full | Spinster | None | Killygullib, P.O. Tamlaght O'Crilly | John Patterson | Farmer | S.H. Patterson | ||||
14 | 30 Dec 1875 | Samuel Brown Warwick | Full | Bachelor | Farmer | Boveedy, P.O. Tamlaght O'Crilly | Hugh Warwick | Farmer | Alexander Graham | ||
Henrietta Warwick | Full | Spinster | None | Boveedy, P.O. Tamlaght O'Crilly | Robert Warwick | Farmer | Annie M Warwick | ||||
15 | 13 Mar 1876 | Robert G. Warwick | Full | Bachelor | Farmer | Boveedy, P.O. Tamlaght O'Crilly | Robert Warwick | Farmer | Alexander Graham | ||
Annie Maria Warwick | Full | Spinster | None | Boveedy, P.O. Tamlaght O'Crilly | Hugh Warwick | Farmer | Maggie Lapsly | ||||
16 | 7 Jul 1876 | William James Armstrong | 25 Years | Bachelor | Farmer | Drumard, P.O. Tamlaght O'Crilly | William Armstrong | Farmer | Archibald Agnew | ||
Margaret Armstrong | 20 years | Spinster | None | Lislea, P.O.Kilrea | Henry Armstrong | Farmer | Mary Ellen Armstrong | ||||
17 | 4 Jan 1882 | Thomas Armstrong | Full | Bachelor | Farmer | Drumard, P.O. Tamlaght O'Crilly | William Armstrong | Farmer | Robert G Armstrong | ||
Maria Georgina Beare | Full | Spinster | None | Ternageragh | John Beare | Farmer | Maggie Beare | ||||
18 | 4 Aug 1882 | Robert Sloan | Full | Bachelor | Farmer | Moyknock, P.o.Kilrea | William Sloan | Farmer | Johnston Shaw | ||
Margaret Campbell | Full | Spinster | None | Moyknock | Alexander Campbell | Farmer | Rachel Campbell | ||||
19 | 12 Dec 1882 | James Peden | Full | Bachelor | Farmer | Mayoghill | Hugh Peden | Farmer | Hugh Peden | ||
Mary Jane Boyd | Full | Spinster | None | Lismoyle | Robert Boyd | Farmer | Mary E. Moody | ||||
20 | 24 Dec 1885 | David Maxwell | 26 | Bachelor | Farmer | Ternageeragh | John Maxwell | Farmer | John Smyth | ||
Martha Young Stewart | 19 | Spinster | None | Killymuck | John Stewart | Farmer | Annie Maria Stewart | ||||
21 | 8 Apr 1886 | Samuel Lytle | Full | Bachelor | Farmer | Drumlane | William Lytle | Farmer | Thomas A Lytle | ||
Hannah Mayberry | Full | Spinster | None | Drumlane | William Mayberry | Farmer | Margaret A Mayberry | ||||
22 | 5 Aug 1886 | Archibald Agnew | Full | Bachelor | Farmer | Drumard, P.O. Tamlaght O'Crilly | Robert Agnew | Farmer | Robert Simms | ||
Mary Ellen Armstrong | Full | Spinster | None | Drumard, P.O. Tamlaght O'Crilly | William Armstrong | Farmer | Mary Mayberry | ||||
23 | 30 Nov 1886 | Joseph Reid | Full | Widower | Farmer | Drumlane, P.O. Tamlaght O'Crilly | Samuel Reid | Farmer | Smyth Kelso | ||
Mary Jane Lamont Workman | Full | Widow | None | Drumoolish, P.O.Tamlaght O'Crilly | Hugh Lamont | Farmer | John Collins | ||||
24 | 29 Dec 1889 | Thomas A. Lytle | 25 | Bachelor | Merchant | Maghera | William Lytle | Farmer | David Wray | ||
Margaret A. Mayberry | 21 | Spinster | None | Drumlane | William Mayberry | Farmer | Agnes Boyd | ||||
25 | 9 Sep 1887 | Thomas Gibson | Full | Bachelor | Farmer | Muletra, P.O. Desertoghill | James Gibson | Farmer | William Knox | ||
Mary Ann Gibson | Full | Spinster | None | Drumoolish, P.O. Tamlaght O'Crilly | James Gibson | Farmer | Sarah Gibson | ||||
26 | 13 Sep 1887 | Robert Camac Stuart | Full | Bachelor | Law Clerk | Landhead, P.O. Ballymoney | Thomas Stuart | Farmer | Thomas Stuart | ||
Janie Nevin Moore | Full | Spinster | None | Ballyboyland, P.O. Ballymoney | Thomas Moore | Farmer | Annie Moore | ||||
27 | 20 Oct 1887 | Robert Millar | Full | Bachelor | Farmer | Moynock, P.o. Kilrea | Robert Millar | Farmer | William Johnston Adams | ||
Margaret Adams | Full | Spinster | None | Ballynease, P.O. Bellaghy | William Adams | Farmer | Nancy Millar | ||||
28 | 6 Jun 1889 | Joseph Stewart | 21 Years | Bachelor | Labourer | Finvoy, P.O. Finvoy | Joseph Stewart | Labourer | William Clark | ||
Matilda Martin | 21 Years | Spinster | None | Drumlane, P.O. Tamlaght O'Crilly | James Martin | Shoe Maker | Maria Martin | ||||
29 | 15 May 1889 | Robert Anderson | 27 Years | Bachelor | Grocer | High Street, Antrim | Alexander Anderson | Shop Keeper | J C Stewart | ||
Sarah Gibson | 24 Years | Spinster | None | Drumoolish, P.O.Tamlaght O'Crilly | James Gibson | Farmer | Helen Huston | ||||
30 | 7 Oct 1892 | Robert Simpson | 30 Years | Bachelor | Farmer | Church Tamlaght, Rasharkin | James Simpson | Farmer | Robert McElfatrick | ||
Sara Jane Sloane | 25 Years | Spinster | None | Drumlane, P.O. Tamlaght O'Crilly | John Sloan | Farmer | Margaret A Sloan | ||||
31 | 20 Jul 1893 | Robert William Bolton | Full | Bachelor | Farmer | Moneysallin | Sloan Bolton | Farmer& Tax Collector | Samuel John Bolton | ||
Mary Mayberry | Full | Spinster | None | Drumlane | William Mayberry | Farmer | Nannie Scott | ||||
32 | 24 Oct 1899 | Thomas Kernahan | Full | Bachelor | Teacher | Drumard, Tamlaght O'Crilly | William Kernahan | Retired Teacher | Henry Kernahan | ||
Sarah Hurst Workman | Full | Spinster | None | Drumoolish, Tamlaght O'Crilly | James Workman | Farmer | Janie Craig | ||||
33 | Jul-02-1901 | James Simms | Full | Bachelor | Farmer | Drumard | William Simms | Farmer | Thomas Mayberry | ||
Nancy Matilda Mayberry | Full | Spinster | None | Drumlane | William Mayberry | Farmer | Mary S. Wilson | ||||
34 | Oct-01-1902 | Alexander Jamison | Full | Bachelor | School Teacher | Drumoolish, Tamlaght O'Crilly | Robert Jamison | Roper | James Gibson | ||
Annie Workman | Full | Spinster | None | Drumoolish, Tamlaght O'Crilly | James Workman | Farmer | Martha J Robertson | ||||
35 | Feb-24-1904 | Thomas James McCotter | Full | Bachelor | Farmer | Lislea, P.O. Kilrea | Richard McCotter | Farmer | James Burell Mackeown | ||
Mary Adams | Full | Spinster | None | Tyanee, P.O. Tamlaght O'Crilly | Robert Adams | Farmer | Tillie Adams | ||||
36 | Jun-04-1907 | Thomas Henry Irwin | Full | Bachelor | Farmer | Moneygran, P.O. Kilrea | Samuel Irwin | Farmer | John M R Irwin | ||
Nancy Anne Armstrong | Full | Spinster | None | Lislea, P.O. Kilrea | James Armstrong | Farmer | Mary E Wilson | ||||
37 | Jan-01-1908 | John Kinney | Full | Bachelor | Farmer | Gortade, Parish of Maghera | Thomas Kinney | Farmer | Robert Logan | ||
Sarah Ellen Sloan | 19 Years | Spinster | None | Drumard, Parish of Tamlaght O'Crilly | William Sloan | Farmer | Lizzie M? Sloan | ||||
38 | Jun-08-1909 | Frederick Burnett | Full | Bachelor | Farmer | Ballynagarve, Parish of Artrea | Alexander Burnett | Farmer | David Frederick Mann | ||
Jane Warwick | Full | Spinster | None | Boveedy, Parish of Tamlaght O'Crilly | Samuel Brown Warwick | Farmer | Henrietta Margaretta Warwick | ||||
39 | Feb-05-1914 | William Montgomery | Full | Bachelor | Farmer | Crossmakeever, Parish of Aghadowey | William Montgomery | Farmer | Smith Montgomery | ||
Elizabeth McKay Sloan | Full | Spinster | None | Drumard, Parish of Tamlaghy O'Crilly | William Sloan | Farmer | Mary McCahon | ||||
40 | Dec-21-1915 | James Kyle Houston | Full | Bachelor | Farmer | Culnady, Parish of Maghera | Wm J Houston | Farmer | John Houston | ||
Mary McCahon | Full | Spinster | None | Moyagoney, Parish of Tamlaght O'Crilly | William McCahon | Farmer | Anne McCahon | ||||
41 | Feb-22-1916 | Thomas McFarland | Full | Bachelor | Farmer | Killygullib | John McFarland | Farmer | Simon J. Gibson | ||
Nancy Scott | Full | Spinster | None | Lismoyle | Hugh Scott | Farmer | Mary J. McShane | ||||
42 | This space No.42 was passed over by mistake and should not contain the entry of a marriage. Alexander Gilmour, April 13th 1916 | ||||||||||
43 | Aug-17-1916 | Alenander Tannahill | Full | Bachelor | Draper | Coleraine | Alexander Tannahill | Draper | William John Campbell | ||
Nancy Jane McCahon | 20 Years | Spinster | Milliner | Moyagoney, Parish of Tamlaght O'Crilly | William McCahon | Farmer | Emma Tannahill | ||||
44 | Mar-28-1918 | Thomas McNeill | Full | Bachelor | Farmer | Carndougan, Parish of Macosquin | Joseph McNeill | Builder | Robert Anderson | ||
Henrietta Lynd | Full | Widow | None | Knockaduff, Parish of Aghadowey | Samuel Pollock | Farmer | Sarah Pollock | ||||
45 | Jul-03-1919 | Hugh Henry Dickson | Full | Bachelor | Farmer | Lower Coagh, Coagh | James Dickson | Farmer | Dr? Bell | ||
Minnie Warwick | Full | Spinster | None | Boveedy, Kilrea | Samuel B Warwick | Farmer | Henrietta Warwick | ||||
46 | Dec-07-1920 | Stanley B Cochran | Full | Bachelor | Furniture Dealer | Ballymoney | George A Cochran | Furniture Business dealer | William J Douglas | ||
Margaret Ann Sloan | Full | Spinster | None | Moyknock, Kilrea | Robert Sloan | Farmer | Hester C Duggan | ||||
47 | Aug-11-1921 | John A. Crockett | Full | Bachelor | Farmer | Drumnacanon | George Crockett | Farmer | R.A. Crockett | ||
Margaret McAleese Stewart | 19 | Spinster | None | Drumard | William Stewart (Deceased) | Farmer | ? Bradley | ||||
48 | Sep-25-1923 | John Blair | Full | Bachelor | Engineer | Larne Harbour | John Blair | Harbour Master | James C Cooper | ||
Elizabeth Ena McCahon | Full | Spinster | Milliner | Moyageney, Kilrea | William McCahon | Farmer | May Moore | ||||
49 | Mar-23-1924 | John Millar | Full | Bachelor | Farmer | Moynock | John Millar | Farmer | Robert Millar | ||
Annie Sloan | Full | Spinster | None | Drumard | Wm Sloan | Farmer | Letitia Sloan | ||||
50 | Aug-06-1925 | Robert William Stewart | Full | Bachelor | Medical Doctor | Leek, Staffordshire | John Stewart | Teacher | Kelso Watson | ||
Clara Lytle | Full | Spinster | Medical Doctor | Drumlane | Samuel Lytle | Farmer | Tillie Lytle |
Transcribed by Denver Boyd