Curran Presbyterian Church Marriage Records from 1845 to 1857 (complete) and then selected records from 1857 to 1913.
Category: Curran
Curran Presbyterian Church Marriage Records (1857-1913)
These are selected Curran Presbyterian Church Marriage Records fromĀ the period of 1857 to 1913. It is hoped to transcribe the missing records in due course. These records are, of course, available in PRONI on microfilm.
No. | Date | Names | Age | Condition | Occupation | Residence | Father's Name | Father's Occupation | Witnesses | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 Apr 1857 | Alexander Wilson | 24 | Bachelor | Sewing Agent | Maghera | William Wilson | Farmer | John Wallace? | ||
Martha Mathews | 22 | Widow | None | Maghera | William Bruce | Farmer | James Bruce | ||||
2 | 7 Aug 1857 | Francis Wiley | 21 | Bachelor | Weaver | Grange | John Wiley | Weaver | Andrew Paul | ||
Peggy Jane Phillips | 21 | Spinster | none | Grange | William Phillips | Farmer | Mary Ann Doole | ||||
3 | 1 Sep 1857 | Arthur William McKee | 33 | Bachelor | Farmer | Tullyrowan? | James McKee | Farmer | John Ewing? | ||
Eliza Johnston | 20 | Spinster | None | Dunarnon | James Johnston | Farmer | Charity Johnston | ||||
4 | 24 Nov 1857 | Henry Averill | 49 | Widower | Weaver | Dreenan | Archy Arrell | Farmer | George Forreyer? | ||
Isabella Walker | 35 | BLANK | None | Toberhead | John Lees | Farmer | James Garvin | ||||
5 | 30 Nov 1857 | Hugh Crawford | Full | Widower | Farmer | Castledawson | John Crawford | Farmer | Robert Little | ||
Margaret Brown | Full | Spinster | None | Ballyheifer | Samuel Brown | Farmer | William Brown | ||||
9 | 17 Sep 1858 | Joseph Porter | 25 | Bachelor | Weaver | Curragh | Robert Porter | Farmer | Martha Graham | ||
Nancy Wasson | 17 | Spinster | Servant | Macknagh | Robert Wasson | Blacksmith | James Campbell | ||||
10 | 30 Sep 1858 | George Mawhinney | Full | Bachelor | Farmer | Killaberry | Andrew Mawhinney | Farmer | Nancy Paul | ||
Henrietta Clarke | Full | Spinster | None | Killaberry | Samuel Clarke | Farmer | Rebecca Lowe? | ||||
11 | 30 May 1859 | Robert Clarke | Full | Bachelor | Farmer | Drumballyhagan | James Clarke | Farmer | John Clarke | ||
Eliza Campbell | Full | Spinster | None | Tobermore | _____ | Farmer | Mary Anne Walker | ||||
20 | 4 May 1860 | James Clarke | 21 | Bachelor | Shoemaker | Maghera | Jackson Clarke | Labourer | Christopher Boyd | ||
Mary Ann Boyd | 20 | Spinster | None | Carricknakielt | David Boyd | Farmer | Sarah Clarke | ||||
22 | 13 Jul 1860 | Samuel Paul | 26 | Bachelor | Farmer | Crew | John Paul | Farmer | Andrew Fleming | ||
Elizabeth Boggs | 23 | Spinster | None | Drumnacanon | James Boggs | Farmer | James Boggs | ||||
27 Apr 1861 | Hugh Boyd | Full | Bachelor | Farmer | Lismoyle | John Boyd | Farmer | Thomas Mawhinney | |||
Elizabeth Scott | Full | Spinster | None | Lismoyle | James Scott | Farmer | George Marlin | ||||
26 Sep 1861 | Christopher Boyd | Full | Bachelor | Labourer | Carricknakielt | David Boyd | Farmer | Charles Kennedy | |||
Peggy Jane Bradley | Full | Spinster | None | Derganagh | Samuel Bradley | Farmer | Livia Sewart | ||||
42 | 3 Jan 1862 | Thomas Lamont | 24 | Bachelor | Farmer | Ballinahone | Robert Lamont | Farmer | George Stewart | ||
Eliza Cousley | 17 | Spinster | None | Ballinahone | James Cousley | Farmer | John McConway | ||||
44 | 11 Apr 1862 | James Reid | Full | Bachelor | Labourer | Leckagh | Arthur Reid | Labourer | William Ross (or Sloss) | ||
Mary Hunter | Full | Spinster | None | Coolshinney | John Hunter | Farmer | Matilda Hunter | ||||
54 | 4 Dec 1862 | Robert McMullan | 19 | Bachelor | Farmer | Ballinahone | John McMullan | Farmer | Robert Knight | ||
Peggy Jane Barnett | 17 | Spinster | None | Broagh | John Barnett | Farmer | Eliza Moore | ||||
61 | 30 Jul 1863 | John Scales | Full | Bachelor | Labourer | Crew | Thomas Scales | Labourer | James? McMillan | ||
Mary McKeown | Full | Spinster | None | Tamneymartin | Henry McKeown | Farmer | Nancy Jane McMillan | ||||
71 | 31 Aug 1864 | David Paul | Full | Bachelor | Farmer | Culnady | John Paul | Farmer | Robert Kennedy | ||
Catherine Rebecca Montgomery | Full | Spinster | None | Maghera | Samuel Montgomery | Civil Engineer | Margaret Kennedy | ||||
76 | 10 Nov 1864 | Charles Wiley | Ful | Bachelor | Labourer | Annagh | John Wiley | Labourer | Alick Toner | ||
Jane McConway | Ful | Spinster | Servant | Grange | John Hugh McConway | Labourer | Joseph Kissick | ||||
83 | 26 May 1865 | William Bradley | 20 | Bachelor | Labourer | Derganagh | Samuel Bradley | Labourer | William Martin | ||
Margaret McMullan | 21 | Spinster | None | Ballinahone | John McMullan | Farmer | Robert John Johnston | ||||
90 | 22 Feb 1866 | Samuel Davison | Full | Bachelor? | Weaver | Ballymacombs | John Davison | Farmer | William McAteer | ||
Mary McAteer | Full | Spinster | None | Ballynease | William McAteer | Farmer | Sara McAteer | ||||
91 | 15 Mar 1866 | Christy Boyd | Full | Widower | Farmer | Carricknakielt | David Boyd | Farmer | Margaret Porter | ||
Sarah Jane Porter | Full | Farmer | None | Knocknakielt | William Porter | Farmer | James Clark | ||||
1 | 30 Nov 1866 | Samuel Anderson | Full | Bachelor | Farmer | Slattybogie | James Anderson | Farmer | John K Graham | ||
Annie Graham | Full | Spinster | None | Ballymacilcurr | Archy Graham | Farmer | Nancy Shiels | ||||
6 | 10 Jul 1867 | John Crawford | Full | Bachelor | Farmer | Knocknakielt | John Crawford | Farmer | Thomas Shiels | ||
Jane Shiels | Full | Spinster | None | Mullagh | Joseph Shiels | Farmer | Sarah Shiels | ||||
7 | 9 Aug 1867 | Isaac Kelso | Full | Bachelor | Labourer | Slattybogie | John Kelso | Farmer | William Mulligan | ||
Mary Jane Graham | Full | Spinster | None | Grillagh | William Graham | Farmer | William McCracken | ||||
10 | 15 Nov 1867 | John McClean | Full | Bachelor | Labourer | Tamneyaskin | John McClean | Labourer | David Mason | ||
May Bell | Full | Spinster | None | Ballinahone | Thomas Bell | Weaver | Robert Knight | ||||
14 | 31 Jan 1868 | William Phillips | Full | Widower | Farmer | Grange | Dead | Farmer | George Wilson | ||
Ester Fleming | Full | Spinster | None | Ballymacilcurr | James Fleming | Farmer | William Marlin | ||||
20 | 22 Jun 1868 | Samuel Bolton | Full | Bachelor | Farmer | Carrick(nakielt) | William Bolton | Farmer | George Marlin | ||
Margaret Jane Bruce | Full | Spinster | None | Curragh | Robert Bruce | Farmer | John McGaughey | ||||
21 | 30 Jun 1868 | Archibald Lamont | Full | Bachelor | Scutcher | Broagh | Joseph Lamont | Scutcher | Peter Walker | ||
Mary Clarke | Full | Widow | None | Broagh | William Kenney? | Tailor | George Marlin | ||||
30 | 26 Mar 1869 | Robert Anderson | Full | Widower | Weaver | Curragh | James Anderson | Farmer | Robert Crawford | ||
Martha Tosh | Full | Spinster | None | Drumuck | James Tosh | Farmer | Samuwl Brown | ||||
34 | 6 Jul 1869 | John Mackey | Full | Bachelor | Labourer | Knockoneill | Robert Mackey | Labourer | Keny? Crattley? | ||
Sarah McCracken | Full | Spinster | None | Knocknakielt | Billy McCracken | Farmer | Nancy McCracken | ||||
35 | 29 Jul 1869 | Thomas James Anderson | 19 | Bachelor | Merchant | Maghera | Matthew Anderson | Farmer | William H? Anderson | ||
Grace McMeekin | 23 | Spinster | None | Craigadick | William McMeekin | Farmer | Maggie J. Andrews | ||||
36 | 26 Aug 1869 | Robert Clarke | Full | Bachelor | Shoemaker | Maghera | James Clarke | Shoemaker | Robert Taylor | ||
Jane Sufferin | Full | Spinster | None | Tyrnoney | John Sufferin | Farmer | Martha A. Sufferin | ||||
38 | 30 Sep 1869 | James Paul | Full | Bachelor | Farmer | Culnady | John Paul | Farmer | James Henry | ||
Elizabeth Black | Full | Spinster | None | Killytoney | Alexander Black | Farmer | Jane Black | ||||
39 | 25 Oct 1869 | John Winston | Full | Widower | Labourer | Calmore | Thomas Winston | Labourer | George Marlin | ||
Sarah Paul | Full | Spinster | None | Calmore | David Paul | Labourer | Robert Knight | ||||
40 | 11 Nov 1869 | John Montgomery | Full | Bachelor | Farmer | Carricknakielt | George Montgomery | Farmer | James Crawford | ||
Susanna McCracken | 20 | Spinster | None | Carricknakielt | Thomas McCracken | Farmer | Jane McCracken | ||||
44 | 21 Apr 1870 | Samuel Clark | Full | Bachelor | Farmer | Ballymacilcurr | James Clark | Farmer | James Henry | ||
Margaret Jane Wilson | Full | Spinster | None | Crewe | Smyth Wilson | Farmer | Margaret Jane Elder | ||||
45 | 27 Apr 1870 | Robert Gault McElree | Full | Bachelor | Farmer | Moneyshanere | Samuel McElree | Farmer | Thomas Anderson | ||
Eliza Anderson | 20 | Spinster | None | Falgortrevy | James Anderson | Farmer | Jane Anderson | ||||
51 | 5 Aug 1870 | James Given | Full | Bachelor | Labourer | Grillagh | James Given (Sen) | Farmer | Walter Martin | ||
Maria Earl | Full | Spinster | None | Dunglady | Thomas Earl | Labourer | Lizzie Hunter | ||||
59 | 18 Apr 1871 | James Clark | Full | Bachelor | Farmer | Ballymacilcurr | William Clark | Farmer | William John Huston | ||
Peggy Jane Huston | Full | Spinster | None | Ballymacilcurr | William Huston | Farmer | Mary Jane McIntyre | ||||
61 | 15 Jun 1871 | Thomas Scales | 24 | Bachelor | Farmer | Crew | Thomas Scales | Farmer | John Wilson | ||
Sarah Graham | 21 | Spinster | Farmer | Crew | John Graham | Farmer | Margaret Ann Scales | ||||
62 | 13 Jul 1871 | William Clarke | Full | Bachelor | Weaver | Annaghmore | William Clarke | Farmer | James McCaughey | ||
Ellen Jane Kirkwood | Full | Spinster | None | Annaghmore | Hugh Kirkwood | Farmer | Eliza Ann McCaughey | ||||
66 | 31 Aug 1871 | Isaac Hamilton | Full | Widower | Labourer | Slattybogie | Charles Hamilton | Labourer | ? Given | ||
Mary Scott | Full | Spinster | None | Culnady | John Scott | ____ | Mary Hamilton | ||||
68 | 28 Dec 1871 | John Lytle | Full | Widower | Labourer | Slattybogie | Alexander Lytle | Farmer | William Lytle | ||
Eleanor Lytle | Full | Spinster | None | Slattybogie | Robert Lytle | Farmer | Margaret Lytle | ||||
70 | 26 Jan 1872 | Samuel Boyd | Full | Widower | Farmer | Lismoyle | Samuel Boyd | Farmer | Hugh Randles? | ||
Sarah Mackey | Full | Widow | None | Knocknakielt | William McCracken | Farmer | Nancy McCathen? | ||||
83 | 10 Nov 1876 | James Peddin | 20 | Bachelor | Labourer | Knocknakielt | Henry Peddin | Labourer | John Pedan | ||
Mary Ann McCracken | Full | Spinster | None | Knocknakielt | William McCracken | Labourer | Matilda Porter | ||||
86 | 1 Nov 1878 | James Bruce | Full | Bachelor | Labourer | Knocknakielt | Sampson? Bruce | Farmer | Thomas Martin | ||
Nancy Black | Full | Spinster | Servant | Knocknakielt | Daniel Black | Farmer | Jane Martin | ||||
90 | 4 Dec 1879 | Samuel Black | Full | Bachelor | Farmer | Slattybogie | Daniel Black | Farmer | David Porte | ||
Nancy Martin | Full | Spinster | Housemaid | Ballynacross | John Martin | Farmer | Mary Ann Porter | ||||
96 | 16 May 1881 | William John Porter | Full | Bachelor | Labourer | Knocknakielt | William Porter | Farmer | Thomas McCracken | ||
Mary Jane Watterson | Full | Spinster | Servant | Knocknakielt | John Watterson | Labourer | Mary McCracken | ||||
101 | 4 Feb 1887 | William Quinn | 24 | Bachelor | Farmer | Ballynure | William Quinn | Farmer | John Hutchinson | ||
Elizabeth Boone | 24 | Spinster | None | Ballynure | Charles Boone | Farmer | Lizzie G Lilly? | ||||
102 | 21 Apr 1887 | William Paul | Full | Bachelor | Farmer | Mullagh | James Paul | Farmer | Robert McDowell | ||
Sarah Ann McDowell | Full | Spinster | None | Ballinahone Beg | Samuel McDowell | Farmer | Eliza McDowell | ||||
109 | 15 Oct 1896 | George Henderson | Full | Bachelor | Farmer? | Carnamoney | George Henderson | Farmer | James Henderson | ||
Isabella Boone | Full | Spinster | None | Ballynure | John Boone | Farmer | Minnie Kyle | ||||
112 | Feb-04-1901 | Henry George Clarke | Full | Bachelor | Carpenter | Tobermore | George Clarke | Labourer | John Waters | ||
Mary Brown Johnston | Full | Spinster | None | Tobermore | Samuel Johnston | Labourer | Margaret J Crooks | ||||
113 | Sep-04-1902 | William Charles Boone | Full | Bachelor | Farmer | Ballynure | Henry Boone | Farmer | John Lyle | ||
Sarah Dowdell | Full | Spinster | None | Drumard | William Dowdell | Farmer | Lizzie Dowdell | ||||
116 | Nov-20-1913 | David Johnston | Full | Bachelor | Farmer | Fallagloon | James Johnston | Farmer | Clark Shiels | ||
Jane Young | 20 | Spinster | None | Ballinahone More | Thomas Young | Labourer | Cassie Brown |
Transcribed by Denver Boyd
Curran Presbyterian Church Marriage Records (1845-1857)
Curran Presbyterian Church Marriages records taken from Book 1 (July 1845 to March 1857). This book has been transcribed completely.
No. | Date | Names | Age | Condition | Occupation | Residence | Father's Name | Father's Occupation | Witnesses | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mic 1P/338 | ||||||||||||
1 | 18 Jul 1845 | James Chambers | Full | Bachelor | Weaver | Cabragh | James Chambers | Weaver | George Chambers | |||
Jane Fullerton | Full | Spinster | Dressmaker | Killyberry | Henry Fullerton | Weaver | Mary Ann Badger | |||||
2 | 2 Aug 1845 | Robert Hamilton | Full | Bachelor | Weaver? | Broagh | John Hamilton | Farmer | John Crocket | |||
Nancy Graham | Full | Spinster | none | Curran | David Graham | Farmer | Nancy Connor | |||||
3 | 2 Aug 1845 | John Badger | Full | Bachelor | Weaver | Curran | John Badger | Farmer | Henry Badger | |||
Sarah Canning | Minor | Spinster | None | Tubberhead | William Canning | Farmer | Martha Whiteside | |||||
4 | 15 Aug 1845 | John Canning | Minor | Bachelor | Farmer | Tubberhead | William Canning | Farmer | Henry Badger | |||
Jane Winchester | Minor | Spinster | None | Ballynogher | Samuel Winchester | Farmer | Sarah Dobbin | |||||
5 | 29 Aug 1845 | John Kyle | Full | Bachelor | Clerk | Carnamoney | James Kyle | Farmer | Alexander Johnston | |||
Mary Ann Christie | Full | Spinster | None | Tobermore | James Christie | Farmer | Margaret Christie? | |||||
6 | 12 Nov 1845 | John Ewing | Full | Bachelor | Licentiate | Derganagh | John Ewing | Farmer | Fanny Watt? | |||
Margaret Boyd | Minor | Spinster | None | Ballynahone | John Boyd | Farmer | William Ewart | |||||
7 | 12 Jan 1846 | Hugh Gibson | 23 | Bachelor | Farmer | Knocknakielt | William Gibson | Farmer | John Watt | |||
Rachel Patterson | minor | Spinster | none | Culnady | William Patterson | Farmer | Jane Gibson | |||||
8 | 22 Jan 1846 | John McCaghey | Full | Bachelor | Servant | Curran | John McCaughey | Carpenter | James McClelland | |||
Eliza Ellis | Full | Spinster | None | Curran | Samuel Ellis | Labourer | Thomas McClean | |||||
9 | 4 Mar 1846 | John Kissack | 20 | Bachelor | Farmer | Upperlands | David Kissack | Farmer | Thomas Canning | |||
Ann Badger | 18 | Spinster | none | Broagh | Edward Badger | Farmer | Margaret Jane ?? | |||||
10 | 13 Mar 1846 | Robert Bradley | Full | Widower | Farmer | Gortamney | Robert Bradley | Farmer | William Haslett | |||
Jane Martin | Full | Spinster | Dressmaker | Ballynacross? | Robert Martin | Farmer | Nancy Bradley | |||||
11 | 20 Mar 1846 | William McGall | 25 | Bachelor | Weaver | Glenmaquill | John McGall | Farmer | Thomas McAlister | |||
Margt Jane Lindsay | 26 | Spinster | None | Mullaghboy | Matthew Lindsay | Farmer | Nancy? Lyttle? | |||||
12 | 1 Aug 1846 | John Fullerton | 30 | Bachelor | Farmer | Lemnaroy | BLANK | Farmer | James McElree? | |||
Eliza McComb | 19 | Spinster | None | Lemnaroy | Archy McComb | Farmer | Eliza Bradley | |||||
13 | 23 Oct 1846 | Henry Bradley | 20 | Bachelor | Weaver | Curran | John Badger | Farmer | William Hamilton | |||
Nancy Bradley | 21 | Spinster | None | Darganagh | Samuel Bradley | Farmer | Ellinor Boyle | |||||
14 | 21 Jan 1847 | James Vance | 26 | Bachelor | Farmer | Ballynogher | Father Dead | Farmer | John Campbell | |||
Jane Badger | 24 | Spinster | None | Tubberhead | William Badger | Farmer | Jane ??? | |||||
15 | 29 Nov 1847 | James Lamont | 22 | Bachelor | Farmer | Ballinahone | George Lamont | Farmer | William McConway | |||
Eliza Low | 23 | Spinster | None | Ballinahone | Father Dead | ______ | Mary Starrs | |||||
16 | 13 Mar 1848 | Edward Badger | Full | Widower | Labourer | Ballinahone | John Badger | Weaver | Thomas Winton? | |||
Marianne Winton? | Full | Spinster | Servant | Moyasset | Thomas Winton? | Farmer | James Kane | |||||
17 | 21 Mar 1848 | John Montgomery | Full | Bachelor | Farmer | Boveedy | William Montgomery | Farmer | Samuel Gilmore | |||
Marianna Arrelll | Full | Spinster | None | Cabragh | John Arrell | Farmer | Ann? Jane? Booth? | |||||
18 | 25 Mar 1848 | Daniel Kerr | 28 | Widower | Farmer | L__aveigh__ah???? | Andrew Kerr | Farmer | William Boon? | |||
Nancy Johnston | 17 | Spinster | None | Glenmaquill | Ben Johnston | Farmer | Nancy Stewart | |||||
19 | 30 Jun 1848 | Robert Gilmour | 24 | Bachelor | Labourer | Curran | ______ | ______ | Robert John McNeill | |||
Ellen Dempsey | 22 | Spinster | None | Tobermore | ______ | ______ | Sarah Clarke | |||||
20 | 24 Apr 1848 | John Milligan | Full | Bachelor | Schoolmaster | Castledawson | BLANK | BLANK | Robert Mawhinney | |||
Isabella Jane Garvin | Full | Spinster | None | Tamnadaee | Stephen Garvin | Farmer | Catherine Hughes | |||||
21 | 26 Jul 1848 | James Kane | Full | Bachelor | Servant | Curran | Thomas Kane | Weaver | William Hamilton | |||
Eliza Hughes | Full | Spinster | Servant | Desertmartin | Richard Hughes | Farmer | Catherine Hughes | |||||
22 | 22 Aug 1848 | Thomas O'Hara | 40 | Bachelor | Engraver | Tobermore | _____ | _____ | Robert Sheilds | |||
Ann Jane Douglas | 22 | Spinster | None | Tobermore | Heans? Douglas | Weaver | Jane? ?ter | |||||
23 | 25 Aug 1848 | John McKee | Full | Bachelor | Labourer | Tullyherron | John McKee | Farmer | John Hazlett | |||
Eliza Hazlitt | Full | Spinster | None | Gortamney | _____ | _____ | Martha Hazlett | |||||
24 | 29 Nov 1848 | David Porter | 24 | Bachelor | Farmer | Slattybogie | James Porter | Farmer | George Scott | |||
Jane Badger | 20 | Spinster | None | Curran | John Badger | Weaver | Eliza A Bradley | |||||
25 | 23 Dec 1848 | George Morrow | 21 | Bachelor | Weaver | Grange | Dead | Weaver | James Marlin | |||
Eliza Andrews | 22 | Spinster | None | Garvaghy | Dead | Farmer | Nancy Stewart | |||||
26 | 19 Mar 1849 | William Allen | 24 | Bachelor | Carpenter | Curran | Cannot say | _____ | John Tipping | |||
Mary Robinson | 25 | Spinster | None | Tamnadace | Robert Robinson | Farmer | William? McL???? | |||||
27 | 21 Apr 1849 | Betty Gamble | 26 | Spinster | None | Curran | _____ | _____ | George Marlin | |||
Samuel Pollard? | BLANK | Widower | Farmer | Curran | _____ | _____ | Robert Stone | |||||
28 | 7 May 1849 | Richard Averell | 21 | Bachelor | Farmer | Lurganagoose | Andrew Averell | Farmer | James Davis? | |||
Esther Brown | 21 | Spinster | None | Tubberhead | John Brown | Weaver | WilliamHamilton | |||||
29 | 16 Aug 1849 | Joseph Rainey | 27 | Bachelor | Servant | Ballinahone | Robert Rainey | Labourer | Thomas Stewart | |||
Mary Kane | 26 | Spinster | Servant | Ballinahone | Thomas Kane | Weaver | Thomas Cain | |||||
30 | 19 Aug 1849 | James Taylor | 19 | Bachelor | Weaver | Ballinacross | John Taylor | Farmer | Thomas McWhinny | |||
Mary Gray | 25 | Spinster | None | Ballinacross | James Gray | Farmer | Thomas Cain | |||||
31 | 10 Jan 1850 | William Campbell | 40 | Widower | Labourer | Tubberhead | _____ | _____ | Thomas McWhinney? | |||
Eliza McCaughey | 32 | Widow | Spinster | Broagh | _____ | _____ | Rober Curry | |||||
32 | 11 Jan 1850 | Samuel Shiels | 28 | Bachelor | Farmer | Ballinahone | _____ | Farmer | John Hunter | |||
Mary Ann Rankin | 32 | Spinster | None | Ballinahone | Joseph Rankin | Farmer | Robert Curry | |||||
33 | 8 Mar 1850 | Robt McMillen | Full | Bachelor | Weaver | Ballyneese | BLANK | BLANK | Robert Curry | |||
Jane Vance | Full | Spinster | None | Ballymacombs | BLANK | BLANK | James Kane | |||||
34 | 14 Mar 1850 | James Hall | 21 | Bachelor | Carpenter | Knockloughrim | _____ | Carpenter | Samuel ??? | |||
Eliza J Marlin | 16 | Spinster | None | Curran | George Marlin | Farmer | Nancy Stewart | |||||
35 | 14 Mar 1850 | James Arrell | Full | Bachelor | Spade maker | Edenreagh | John Arrell | Spade Maker | John O'Neill | |||
Jane Mulholland | Full | Spinster | None | Aughrim | DEAD | BLANK | Jane Donely? | |||||
36 | 30 Mar 1850 | William Luke | 30 | Bachelor | Farmer | Craigmore | John Luke | Farmer | John? ???? | |||
Margaret Lennon? | 25 | Spinster | None | Grange | James Lennon? | Farmer | Eliza Hunter | |||||
37 | 15 Jun 1850 | James Maclean | 30 | Bachelor | Farmer | Ballinahone | Robert Maclean | Carpenter | Thomas Stewart? | |||
Matty McIntyre | 20 | Spinster | None | Ballinahone | John McIntyre | Labourer | Peggy Purvis? | |||||
38 | 8 Aug 1850 | Robt Campbell | 31 | Bachelor | Farmer | Tubberhead | George Campbell | Farmer | George Campbell | |||
Sarah Beare | 20 | Spinster | None | Lurganagoose | Robert Beare | Farmer | Margaret Jane Beare | |||||
39 | 29 Aug 1850 | Robt McKitterick | 31 | Bachelor | Farmer | Gortnaglass? | Robt McKitterick | Farmer | Thomas Lees | |||
Betty Lees | 20 | Spinster | None | Tubberhead | John Lees | Farmer | Nancy Stewart | |||||
40 | 11 Oct 1850 | Andy Bowman | 21 | Bachelor | Weaver | Mullaghboy | Jonny? Bowman | Farmer | Joseph Bowman | |||
Peggy Jane Gregg | 23 | Spinster | None | Derganagh | John Gregg | Farmer | Nancy Stewart | |||||
41 | 1 Nov 1850 | James Taylor | 25 | Bachelor | Carpenter | Knockloughrim | Ambrose Taylor | Farmer | Robert McMaster | |||
Eliza J Hamilton | 23 | Spinster | None | Broagh | John Hamilton | Farmer | Eliza Jane Watters | |||||
42 | 15 Nov 1850 | James Doole | 25 | Bachelor | Labourer | Ballinahone | James Doole | Labourer | William McConway | |||
Susanna Cousley | 21 | Spinster | Servant | Ballinahone | James Cousley | Farmer | Nancy Stewart | |||||
43 | 2 Dec 1850 | Robert Neely | 40 | Bachelor | Farmer | Tullyrowan | James Neely | Farmer | Thomas McKee | |||
Mary Ann Sheagog | 36 | Spinster | None | Brackagh | George Sheagog | Farmer | George Marlin | |||||
44 | 13 Dec 1850 | Robert Wilson | 23 | Bachelor | Labourer | Dromore | William Wilson | Labourer | James Curry | |||
Marianne Curry | 23 | Spinster | None | Dromore | Jackson Curry | Farmer | Robt Curry | |||||
45 | 2 Jan 1851 | Robert Winton | 22 | Bachelor | Weaver | Darganagh | BLANK | BLANK | Susanna McGueican? | |||
Nancy Silly | 22 | Spinster | None | Aghagaskin | John Silly | Farmer | Robert Lamon | |||||
46 | 10 Jan 1851 | John Milliken | 64 | Widower | Baker | Castledawson | BLANK | BLANK | Hamilton Woods | |||
Nancy Fulton | 50 | Widow | None | Toberhead | Alex Fulton | Tailor | Grace McRea | |||||
47 | 21 Jan 1851 | James Loughlin | 24 | Bachelor | Farmer | Moneystaghan | James Loughlin | Farmer | Robert Adams | |||
Nancy Porter | 22 | Spinster | None | Ballinahone | James Porter | Labourer | Nancy Stewart | |||||
48 | 21 Feb 1851 | John Pattison | Full | Bachelor | Weaver | Curran | John Pattison | Weaver | Henry Bowman | |||
Eliza Heron | Full | Spinster | None | Curran | Hugh Heron | Pensioner | Betty Mulholland | |||||
49 | 10 Jun 1851 | Robert Boyd | Full | Bachelor | Teacher | Broughshane | Henry Boyd | Labourer | Janet Anderson | |||
Fanny Ferguson | Full | Spinster | None | Gulladuff | James Ferguson | Farmer | Ja?? McAĪ£ee?? | |||||
50 | 19 Sep 1851 | William Walker | Full | Widower | Pensioner | Killyberry | BLANK | BLANK | Robert Walker | |||
Isabella Lees | Full | Spinster | None | Tubberhead | John Lees | Farmer | Esther Corbett | |||||
51 | 21 Oct 1851 | David Parks | 21 | Bachelor | Farmer | Ballinderry | Jackson Parks | Pensioner | Robert Parks | |||
Susanna Corbitt | 21 | Spinster | None | Ballinderry | James Corbett | Labourer | Eliza Miller | |||||
52 | 23 Feb 1852 | Samuel Porter | 55 | Widower | Labourer | Ballinahone | ____ | ____ | George Martin | |||
Nancy Doole | 55 | Widow | None | Ballinahone | ____ | ____ | Robert Moore | |||||
53 | 26 Apr 1852 | John Hipson | Full | Widower | Weaver | Ballinahone | John Hipson | Weaver | Robert Anderson | |||
Mary Bruce | Full | Spinster | None | Ballinahone | Robert Bruce | Thatcher | Nancy Stewart | |||||
54 | 11 May 1852 | Thomas James Bruce | 22 | Bachelor | Farmer | Drumlamph | William Bruce | Farmer | G???? Galway? | |||
Mary Blair | 21 | Spinster | None | Mullaghboy | BLANK | BLANK | George Rodgers | |||||
55 | 19 May 1852 | William Patterson | 21 | Bachelor | Farmer | Maghera | Nathaniel Patterson | Farmer | John Rowen | |||
Eliza Boyd | 19 | Spinster | None | Carricknakielt | John Boyd | Farmer | Mary Ann Boyd | |||||
56 | 28 Aug 1852 | James Ewing | 25 | Bachelor | Farmer | Motalee | Andrew Ewing | Farmer | George Rodgers | |||
Betty Gregg | 21 | Spinster | None | Motalee | John Gregg | Nailer | Cathrine T? Rodgers | |||||
57 | 16 Oct 1852 | James Graham | 24 | Bachelor | Farmer | Ballynacross | Robert Graham | Farmer | James Marlin? | |||
Isabella Cooper | 21 | Spinster | None | Gulladuff | William Cooper | Farmer | Nancy Shiels? | |||||
58 | 26 Oct 1852 | Sampson Bruce | Full | Bachelor | Weaver | Slattybogie | Kennedy Bruce | Farmer | Pat? Hegan? | |||
Sarah Porter | Full | Spinster | None | Slattybogie | James Porter | Farmer | Jamie? Campbell | |||||
59 | 29 Oct 1852 | John Elder | Full | Bachelor | Weaver | Tubberhead | Samuel Elder | Weaver | Andrew Kirkwood | |||
Eliza Sturgeon | Full | Spinster | None | Tubberhead | John Sturgeon | Farmer | Matha Anderson | |||||
60 | 6 Nov 1852 | Stewart Morton | 59 | Widower | Farmer | Killyberry | _____ | _____ | David Lockhart | |||
Mary Mullan | 40 | Widow | None | Killyberry | _____ | _____ | Mary Mullan,Jun | |||||
61 | 12 Nov 1852 | Thomas Paul | 21 | Bachelor | Servant | Carricknakielt | George Paul | Farmer | James? Winchester | |||
Margaret McComb | 19 | Spinster | Servant | Carricknakielt | John McComb | Farmer | Ellenor Bruce | |||||
62 | 15 Nov 1852 | Robert Campbell | 22 | Bachelor | Servant | Dunglady | James Campbell | Farmer | John McKee | |||
Matilda Porter | 21 | Spinster | None | Beagh | Robert Porter | Farmer | Robert Gregg | |||||
63 | 26 Nov 1852 | Robert Martin | Full | Bachelor | Farmer | Curran | Henry Martin | Labourer | James McClelland | |||
Mary Rodgers | Full | Spinster | None | Aghagaskin | BLANK | BLANK | James McClelland? | |||||
64 | 24 Nov 1852 | George Brown | 21 | Bachelor | Weaver | Tubberhead | John Brown | Weaver | George Brown | |||
Peggy J Hood | 21 | Spinster | None | Derganagh | Robin Hood | Weaver | Andrew Brown | |||||
65 | 3 Dec 1852 | John Dunlop | 34 | Bachelor | Farmer | Tullyheron | John Dunlop | Farmer | John Wallace | |||
