These are selected Curran Presbyterian Church Marriage Records fromĀ the period of 1857 to 1913. It is hoped to transcribe the missing records in due course. These records are, of course, available in PRONI on microfilm.
No. | Date | Names | Age | Condition | Occupation | Residence | Father's Name | Father's Occupation | Witnesses | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 Apr 1857 | Alexander Wilson | 24 | Bachelor | Sewing Agent | Maghera | William Wilson | Farmer | John Wallace? | ||
Martha Mathews | 22 | Widow | None | Maghera | William Bruce | Farmer | James Bruce | ||||
2 | 7 Aug 1857 | Francis Wiley | 21 | Bachelor | Weaver | Grange | John Wiley | Weaver | Andrew Paul | ||
Peggy Jane Phillips | 21 | Spinster | none | Grange | William Phillips | Farmer | Mary Ann Doole | ||||
3 | 1 Sep 1857 | Arthur William McKee | 33 | Bachelor | Farmer | Tullyrowan? | James McKee | Farmer | John Ewing? | ||
Eliza Johnston | 20 | Spinster | None | Dunarnon | James Johnston | Farmer | Charity Johnston | ||||
4 | 24 Nov 1857 | Henry Averill | 49 | Widower | Weaver | Dreenan | Archy Arrell | Farmer | George Forreyer? | ||
Isabella Walker | 35 | BLANK | None | Toberhead | John Lees | Farmer | James Garvin | ||||
5 | 30 Nov 1857 | Hugh Crawford | Full | Widower | Farmer | Castledawson | John Crawford | Farmer | Robert Little | ||
Margaret Brown | Full | Spinster | None | Ballyheifer | Samuel Brown | Farmer | William Brown | ||||
9 | 17 Sep 1858 | Joseph Porter | 25 | Bachelor | Weaver | Curragh | Robert Porter | Farmer | Martha Graham | ||
Nancy Wasson | 17 | Spinster | Servant | Macknagh | Robert Wasson | Blacksmith | James Campbell | ||||
10 | 30 Sep 1858 | George Mawhinney | Full | Bachelor | Farmer | Killaberry | Andrew Mawhinney | Farmer | Nancy Paul | ||
Henrietta Clarke | Full | Spinster | None | Killaberry | Samuel Clarke | Farmer | Rebecca Lowe? | ||||
11 | 30 May 1859 | Robert Clarke | Full | Bachelor | Farmer | Drumballyhagan | James Clarke | Farmer | John Clarke | ||
Eliza Campbell | Full | Spinster | None | Tobermore | _____ | Farmer | Mary Anne Walker | ||||
20 | 4 May 1860 | James Clarke | 21 | Bachelor | Shoemaker | Maghera | Jackson Clarke | Labourer | Christopher Boyd | ||
Mary Ann Boyd | 20 | Spinster | None | Carricknakielt | David Boyd | Farmer | Sarah Clarke | ||||
22 | 13 Jul 1860 | Samuel Paul | 26 | Bachelor | Farmer | Crew | John Paul | Farmer | Andrew Fleming | ||
Elizabeth Boggs | 23 | Spinster | None | Drumnacanon | James Boggs | Farmer | James Boggs | ||||
27 Apr 1861 | Hugh Boyd | Full | Bachelor | Farmer | Lismoyle | John Boyd | Farmer | Thomas Mawhinney | |||
Elizabeth Scott | Full | Spinster | None | Lismoyle | James Scott | Farmer | George Marlin | ||||
26 Sep 1861 | Christopher Boyd | Full | Bachelor | Labourer | Carricknakielt | David Boyd | Farmer | Charles Kennedy | |||
Peggy Jane Bradley | Full | Spinster | None | Derganagh | Samuel Bradley | Farmer | Livia Sewart | ||||
42 | 3 Jan 1862 | Thomas Lamont | 24 | Bachelor | Farmer | Ballinahone | Robert Lamont | Farmer | George Stewart | ||
Eliza Cousley | 17 | Spinster | None | Ballinahone | James Cousley | Farmer | John McConway | ||||
44 | 11 Apr 1862 | James Reid | Full | Bachelor | Labourer | Leckagh | Arthur Reid | Labourer | William Ross (or Sloss) | ||
Mary Hunter | Full | Spinster | None | Coolshinney | John Hunter | Farmer | Matilda Hunter | ||||
54 | 4 Dec 1862 | Robert McMullan | 19 | Bachelor | Farmer | Ballinahone | John McMullan | Farmer | Robert Knight | ||
Peggy Jane Barnett | 17 | Spinster | None | Broagh | John Barnett | Farmer | Eliza Moore | ||||
61 | 30 Jul 1863 | John Scales | Full | Bachelor | Labourer | Crew | Thomas Scales | Labourer | James? McMillan | ||
Mary McKeown | Full | Spinster | None | Tamneymartin | Henry McKeown | Farmer | Nancy Jane McMillan | ||||
71 | 31 Aug 1864 | David Paul | Full | Bachelor | Farmer | Culnady | John Paul | Farmer | Robert Kennedy | ||
Catherine Rebecca Montgomery | Full | Spinster | None | Maghera | Samuel Montgomery | Civil Engineer | Margaret Kennedy | ||||
76 | 10 Nov 1864 | Charles Wiley | Ful | Bachelor | Labourer | Annagh | John Wiley | Labourer | Alick Toner | ||
Jane McConway | Ful | Spinster | Servant | Grange | John Hugh McConway | Labourer | Joseph Kissick | ||||
83 | 26 May 1865 | William Bradley | 20 | Bachelor | Labourer | Derganagh | Samuel Bradley | Labourer | William Martin | ||
Margaret McMullan | 21 | Spinster | None | Ballinahone | John McMullan | Farmer | Robert John Johnston | ||||
90 | 22 Feb 1866 | Samuel Davison | Full | Bachelor? | Weaver | Ballymacombs | John Davison | Farmer | William McAteer | ||
Mary McAteer | Full | Spinster | None | Ballynease | William McAteer | Farmer | Sara McAteer | ||||
91 | 15 Mar 1866 | Christy Boyd | Full | Widower | Farmer | Carricknakielt | David Boyd | Farmer | Margaret Porter | ||
Sarah Jane Porter | Full | Farmer | None | Knocknakielt | William Porter | Farmer | James Clark | ||||
1 | 30 Nov 1866 | Samuel Anderson | Full | Bachelor | Farmer | Slattybogie | James Anderson | Farmer | John K Graham | ||
Annie Graham | Full | Spinster | None | Ballymacilcurr | Archy Graham | Farmer | Nancy Shiels | ||||
6 | 10 Jul 1867 | John Crawford | Full | Bachelor | Farmer | Knocknakielt | John Crawford | Farmer | Thomas Shiels | ||
Jane Shiels | Full | Spinster | None | Mullagh | Joseph Shiels | Farmer | Sarah Shiels | ||||
7 | 9 Aug 1867 | Isaac Kelso | Full | Bachelor | Labourer | Slattybogie | John Kelso | Farmer | William Mulligan | ||
Mary Jane Graham | Full | Spinster | None | Grillagh | William Graham | Farmer | William McCracken | ||||
10 | 15 Nov 1867 | John McClean | Full | Bachelor | Labourer | Tamneyaskin | John McClean | Labourer | David Mason | ||
May Bell | Full | Spinster | None | Ballinahone | Thomas Bell | Weaver | Robert Knight | ||||
14 | 31 Jan 1868 | William Phillips | Full | Widower | Farmer | Grange | Dead | Farmer | George Wilson | ||
Ester Fleming | Full | Spinster | None | Ballymacilcurr | James Fleming | Farmer | William Marlin | ||||
20 | 22 Jun 1868 | Samuel Bolton | Full | Bachelor | Farmer | Carrick(nakielt) | William Bolton | Farmer | George Marlin | ||
Margaret Jane Bruce | Full | Spinster | None | Curragh | Robert Bruce | Farmer | John McGaughey | ||||
21 | 30 Jun 1868 | Archibald Lamont | Full | Bachelor | Scutcher | Broagh | Joseph Lamont | Scutcher | Peter Walker | ||
Mary Clarke | Full | Widow | None | Broagh | William Kenney? | Tailor | George Marlin | ||||
30 | 26 Mar 1869 | Robert Anderson | Full | Widower | Weaver | Curragh | James Anderson | Farmer | Robert Crawford | ||
Martha Tosh | Full | Spinster | None | Drumuck | James Tosh | Farmer | Samuwl Brown | ||||
34 | 6 Jul 1869 | John Mackey | Full | Bachelor | Labourer | Knockoneill | Robert Mackey | Labourer | Keny? Crattley? | ||
Sarah McCracken | Full | Spinster | None | Knocknakielt | Billy McCracken | Farmer | Nancy McCracken | ||||
35 | 29 Jul 1869 | Thomas James Anderson | 19 | Bachelor | Merchant | Maghera | Matthew Anderson | Farmer | William H? Anderson | ||
Grace McMeekin | 23 | Spinster | None | Craigadick | William McMeekin | Farmer | Maggie J. Andrews | ||||
36 | 26 Aug 1869 | Robert Clarke | Full | Bachelor | Shoemaker | Maghera | James Clarke | Shoemaker | Robert Taylor | ||
Jane Sufferin | Full | Spinster | None | Tyrnoney | John Sufferin | Farmer | Martha A. Sufferin | ||||
38 | 30 Sep 1869 | James Paul | Full | Bachelor | Farmer | Culnady | John Paul | Farmer | James Henry | ||
Elizabeth Black | Full | Spinster | None | Killytoney | Alexander Black | Farmer | Jane Black | ||||
39 | 25 Oct 1869 | John Winston | Full | Widower | Labourer | Calmore | Thomas Winston | Labourer | George Marlin | ||
Sarah Paul | Full | Spinster | None | Calmore | David Paul | Labourer | Robert Knight | ||||
40 | 11 Nov 1869 | John Montgomery | Full | Bachelor | Farmer | Carricknakielt | George Montgomery | Farmer | James Crawford | ||
Susanna McCracken | 20 | Spinster | None | Carricknakielt | Thomas McCracken | Farmer | Jane McCracken | ||||
44 | 21 Apr 1870 | Samuel Clark | Full | Bachelor | Farmer | Ballymacilcurr | James Clark | Farmer | James Henry | ||
Margaret Jane Wilson | Full | Spinster | None | Crewe | Smyth Wilson | Farmer | Margaret Jane Elder | ||||
45 | 27 Apr 1870 | Robert Gault McElree | Full | Bachelor | Farmer | Moneyshanere | Samuel McElree | Farmer | Thomas Anderson | ||
Eliza Anderson | 20 | Spinster | None | Falgortrevy | James Anderson | Farmer | Jane Anderson | ||||
51 | 5 Aug 1870 | James Given | Full | Bachelor | Labourer | Grillagh | James Given (Sen) | Farmer | Walter Martin | ||
Maria Earl | Full | Spinster | None | Dunglady | Thomas Earl | Labourer | Lizzie Hunter | ||||
59 | 18 Apr 1871 | James Clark | Full | Bachelor | Farmer | Ballymacilcurr | William Clark | Farmer | William John Huston | ||
Peggy Jane Huston | Full | Spinster | None | Ballymacilcurr | William Huston | Farmer | Mary Jane McIntyre | ||||
61 | 15 Jun 1871 | Thomas Scales | 24 | Bachelor | Farmer | Crew | Thomas Scales | Farmer | John Wilson | ||
Sarah Graham | 21 | Spinster | Farmer | Crew | John Graham | Farmer | Margaret Ann Scales | ||||
62 | 13 Jul 1871 | William Clarke | Full | Bachelor | Weaver | Annaghmore | William Clarke | Farmer | James McCaughey | ||
Ellen Jane Kirkwood | Full | Spinster | None | Annaghmore | Hugh Kirkwood | Farmer | Eliza Ann McCaughey | ||||
66 | 31 Aug 1871 | Isaac Hamilton | Full | Widower | Labourer | Slattybogie | Charles Hamilton | Labourer | ? Given | ||
Mary Scott | Full | Spinster | None | Culnady | John Scott | ____ | Mary Hamilton | ||||
68 | 28 Dec 1871 | John Lytle | Full | Widower | Labourer | Slattybogie | Alexander Lytle | Farmer | William Lytle | ||
Eleanor Lytle | Full | Spinster | None | Slattybogie | Robert Lytle | Farmer | Margaret Lytle | ||||
70 | 26 Jan 1872 | Samuel Boyd | Full | Widower | Farmer | Lismoyle | Samuel Boyd | Farmer | Hugh Randles? | ||
Sarah Mackey | Full | Widow | None | Knocknakielt | William McCracken | Farmer | Nancy McCathen? | ||||
83 | 10 Nov 1876 | James Peddin | 20 | Bachelor | Labourer | Knocknakielt | Henry Peddin | Labourer | John Pedan | ||
Mary Ann McCracken | Full | Spinster | None | Knocknakielt | William McCracken | Labourer | Matilda Porter | ||||
86 | 1 Nov 1878 | James Bruce | Full | Bachelor | Labourer | Knocknakielt | Sampson? Bruce | Farmer | Thomas Martin | ||
Nancy Black | Full | Spinster | Servant | Knocknakielt | Daniel Black | Farmer | Jane Martin | ||||
90 | 4 Dec 1879 | Samuel Black | Full | Bachelor | Farmer | Slattybogie | Daniel Black | Farmer | David Porte | ||
Nancy Martin | Full | Spinster | Housemaid | Ballynacross | John Martin | Farmer | Mary Ann Porter | ||||
96 | 16 May 1881 | William John Porter | Full | Bachelor | Labourer | Knocknakielt | William Porter | Farmer | Thomas McCracken | ||
Mary Jane Watterson | Full | Spinster | Servant | Knocknakielt | John Watterson | Labourer | Mary McCracken | ||||
101 | 4 Feb 1887 | William Quinn | 24 | Bachelor | Farmer | Ballynure | William Quinn | Farmer | John Hutchinson | ||
Elizabeth Boone | 24 | Spinster | None | Ballynure | Charles Boone | Farmer | Lizzie G Lilly? | ||||
102 | 21 Apr 1887 | William Paul | Full | Bachelor | Farmer | Mullagh | James Paul | Farmer | Robert McDowell | ||
Sarah Ann McDowell | Full | Spinster | None | Ballinahone Beg | Samuel McDowell | Farmer | Eliza McDowell | ||||
109 | 15 Oct 1896 | George Henderson | Full | Bachelor | Farmer? | Carnamoney | George Henderson | Farmer | James Henderson | ||
Isabella Boone | Full | Spinster | None | Ballynure | John Boone | Farmer | Minnie Kyle | ||||
112 | Feb-04-1901 | Henry George Clarke | Full | Bachelor | Carpenter | Tobermore | George Clarke | Labourer | John Waters | ||
Mary Brown Johnston | Full | Spinster | None | Tobermore | Samuel Johnston | Labourer | Margaret J Crooks | ||||
113 | Sep-04-1902 | William Charles Boone | Full | Bachelor | Farmer | Ballynure | Henry Boone | Farmer | John Lyle | ||
Sarah Dowdell | Full | Spinster | None | Drumard | William Dowdell | Farmer | Lizzie Dowdell | ||||
116 | Nov-20-1913 | David Johnston | Full | Bachelor | Farmer | Fallagloon | James Johnston | Farmer | Clark Shiels | ||
Jane Young | 20 | Spinster | None | Ballinahone More | Thomas Young | Labourer | Cassie Brown |
Transcribed by Denver Boyd