Kilrea National School (boys). Information transcribed by Kyle Irwin.
Kilrea Boys National School. Pub 1872 | ||||||||
No. | Year of Entrance | Pupil’s family name | Pupil’s first Name | Pupil’s Age at last birthday | Religion | Residence | Father’s occupation | Transcriber comments |
1 | 1864 | McGraw | John | 4 | RC | Kilrea | Carpenter | |
2 | 1867 | O’Fee | Thomas | 6 | EC | Kilrea | Labourer | |
3 | 1867 | Wildman | Robert | 6 | EC | Kilrea | Gardener | |
4 | 1867 | Boyd | Daniel | 4 | EC | Kilrea | Driver | |
5 | 1868 | Walker | William | 7 | EC | Kilrea | Labourer | |
6 | 1868 | Kerr | William | 6 | EC | Kilrea | Labourer | |
7 | 1868 | Rainey | John | 9 | P | Kilrea | Farmer | |
8 | 1869 | McKee | Robert | 5 | P | Kilrea | Dealer | |
9 | 1869 | Stanley | John | 6 | EC | Kilrea | Painter | |
10 | 1869 | Kerr | Henry | 5 | EC | Kilrea | Labourer | |
11 | 1869 | Crothers | James | 8 | EC | Kilrea | Coachman | |
12 | 1869 | Crothers | David | 6 | EC | Kilrea | Coachman | |
13 | 1872 | Henderson | John | 4 | EC | Kilrea | Carrier | |
14 | 1870 | Walker | Hugh | 7 | EC | Kilrea | Labourer | |
15 | 1870 | Boyd | William | 5 | EC | Kilrea | Driver | |
16 | 1870 | McGonn | James | 6 | RC | Kilrea | Labourer | |
17 | 1872 | Stanley | James | 4 | EC | Kilrea | Painter | |
18 | 1870 | Armstrong | James | 6 | P | Kilrea | Carpenter | |
19 | 1870 | Patterson | James | 10 | P | Lisnagrot | Farmer | |
20 | 1870 | Patterson | William | 8 | P | Lisnagrot | Farmer | |
21 | 1871 | Waddell | William | 8 | EC | Kilrea | Labourer | |
22 | 1872 | McGonn | John | 5 | RC | Kilrea | Labourer | |
23 | 1872 | McKee | John | 5 | P | Kilrea | Dealer | |
24 | 1871 | McLean | Daniel | 5 | RC | Kilrea | Farmer | |
25 | 1871 | Kerr | Thomas | 8 | EC | Kilrea | Shoemaker | |
26 | 1871 | Kerr | Henry | 6 | EC | Kilrea | Shoemaker | |
27 | 1871 | Kerr | George | 10 | EC | Kilrea | Shoemaker | |
28 | 1871 | Mulholland | Alfred | 9 | P | Kilrea | Shopman | |
29 | 1871 | Fittrington | William | 7 | EC | Kilrea | Summons Server | |
30 | 1871 | Fittrington | John | 10 | EC | Kilrea | Summons Server | |
31 | 1872 | Derry | Charles | 8 | RC | Kilrea | Labourer | |
32 | 1872 | Craig | Thomas | 5 | P | Kilrea | Miller | |
33 | 1872 | Wildman | Dolling | 6 | EC | Kilrea | Gardener | |
34 | 1872 | Marks | Robert | 5 | EC | Kilrea | Shoemaker | |
35 | 1872 | Stanley | Thomas | 4 | EC | Kilrea | Painter | |
36 | 1872 | McCook | Daniel | 10 | Ec | Kilrea | Labourer | |
37 | 1872 | Henderson | James | 5 | EC | Kilrea | Carrier | |
38 | 1872 | Campbell | James | 5 | EC | Kilrea | Butcher | |
39 | 1872 | Campbell | William | 6 | EC | Kilrea | Butcher | |
40 | 1872 | Gardiner | George | 6 | EC | Kilrea | Publican | |
41 | 1872 | Campbell | John | 8 | EC | Kilrea | Butcher | |
42 | 1872 | Campbell | Alexander | 9 | EC | Kilrea | Butcher | |
43 | 1872 | Murphy | William | 9 | P | Kilrea | Widow | |
44 | 1872 | Gardiner | Thomas | 10 | EC | Kilrea | Publican | |
45 | 1872 | Campbell | Richard | 11 | EC | Kilrea | Butcher | |
46 | 1872 | McCartney | John | 15 | P | Kilrea | Carpenter | |
47 | 1872 | Huston | William | 12 | EC | Kilrea | Draper | |
48 | 1872 | McCraig | Francis | 7 | RC | Kilrea | x | |
49 | 1872 | Hunter | William | 10 | P | Kilrea | Publican | |
50 | 1872 | Ritchie | James | 8 | EC | Kilrea | Labourer | |
51 | 1872 | Stuart | John | 11 | RC | Kilrea | Wine Merchant | |
52 | 1872 | Rogers | James | 14 | RC | Kilrea | Farmer | |
53 | 1872 | Kerr | William | x | EC | Kilrea | Labourer | |
54 | 1872 | Patterson | Hamilton | 12 | P | Kilrea | Shoemaker | |
55 | 1872 | Ferris | Francis | 9 | RC | Kilrea | Publican | |
56 | 1872 | Ferris | John | 12 | RC | Kilrea | Publican | |
57 | 1872 | Ferris | Daniel | 15 | RC | Kilrea | Publican | |
58 | 1872 | Neely | Alfred | 10 | P | Kilrea | Clerk | |
59 | 1872 | McCann | Henry | 14 | RC | Lisnagrot | Farmer | |
60 | 1872 | Elder | Robert | 9 | P | Kilrea | Carter | |
61 | 1872 | Elder | John | 7 | P | Kilrea | Carter | |
62 | 1872 | Murphy | Joseph | 13 | P | Kilrea | Labourer | |
63 | 1872 | Murphy | James | 11 | P | Kilrea | Labourer | |
64 | 1872 | Vance | Samuel | 10 | P | Kilrea | Widow | |
65 | 1872 | Wrath | Joseph | 9 | P | Kilrea | x | |
66 | 1872 | Mayberry | Alexander | 14 | EC | Lisnagrot | Farmer | |
67 | 1872 | McCook | Archibald | 13 | EC | Kilrea | Labourer | |
68 | 1872 | Lennox | George | 9 | EC | Kilrea | Labourer | |
69 | 1873 | Tomb | Robert A | 8 | EC | Kilrea | Clerk | |
70 | 1873 | Derry | Robert | 5 | RC | Kilrea | Labourer | |
71 | 1873 | Bellingham | James | 14 | EC | Kilrea | Labourer | |
72 | 1873 | Johnston | John K. | 9 | EC | Drumsara | Farmer | |
73 | 1873 | McCook | William | 9 | EC | Kilrea | Labourer | |
74 | 1873 | Stewart | John | 6 | EC | Kilrea | Labourer | |
75 | 1873 | McFadden | Samuel | 10 | EC | Kilrea | Whitesmith | |
76 | 1873 | Purdy | James | 12 | EC | Kilrea | Gardener | |
77 | 1873 | Gribben | Thomas | 9 | RC | Coleraine | Railway Clerk | |
78 | 1873 | Symth | John | 14 | P | Kilrea | Shopkeeper | |
79 | 1873 | Connell | Bernard | 8 | RC | Kilrea | Farmer | |
80 | 1873 | Symth | Thomas | 8 | P | Kilrea | Shopkeeper | |
81 | 1873 | Symth | Joseph | 7 | P | Kilrea | Shopkeeper | |
82 | 1873 | McFadden | Richard | 14 | EC | Kilrea | Whitesmith | |
83 | 1873 | Connell | Joseph | 9 | RC | Kilrea | Farmer | |
84 | 1873 | McVey | Thomas | 15 | EC | Moneydig | Farmer | crossed out |
85 | 1873 | McKee | James | 5 | P | Kilrea | Butter Merchant | |
86 | 1873 | Morley | George | 5 | EC | Kilrea | Hotel keeper | |
87 | 1873 | McGraw | Thomas | 8 | RC | Kilrea | Carpenter | |
88 | 1873 | McIntosh | James | 5 | EC | Scotland | Exciseman | |
89 | 1873 | Bellingham | John | 5 | EC | Kilrea | Labourer | |
90 | 1873 | Craig | Alexander | 4 | P | Kilrea | Miller | |
91 | 1873 | Ritchie | Robert | 5 | EC | Kilrea | Labourer | |
92 | 1873 | Kerr | Hugh | 4 | EC | Kilrea | Shoemaker | |
93 | 1873 | Henderson | Henry | 4 | EC | Kilrea | Carter | |
94 | 1873 | Barr | Benjamin | 7 | P | Kilrea | Smith | |
95 | 1873 | Derry | Patrick | 7 | RC | Kilrea | Labourer | |
96 | 1873 | Barr | Thomas | 5 | P | Kilrea | Smith | |
97 | 1873 | Shaw | Archibald | 5 | EC | Kilrea | Organist | |
98 | 1873 | Young | Alexander | 6 | EC | Kilrea | Labourer | |
99 | 1873 | Kane | Patrick | 5 | RC | Kilrea | Tailor | |
100 | 1873 | Kernohan | Joseph | 4 | P | Kilrea | Draper | |
101 | 1873 | Forsythe | George | 7 | P | Clarah | Widow | |
102 | 1873 | Forsythe | Jacob | 15 | P | Clarah | Widow | |
103 | 1873 | Kerr | George | 4 | EC | Kilrea | Sexton | |
104 | 1873 | McMullen | Samuel | 5 | EC | Kilrea | Nailer | |
105 | 1873 | White | Charles | 10 | P | Kilrea | Weaver | |
106 | 1873 | Gardiner | Robert | 4 | EC | Kilrea | Publican | |
107 | 1873 | Mayberry | Samuel | 4 | EC | Kilrea | Publican | |
108 | 1873 | Connell | Thomas | 14 | Kilrea | Farmer | ||
109 | 1873 | Flemming | Hugh | 12 | Kilrea | Labourer | ||
110 | 1873 | Walker | Thomas | 8 | Kilrea | Labourer | ||
111 | 1873 | Rogers | Patrick | 12 | Lisnagrot | Farmer | ||
112 | 1874 | Hunter | Robert Jno | 5 | EC | Kilrea | Labourer | |
113 | 1874 | Hunter | Alexander | 6 | EC | Kilrea | Labourer | |
114 | 1874 | Patterson | Robert | 9 | P | Kilrea | Shoemaker | |
115 | 1874 | Farrell | James | 7 | RC | Kilrea | x | |
116 | 1874 | Graham | George | 6 | P | Kilrea | Labourer | |
117 | 1874 | Moore | James | 5 | P | Kilrea | Labourer | |
118 | 1874 | Moore | Joseph | 4 | EC | Kilrea | Labourer | |
119 | 1874 | McMeekin | Robt. John | 13 | P | Kilrea | Policeman | |
120 | 1874 | Campbell | Joseph | 11 | EC | Kilrea | Butcher | |
121 | 1874 | Craig | John | 4 | P | Kilrea | Miller | |
122 | 1874 | Wildmen | Issac B | 5 | EC | Kilrea | Gardener | |
123 | 1874 | McKenna | Henry | 4 | RC | Kilrea | Stone Cutter | |
124 | 1874 | Crawford | William | 5 | RC | Kilrea | Labourer | |
125 | 1874 | Johnston | Edward | 5 | P | Kilrea | Smith | |
126 | 1874 | Cassidy | William | 5 | RC | Kilrea | Labourer | |
127 | 1874 | Kennedy | Hugh | 8 | EC | Kilrea | Labourer | |
128 | 1874 | Kerr | Samuel | 4 | EC | Kilrea | Labourer | |
129 | 1874 | McGraw | Patrick | 4 | RC | Kilrea | Carpenter | |
130 | 1874 | Woodrow | James | 5 | P | Kilrea | Labourer | |
131 | 1874 | Campbell | Sam. Joseph | 7 | P | Kilrea | Butcher | |
132 | 1874 | Lilly | Marshal | 9 | EC | Drumagarner | Farmer | |
133 | 1875 | Pigott | Joseph | 6 | P | Lisnagrot | Weaver | |
134 | 1874 | Harper | Horace | 9 | Kilrea | Shopkeeper | ||
135 | 1874 | Irwin | Horace | 7 | Kilrea | Publican | ||
136 | 1874 | Irwin | William | 9 | Kilrea | Publican | ||
137 | 1874 | Kirkland | James | 12 | Kilrea | Steward | ||
138 | 1875 | Halle | John | 4 | EC | Kilrea | Policeman | |
139 | 1875 | McKay | Thomas | 5 | EC | Kilrea | Doctor | |
140 | 1875 | O’Fee | John | 3 | EC | Kilrea | Cooper | |
141 | 1875 | Pigott | Thomas | 4 | P | Lisnagrot | Weaver | |
142 | 1875 | Simpson | Thomas | 4 | P | Kilrea | Mason | |
143 | 1875 | McAlary | Hugh | 7 | Kilrea | Labourer | ||
144 | 1875 | Kane | Daniel | 12 | Kilrea | Grocer | ||
145 | 1875 | McKay | John | 6 | EC | Kilrea | Pensioner | |
146 | 1875 | Burke | William A. | 10 | Kilrea | x | ||
147 | 1875 | McMullen | Daniel | 8 | Kilrea | Labourer | ||
148 | 1875 | Wakefield | Francis | 6 | Kilrea | Excise Off. | ||
149 | 1875 | Brown | Alfred F. | x | X | Kilrea | x | |
150 | 1875 | Fenton | Joseph | 5 | P | Kilrea | Publican | |
151 | 1875 | Burke | John B | 9 | P | Kilrea | Shopkeeper | |
152 | 1875 | McNamee | Samuel | 5 | RC | Kilrea | Labourer | |
153 | 1875 | Gordon | Thomas | 8 | P | Kilrea | Shopkeeper | |
154 | 1875 | Mayberry | William A. | 5 | EC | Kilrea | Pensioner | |
155 | 1875 | Tomb | John Hamilton | 4 | EC | Kilrea | Shopkeeper | |
156 | 1875 | Hagan | Robert | 6 | EC | Kilrea | Shoemaker | |
157 | 1875 | Hagan | James W. | 4 | EC | Kilrea | Shoemaker | |
158 | 1875 | Wilkinson | William | 5 | P | Kilrea | Smith | |
159 | 1875 | Johnston | William | 10 | EC | Moneysally | Labourer | |
160 | 1875 | Cambell | James | 8 | EC | Kilrea | Butcher | |
161 | 1875 | Haslam | James | 10 | EC | Kilrea | Servant | |
162 | 1875 | Burlington | Wm. Jas | 6 | EC | Kilrea | Labourer | |
163 | 1875 | Haslam | George | x | EC | Kilrea | Servant | |
164 | 1875 | Thompson | Richard | 13 | Kilrea | Merchant | ||
165 | 1875 | Ross | Robert | 11 | Kilrea | Clerk | ||
166 | 1875 | McCreery | John | 11 | Drumagarner | Farmer | ||
167 | 1875 | McHenry | John | 11 | Rasharkin | Farmer | ||
168 | 1876 | Knipe | Joseph | 4 | P | Kilrea | Grocer | |
169 | 1876 | Irwin | Joseph | 5 | P | Kilrea | Grocer | |
170 | 1876 | Irwin | Robert | 4 | P | Kilrea | Grocer | |
171 | 1876 | Craig | William | 4 | P | Kilrea | Miller | |
172 | 1876 | McKee | Hugh | 4 | P | Kilrea | Butter merchant | |
173 | 1876 | Bradley | Fredrick | 4 | EC | Kilrea | Grocer | |
174 | 1876 | Moon | Wm. John | 5 | P | Lisnagrot | Farmer | |
175 | 1876 | Hegarty | John | 5 | RC | Kilrea | Farmer | |
176 | 1876 | Mayberry | Wallace | 5 | EC | Kilrea | Weaver | |
177 | 1876 | Rainey | William J | 13 | RC | Kilrea | Publican | |
178 | 1876 | McCartney | William | 5 | P | Kilrea | Carpenter | |
179 | 1876 | Rogers | Joseph | x | RC | Lisnagrot | Farmer | |
180 | 1876 | Bellingham | Thomas | 10 | EC | Kilrea | Labourer | |
181 | 1877 | Conley | Henry | 12 | P | Culmore | Farmer | |
182 | 1877 | Pinkerton | Wm. Jas | 10 | EC | Drumagarner | Labourer | |
183 | 1877 | Bellingham | William | 5 | EC | Kilrea | Labourer | |
184 | 1877 | McCarroll | John | 9 | RC | Moneygran | Lock-keeper | |
185 | 1877 | McCarroll | Henry | 7 | RC | Moneygran | Lock-keeper | |
186 | 1877 | Conley | Andrew | 8 | P | Culmore | Farmer | |
187 | 1877 | McCaig | Hugh | 5 | RC | Kilrea | Labourer | |
188 | 1877 | Barr | John | 5 | P | Kilrea | Smith | |
189 | 1877 | Graham | William | 5 | P | Clarah | Farmer | |
190 | 1877 | Patterson | Thomas | 9 | Kilrea | Labourer | ||
191 | 1877 | Bingham | Samuel | 11 | Rasharkin | Private | ||
192 | 1877 | Gribben | John | 11 | Kilrea | Grocer | ||
193 | 1877 | Dempsey | James | x | P | Kilrea | Labourer | |
194 | 1877 | Tomb | James Maxwell | 4 | EC | Kilrea | Shopkeeper | |
195 | 1877 | McKay | William | 4 | EC | Kilrea | Widow | |
196 | 1877 | Lennox | William | 9 | EC | Drumagarner | Farmer | |
197 | 1877 | Hasty | James | 4 | P | Kilrea | Publican | |
198 | 1877 | McCann | Charles | 12 | RC | Lisnagrot | Farmer | |
199 | 1877 | Patton | William Jas | x | EC | Kilrea | Orphan | |
200 | 1877 | Moon | James A | 5 | P | Lisnagrot | Farmer | |
201 | 1877 | Patterson | Robert | 5 | P | Lisnagrott | Farmer | |
202 | 1877 | Smith | Francis H | 6 | P | Kilrea | Labourer | |
203 | 1877 | Smith | James | 5 | P | Kilrea | Labourer | |
204 | 1877 | Bellingham | Robert | 4 | EC | Kilrea | Labourer | |
205 | 1877 | McCartney | John | 5 | P | Kilrea | Carpenter | |
206 | 1877 | Savage | William | 6 | P | Kilrea | Carpenter | |
207 | 1877 | Hamilton | Charles | 10 | P | Kilrea | Carpenter | |
208 | 1877 | O’Hara | Leslie | x | x | x | x | |
209 | 1877 | Conley | James | 5 | P | Kilrea | Labourer | |
210 | 1877 | McGonn | Henry | 6 | RC | Clarah | Labourer | |
211 | 1877 | White | Alexander | 5 | EC | Kilrea | Labourer | |
212 | 1877 | Boyd | Francis | 14 | RC | Drumagarner | Farmer | |
213 | 1877 | Blair | John | 14 | P | Killans? | Farmer | |
214 | 1877 | Bolton | John | 14 | P | Moneysally | Farmer | |
215 | 1877 | McIlwrath | James | 4 | EC | Kilrea | Coachman | |
216 | 1877 | Johnston | Thomas | 10 | P | Drumsara | Shoemaker | |
217 | 1877 | McCluskie | Wm. J | 14 | P | Rasharkin | Farmer | |
218 | 1877 | Michael | James | 11 | P | Reastown | Farmer | |
219 | 1877 | Michael | William | 6 | P | Reastown | Farmer | |
220 | 1877 | Killough | Wm. J | 11 | P | Reastown | Farmer | |
221 | 1877 | Taylor | Henry | 13 | P | Reastown | Farmer | |
222 | 1878 | Michael | John | 11 | EC | Drumagarner | Farmer | |
223 | 1878 | Simpson | Samuel | 11 | P | Reastown | Farmer | |
224 | 1878 | McClean | Andrew | 8 | RC | Lisnagrott | Weaver | |
225 | 1878 | Catherwood | James | 8 | P | Reastown | Farmer | |
226 | 1878 | Neely | James | 8 | P | Kilrea | Clerk | |
227 | 1878 | Kelly | Thomas | 11 | P | Culmore | Farmer | |
228 | 1878 | Dixon | William | 9 | EC | Kilrea | Shopkeeper | |
229 | 1878 | Dixon | John | 8 | EC | Kilrea | Shopkeeper | |
230 | 1878 | Lennox | Robert | 10 | EC | Moneygran | Farmer | |
231 | 1878 | Killough | James | 4 | P | Reastown | Farmer | |
232 | 1878 | Holmes | Thomas | 9 | EC | Clarah | Labourer | |
233 | 1878 | Holmes | Robert | 7 | EC | Clarah | Labourer | |
234 | 1878 | Campbell | Jas W. | 11 | EC | Lisnagrott | Farmer | |
235 | 1878 | Walker | John | 6 | EC | Kilrea | Shoemaker | |
236 | 1878 | Wright | Thomas | 9 | P | Kilrea | Carpenter | |
237 | 1878 | Campbell | Thomas | 7 | EC | Lisnagrott | Farmer | |
238 | 1878 | Wright | James | 5 | P | Kilrea | Carpenter | |
239 | 1878 | Diamond | John | 5 | RC | Clarah | Farmer | |
240 | 1878 | Diamond | Patrick | 5 | RC | Clarah | Farmer | |
241 | 1878 | Ritchie | William | 4 | EC | Kilrea | Farmer | |
242 | 1878 | McCarroll | Daniel | 4 | RC | Kilrea | Labourer | |
243 | 1878 | Kerr | Thomas | 4 | EC | Kilrea | Labourer | |
244 | 1878 | Bamford | John | 5 | P | Kilrea | Shoemaker | |
245 | 1878 | Boyd | Robert | 5 | P | Kilrea | Baker | |
246 | 1878 | Smyth | Robert | 5 | P | Kilrea | Grocer | |
247 | 1878 | Mayberry | John | 4 | P | Kilrea | Publican | |
248 | 1878 | Connelly | James | 5 | P | Culmore | Labourer | |
249 | 1878 | Boyce | Alexander | 9 | EC | Kilrea | Labourer | |
250 | 1878 | Quigg | Bernard | 8 | RC | Clarah | Labourer | |
251 | 1878 | Kelly | John | 18 | P | x | Farmer | |
252 | 1878 | McCurdy | Alexander | 17 | P | x | Farmer | |
253 | 1878 | Shannon | Thomas | 12 | RC | Moneygran | Labourer | |
254 | 1878 | Atkinson | William | 12 | P | Kilrea | Labourer | |
255 | 1878 | Diamond | Henry | 12 | RC | Clarah | Farmer | |
256 | 1878 | McKeeman | W. J. | 14 | P | Liskeegan? | Farmer | |
257 | 1879 | Kerr | William | 10 | EC | Barkhill | Labourer | |
258 | 1879 | Rodgers | William | 13 | D | Kilrea | Labourer | |
259 | 1879 | Taggart | Henry | 7 | P | Kilrea | Labourer | |
260 | 1879 | Murphy | James | 5 | P | Kilrea | Labourer | |
261 | 1879 | McIlwrath | John | 4 | EC | Kilrea | Coachman | |
262 | 1879 | Stanley | Samuel | 4 | EC | Kilrea | Painter | |
263 | 1879 | Shaw | George | 6 | EC | Kilrea | Shuttle maker | |
264 | 1879 | Nellis | John | 6 | EC | Kilrea | Orphan | |
265 | 1879 | Nellis | Thomas | 5 | EC | Kilrea | Orphan | |
266 | 1879 | Smyth | Thomas S R | 5 | P | Kilrea | Shopkeeper | |
267 | 1879 | Moore | Robert | 5 | EC | Kilrea | Labourer | |
268 | 1880 | Campbell | Archibald | 8 | EC | Lisnagrott | Farmer | |
268 | 1879 | McKeeman | Daniel | 12 | P | Liskeegan? | Farmer | |
269 | 1880 | Bingham | Thomas | 9 | D | Kilrea | Stationmaster | |
270 | 1880 | Bingham | William | 7 | D | Kilrea | Stationmaster | |
271 | 1880 | Henry | Bernard | 7 | RC | Moneygran | Labourer | |
272 | 1880 | Bingham | James | 5 | D | Kilrea | Stationmaster | |
273 | 1880 | Kane | John | 5 | RC | Kilrea | Carman | |
274 | 1880 | Tomb | Andrew | 5 | EC | Kilrea | Grocer | |
275 | 1880 | McFadden | William | 6 | EC | Kilrea | Shoemaker | |
276 | 1880 | Irwin | Thomas | 4 | P | Kilrea | Inn-keeper | |
277 | 1880 | Hegarty | Thomas | 7 | EC | Kilrea | Orphan | |
278 | 1880 | Kerr | Thomas | 6 | EC | Kilrea | Labourer | |
279 | 1880 | Kerr | John | 5 | EC | Kilrea | Labourer | |
280 | 1880 | Dixon | Robert | 5 | EC | Kilrea | Shopkeeper | |
281 | 1880 | Marks | Thomas | 7 | EC | Kilrea | Shoemaker | |
282 | 1880 | McLaughlin | John | 12 | RC | Culmore | Publican | |
283 | 1880 | McLaughlin | James | 10 | RC | Culmore | Publican | |
284 | 1880 | Watson | James | 10 | EC | Poytzpass | Teacher | |
285 | 1880 | Nolan | Daniel | 4 | RC | Kilrea | Shopkeeper | |
286 | 1880 | Diamond | Charles | 4 | RC | Kilrea | Farmer | |
287 | 1880 | McKay | James | 5 | EC | Kilrea | Farmer | |
288 | 1880 | Marks | Olphert | 6 | EC | Kilrea | Shoemaker | |
289 | 1880 | Hasty | James | 6 | P | Kilrea | x | |
290 | 1880 | McGraw | Charles | 6 | RC | Moneygran | Farmer | |
291 | 1880 | Mayberry | James T | 5 | P | Kilrea | Publican | |
292 | 1880 | Atkinson | William J | 5 | D | Kilrea | Shopkeeper | |
293 | 1880 | Atkinson | Thomas | 4 | D | Kilrea | Shopkeeper | |
294 | 1880 | McCormick | Daniel | 5 | RC | Moneygran | Farmer | |
295 | 1880 | Shaw | Johnston | 5 | EC | Kilrea | Reedmaker | |
296 | 1880 | McLaughlin | John | 16 | Rc | Ballyconley | Butcher | |
297 | 1880 | Diamond | Henry | 10 | Rc | Bannside | Farmer | |
298 | 1880 | Crawford | Andrew | 6 | RC | Kilrea | Labourer | |
299 | 1880 | McMullen | John | 8 | RC | Kilrea | Ganger | |
300 | 1880 | Kerr | James | 9 | EC | Lisnagrott | Labourer | |
301 | 1880 | Armstrong | Thomas | 6 | P | Kilrea | Carpenter | |
302 | 1881 | Armstrong | Robert | 5 | P | Kilrea | Carpenter | |
303 | 1880 | Prenter | John A | 11 | P | Kilrea | Rail-Porter | |
304 | 1881 | Houston | John | 10 | P | Liskegan? | Farmer | |
305 | 1881 | McGraw | Daniel | 7 | RC | Moneygran | Farmer | |
306 | 1881 | Johnston | Thomas | 4 | P | Kilrea | Smith | |
307 | 1881 | Connor | W. C | 5 | P | Kilrea | Auctioneer | |
308 | 1881 | Shiels | Joseph | 4 | P | Lisnagrot | Farmer | |
309 | 1881 | Shiels | William | 3 | P | Kilrea | Farmer | |
310 | 1881 | Bellingham | Frances | 4 | EC | Kilrea | Labourer | |
311 | 1881 | Bamford | Thomas | 3 | P | Kilrea | Shoemaker | |
312 | 1881 | Wilson | John | 10 | EC | Culmore | GameKeeper | |
313 | 1881 | Campbell | Thomas | 5 | EC | Kilrea | Butcher | |
314 | 1881 | Ritchie | John | 6 | EC | Kilrea | Farmer | |
315 | 1881 | McClean | Andrew | 10 | RC | Kilrea | Labourer | |
316 | 1881 | McClean | James | 13 | RC | Kilrea | Labourer | |
317 | 1881 | Forsythe | James | 12 | EC | Kilrea | Dead | |
318 | 1881 | Barr | John | 15 | P | Kilrea | Stonemason | |
319 | 1881 | McGraw | John | 5 | RC | Kilrea | Farmer | |
320 | 1882 | Patterson | Joseph | 6 | P | Lisnagrot | Farmer | |
321 | 1882 | Harvey | Robert | 6 | RC | Kilrea | Baker | |
322 | 1882 | Harvey | John | 5 | RC | Kilrea | Baker | |
323 | 1882 | Diamond | Thomas | 7 | RC | Kilrea | Farmer | |
324 | 1882 | Woodrow | Robert | 6 | P | Kilrea | Bailiff | |
325 | 1882 | McCallion | William | 5 | EC | Kilrea | Shoemaker | |
326 | 1882 | Gardinier | Thomas | 5 | EC | Kilrea | Draper | |
327 | 1882 | Holmes | John | 5 | P | Kilrea | Car Man | |
328 | 1882 | Holmes | Robert | 5 | P | Kilrea | Baker | |
329 | 1882 | Gardinier | William | 4 | EC | Kilrea | Draper | |
330 | 1882 | Bradley | James | 5 | RC | Kilrea | Labourer | |
331 | 1882 | Hegarty | Andrew | 5 | RC | Kilrea | Farmer | |
332 | 1882 | Crawford | Andrew | 6 | RC | Kilrea | Labourer | |
333 | 1882 | Kerr | Henry | 4 | EC | Kilrea | Labourer | |
334 | 1882 | Boyd | Hugh | 4 | P | Kilrea | Labourer | |
335 | 1882 | Mayberry | Thomas | 5 | P | Kilrea | Publican | |
336 | 1882 | McMullan | Daniel | 4 | RC | Kilrea | Ganger | |
337 | 1882 | McMullan | James | 5 | RC | Kilrea | Ganger | |
338 | 1882 | Campbell | Joseph | 5 | EC | Kilrea | Butcher | |
339 | 1882 | Erwin | George | 4 | P | Kilrea | Hotel keeper | |
340 | 1882 | Elder | James | 13 | P | Culmore | Carpenter | |
341 | 1882 | McKee | William | 4 | P | Kilrea | Pork merchant | |
342 | 1882 | Elder | Samul | 6 | P | Barkhill | Farmer | |
343 | 1882 | Elder | Robert | 8 | P | Barkhill | Farmer | |
344 | 1882 | Elder | John W | 7 | P | Barkhill | Farmer | |
345 | 1882 | Elder | James | 10 | P | Barkhill | Farmer | |
346 | 1882 | McAllister | William | 5 | P | Kilrea | Taylor | |
347 | 1882 | McKeeman | Kennedy | x | P | Lishigan | Farmer | |
348 | 1882 | Smyrll | Robert | 13 | P | Lishigan | Farmer | |
349 | 1882 | Burlington | Joseph | 8 | EC | Kilrea | Labourer | |
350 | 1882 | O’Fee | Stewart | 5 | EC | Kilrea | Cooper | |
351 | 1883 | McKenna | John G | 4 | RC | Kilrea | Stone-Cutter | |
352 | 1883 | Stewart | Mathew | 10 | P | Kilrea | Labourer | |
353 | 1883 | McMullan | David | 7 | EC | Kilrea | Painter | |
354 | 1883 | Barr | Wilson | 6 | P | Kilrea | Mason | |
355 | 1883 | Peden | James L | 4 | P | Kilrea | Grocer | |
356 | 1883 | Alcock | William C | 5 | EC | Kilrea | x | |
357 | 1883 | McGraw | John | 9 | RC | Moneygran | Shoemaker | |
358 | 1883 | McKenna | Patrick | 3 | RC | Kilrea | Stone-Cutter | |
359 | 1883 | Campbell | Thomas | 5 | EC | Kilrea | Butcher | |
360 | 1883 | Derry | John | 5 | RC | Kilrea | Farmer | |
361 | 1883 | Ritchie | Robt. A. | 5 | EC | Kilrea | Farmer | |
362 | 1883 | Derry | Patrick | 4 | RC | Kilrea | Farmer | |
363 | 1883 | McLaughlin | James | 15 | RC | Ballymaconley | Butcher | |
364 | 1883 | Atkinson | George | 3 | D | Kilrea | Shopkeeper | |
365 | 1883 | McGonn | Patrick | 5 | RC | Kilrea | Labourer | |
366 | 1883 | Harvey | Joseph | 4 | RC | Kilrea | Baker | |
367 | 1883 | McFadden | Robert I | 5 | EC | Kilrea | Shoemaker | |
368 | 1883 | McClean | Patrick | 5 | RC | Kilrea | Labourer | |
369 | 1883 | McGraw | James | 6 | RC | Moneygran | Shoemaker | crossed out |
370 | 1883 | Woodrow | James A | 5 | P | Kilrea | Labourer | |
371 | 1883 | Shiels | Robert I | 4 | P | Lisnagrot | Farmer | |
372 | 1883 | Ritchie | Thomas | 6 | EC | Kilrea | Labourer | |
373 | 1883 | McClean | James | 5 | EC | Moneygran | Farmer | |
374 | 1883 | McKeown | Wm. J. | 10 | P | Kilrea | Medical | |
375 | 1883 | Kerr | Thomas | 5 | EC | Kilrea | Labourer | |
376 | 1883 | Wilson | Sydney | 15 | P | Maghera | Pres. Min | |
377 | 1883 | Hegerty | John | 4 | RC | Kilrea | M.D. | |
378 | 1883 | Stewart | Thomas | x | P | Kilrea | Pres. Min | |
