Kilrea National School (girls). Information transcribed by Kyle Irwin.
Kilrea Female National School | |||||||
No. | Year of Entrance | Pupil’s family name | Pupil’s first Name | Pupil’s Age last birthday | Religion | Residence | Father’s occupation |
1 | 1865 | Stinson | Eliza | 12 | EC | Kilrea | x |
2 | 1871 | Hunter | Louisa | 12 | P | Kilrea | ?shop |
3 | 1865 | Morley | Mary Jane | 12 | EC | Kilrea | Hotel |
4 | 1865 | Connel | Eliza | 12 | RC | Kilrea | x |
5 | 1865 | Armstrong | Maggie | 11 | P | Kilrea | Carpenter |
6 | 1865 | Toye | B. Jane | 13 | EC | Kilrea | Carpenter |
7 | 1866 | Kerr | Maggie Ann | 12 | EC | Kilrea | Sexton |
8 | 1866 | Young | Rachel | 12 | EC | Kilrea | Labourer |
9 | 1870 | Marks | Eliza | 12 | EC | Kilrea | Shoemaker |
10 | 1866 | Ferris | Kate | 11 | RC | Kilrea | Publican |
11 | 1867 | McKee | Eliza | 11 | P | Kilrea | Butter ? |
12 | 1867 | McKay | Maggie Ann | 9 | EC | Kilrea | D. shop |
13 | 1867 | Morley | Annie Eliz. | 8 | EC | Kilrea | Hotel |
14 | 1867 | Marks | Charlotte | 11 | EC | Kilrea | Shoemaker |
15 | 1867 | Armstrong | Mary Jane | 11 | P | Kilrea | Carpenter |
16 | 1868 | Kane | Annie | 9 | RC | Kilrea | Baker |
17 | 1868 | Ferris | Mary Ann | 9 | RC | Kilrea | Publican |
18 | 1868 | Bellingham | Mary | 9 | EC | Kilrea | Carpenter |
19 | 1868 | Heggerty | Biddy | 9 | RC | Kilrea | Farmer |
20 | 1868 | Stanly | Maggie | 8 | EC | Kilrea | Painter |
21 | 1868 | Magraw | Kate | 10 | RC | Kilrea | Shoemaker |
22 | 1869 | Tomb | Eliza | 9 | EC | Kilrea | Shopkeeper |
23 | 1869 | Tomb | Maggie | 7 | EC | Kilrea | Shopkeeper |
24 | 1869 | Wrath | Elvira | 8 | P | Kilrea | Servant |
25 | 1870 | Morley | Hannah Lotte | 9 | EC | Kilrea | Hotel |
26 | 1870 | Craig | Maggie | 7 | P | Kilrea | Miller |
27 | 1870 | Michael | Maggie | 8 | P | Drumagarner | Labourer |
28 | 1870 | Gilmour | Nancy | 10 | P | Drumagarner | Labourer |
29 | 1870 | McCallion | Sarah | 7 | EC | Kilrea | Bailiff |
30 | 1873 | Wrath | Jane | 6 | P | Kilrea | Labourer |
31 | 1873 | Black | Jane | 5 | EC | Kilrea | Baker |
32 | 1870 | Cruthers | Maggie | 10 | EC | Kilrea | Coachman |
33 | 1870 | McGeagh | Louisa | 15 | P | Kilrea | x |
34 | 1871 | Woods | Nannie | 14 | P | Reastown | Farmer |
35 | 1871 | Wilson | Rebecca | 12 | EC | Kilrea | Clerk |
36 | 1871 | Wilson | Martha | 9 | EC | Kilrea | Clerk |
37 | 1871 | Wilson | Mary | 7 | EC | Kilrea | Clerk |
38 | 1870 | Marks | Annie | 8 | EC | Kilrea | Shoemaker |
39 | 1874 | McKaig | Mary Ann | 7 | RC | Kilrea | Shoemaker |
40 | 1871 | Offee | Eliza Jane | 9 | EC | Kilrea | Labourer |
41 | 1874 | Irvine | Maggie | 6 | P | Kilrea | Hotel |
42 | 1871 | Young | Maria | 8 | EC | Kilrea | Labourer |
43 | 1871 | Elder | Maria | 5 | Kilrea | Labourer | |
44 | 1873 | Crawford | Bridget | 6 | RC | Kilrea | Labourer |
45 | 1873 | Shaw | Fannie | 7 | EC | Kilrea | Organist |
46 | 1871 | Elder | Matilda | 10 | P | Kilrea | ? Retailer |
47 | 1871 | Bellingham | Emily | 7 | EC | Kilrea | Carpenter |
48 | 1871 | Whiteside | Eliza | 9 | P | Kilrea | Farmer |
49 | 1874 | Smith | Henrietta | 7P | Kilrea | Shopkeeper | |
50 | 1873 | McCormick | M. Jane | 6 | RC | Maghera | Publican |
51 | 1871 | Smith | Jemima | 14 | Rasharkin | Farmer | |
52 | 1871 | Clarke | Eliza | 7 | Kilrea | Orphan | |
53 | 1871 | Glasgow | Sarah | 9 | Ballyconley | Widow | |
54 | 1871 | Smirl | Ellen | 14 | Kilrea | Shoemaker | |
55 | 1874 | Tomb | Lilly | 6 | EC | Kilrea | Clerk |
56 | 1872 | Smith | Matilda | 11 | Kilrea | Grocer | |
57 | 1872 | McKay | Mary Ann | 6 | RC | Reastown | Widow |
58 | 1874 | Kerr | Eliza | 6 | EC | Kilrea | Sexton |
59 | 1872 | Graham | Eliza, | 10 | Portna | Weaver | |
60 | 1873 | Graham | Maggie | 8 | Portna | Weaver | |
61 | 1874 | Ferris | Maggie | 6 | RC | Kilrea | Publican |
62 | 1878 | McKaig | Maggie | 9 | RC | Kilrea | Shoemaker |
63 | 1872 | Black | Eliza | 4 | EC | Kilrea | Baker |
64 | 1872 | McMeekin | Rebecca | 7 | P | Kilrea | Sergant |
65 | 1872 | Mooney | Maggie | 12 | RC | Kilrea | Servant |
66 | 1872 | Murphy | Maggie | 9 | P | Claragh | Labourer |
67 | 1878 | Ferris | Rosey | 10 | RC | Kilrea | Publican |
68 | 1874 | Kane | Mary Jane | 7 | RC | Kilrea | Shopkeeper |
69 | 1872 | McLean | Catherine | 8 | RC | Kilrea | Labourer |
70 | 1872 | Bellingham | Fannie | 7 | EC | Kilrea | Carpenter |
71 | 1872 | Johnston | Susan | 12 | EC | Drumsarah | Farmer |
72 | 1872 | Kernohan | Mary | 9 | P | Kilrea | Shopkeeper |
73 | 1872 | McGraw | Biddy | 9 | RC | Kilrea | Carpenter |
74 | 1872 | Huston | Jane | 10 | P | Kilrea | Shopkeeper |
75 | 1872 | Offee | Mary | 6 | EC | Kilrea | Labourer |
76 | 1874 | Wilkinson | Mary Jane | 6 | P | Kilrea | Blacksmith |
77 | 1872 | McGraw | Bridget | 12 | RC | Kilrea | Shoemaker |
78 | 1874 | Armstrong | Eliza | 7 | P | Kilrea | Carpenter |
79 | 1872 | Hagens | Mary Eliza | 7 | EC | Dublin | Shoeshop |
80 | 1872 | Johnston | Ann Jane | 14 | P | Drumsarah | Shoemaker |
81 | 1872 | Kane | Maggie | 15 | RC | Moneygran | Taylor |
82 | 1872 | Quigg | Maggie | 15 | RC | Moneygran | Labourer |
83 | 1872 | Sproul | Ellen | 15 | EC | Claragh | Farmer |
84 | 1872 | Sproul | Margaret | 7 | EC | Claragh | Farmer |
85 | 1873 | Bellingham | Maggie | 13 | EC | Kilrea | Carpenter |
86 | 1873 | Patterson | Mary Jane | 12 | P | Kilrea | Shoemaker |
87 | 1873 | McAlary | Mary | 11 | P | Kilrea | Servant |
88 | 1873 | Simpson | Mary | 16 | P | Ballyconley | Farmer |
89 | 1873 | Simpson | Annie | 14 | P | Ballyconley | Farmer |
90 | 1873 | Vance | Isobella | 11 | P | Drumagarner | Farmer |
91 | 1873 | McFadden | Mary Jane | 15 | EC | Kilrea | Shopkeeper |
92 | 1873 | Stewart | Alicia | 8 | P | Kilrea | Servant |
93 | 1873 | McMeekin | E. Maggie | 4 | P | Kilrea | Sergeant |
94 | 1873 | Wildman | Susan | 14 | RC | Kilrea | Gardner |
95 | 1873 | Magraw | Rosey | 6 | RC | Kilrea | Carpenter |
96 | 1873 | Barr | Annie | 9 | P | Kilrea | Blacksmith |
97 | 1873 | Barr | Eliza | 14 | P | Kilrea | Blacksmith |
98 | 1873 | Barr | Matilda | 12 | P | Kilrea | Blacksmith |
99 | 1874 | Crowe | Mary Ann | 6 | EC | Kilrea | Labourer |
100 | 1874 | Gilmour | Lilly | 9 | P | Drumagarner | Labourer |
101 | 1873 | Wilson | Sarah | 5 | EC | Kilrea | Labourer |
102 | 1873 | Crow | Jane | 4 | EC | Kilrea | Gardner |
103 | 1873 | Duglas | Maggie | 5 | x | Kilrea | Collector of Hay |
104 | 1873 | Campbell | Martha | 4 | EC | Kilrea | Butcher |
105 | 1873 | McKook | Matilda | 5 | EC | Kilrea | Labourer |
106 | 1873 | Armstrong | Margaret | 4 | P | Kilrea | Carpenter |
107 | 1873 | Gilmore | Annie | 4 | P | Kilrea | Servant |
108 | 1874 | Stewart | Sarah | 8 | P | Kilrea | Labourer |
109 | 1873 | Fursith | Jane | 5 | P | Claragh | Widow |
110 | 1873 | Fursith | Eliza Jane | 12 | P | Claragh | Widow |
111 | 1873 | Sproul | Caroline | 5 | EC | Claragh | Roadmaker |
112 | 1873 | Young | Eliza | 4 | EC | Kilrea | Labourer |
113 | 1873 | Titherington | Minnie | 6 | EC | Kilrea | Bailiff |
114 | 1873 | Elder | Mary Elisa | 4 | P | Kilrea | Labourer |
115 | 1873 | Cassidy | Biddy | 8 | RC | Kilrea | Labourer |
116 | 1873 | McLeane | Catherine | 9 | RC | Kilrea | Weaver |
117 | 1873 | Boyd | Nancy Jane | 9 | RC | Kilrea | Labourer |
118 | 1873 | Moore | Martha Caroline | 5 | EC | Kilrea | Guager |
119 | 1873 | Brown | Eliza | 8 | EC | Kilrea | Carpenter |
120 | 1873 | Bolton | Mary Matilda | 14 | P | Lismoyle | Farmer |
121 | 1874 | McShannagh | Jane | 16 | RC | Moneygran | Labourer |
122 | 1874 | McKay | Eliza | 12 | EC | Kilrea | Widow |
123 | 1874 | McKay | Ann Jane | 14 | EC | Kilrea | Widow |
124 | 1874 | Gardner | Kate | 4 | P | Kilrea | x |
125 | 1874 | McKay | Maria | 6 | EC | Kilrea | Widow |
126 | 1874 | Torrance | Jane | 14 | EC | Kilrea | Widow |
127 | 1874 | Farrell | Isobella | 11 | RC | Kilrea | Engindriver |
128 | 1874 | Watson | Anna | 9 | P | Pontspass | Teachers |
129 | 1874 | McKaig | Anna | 4 | RC | Kilrea | x |
130 | 1874 | Bamford | Lizzie | 4 | P | Kilrea | Shopkeeper |
131 | 1874 | CrawFord | Ellen | 4 | RC | Kilrea | Labourer |
132 | 1874 | Campbell | Mary eliza | 4 | EC | Kilrea | Butcher |
133 | 1874 | McNeill | Maggie | 9 | P | Moneygran | Farmer |
134 | 1874 | Irwine | Minnie | 3 | P | Kilrea | Inn & Farmer |
135 | 1874 | Kerr | Mary Jane | 4 | EC | Kilrea | Shoemaker |
136 | 1874 | Kerr | Georgina | 4 | EC | Kilrea | Shoemaker |
137 | 1874 | Johnston | Maggie | 3 | P | Kilrea | Blacksmith |
138 | 1874 | Keenan | Biddy | 11 | RC | Claragh | Labourer |
139 | 1874 | Smyth | Isabella | 3 | P | Kilrea | Shopkeeper |
140 | 1874 | Patterson | Sarah Ann | 6 | P | Lisnagrot | Farmer |
141 | 1874 | McMullan | Eliza | 5 | EC | Kilrea | Nailer |
142 | 1874 | Campbell | Mary | 4 | EC | Kilrea | Butcher |
143 | 1874 | Boyd | Kate | 4 | P | Kilrea | Labourer |
144 | 1874 | McFadden | Maria | 25 | EC | Kilrea | Whitesmith |
145 | 1874 | McKaig | Lizzie | 4 | RC | Kilrea | Shoemaker |
146 | 1874 | Taggart | Rachel | 4 | P | Lislea | Farmer |
147 | 1874 | Woodrow | Mary A. | 4 | P | Kilrea | Labourer |
148 | 1874 | McMeekin | Martha | 4 | P | Kilrea | Sergeant |
149 | 1874 | Stanley | Eliza | 4 | EC | Kilrea | Painter |
150 | 1875 | McCarroll | Betty | 13 | RC | Moneygran | Lockkeeper |
151 | 1875 | Wilson | Eliza G. | 14 | P | Irinaltinagh | Farmer |
152 | 1875 | Diamond | Mary Jane | 12 | RC | Moneygran | Farmer |
153 | 1875 | McKay | Maggie | 8 | EC | Kilrea | Widow |
154 | 1875 | Bradley | Anna Mary | 6 | EC | Kilrea | Shopkeeper |
155 | 1875 | McGraw | Mary | 10 | RC | Moneygran | Shoemaker |
156 | 1875 | McGraw | Rosey | 9 | RC | Moneygran | Shoemaker |
157 | 1875 | Campbell | Amelia Caroline | 4 | P | Kilrea | Butcher |
158 | 1875 | Graham | Anna | 4 | P | Kilrea | Labourer |
159 | 1875 | Moore | Maggie | 7 | P | Lisnagrot | Farmer |
160 | 1875 | Crawford | Lizzie | 4 | RC | Kilrea | Labourer |
161 | 1875 | McKenna | Susan | 4 | RC | Kilrea | Farmer |
162 | 1875 | Dearry | Eliza | 4 | RC | Kilrea | Labourer |
163 | 1875 | Moore | Annie | 4 | EC | Kilrea | Labourer |
164 | 1875 | Walker | Matilda | 8 | EC | Kilrea | Labourer |
165 | 1875 | Burlinton | Emma | 8 | EC | Moneygran | Labourer |
166 | 1875 | Walker | Sarah | 11 | EC | Kilrea | Shoemaker |
167 | 1875 | Burlinton | mary | 10 | EC | Moneygran | Labourer |
168 | 1875 | Magraw | Jane | 7 | RC | Moneygran | Shoemaker |
169 | 1875 | Nelson | Minnie | 5 | RC | Kilrea | Farmer |
170 | 1875 | Kane | Biddy | 16 | RC | Moneydig | Farmer |
171 | 1875 | McCarrole | Agnes | 12 | RC | Moneygran | Farmer |
172 | 1876 | Thompson | Mary | 10 | P | Kilrea | Wollen Draper |
173 | 1876 | McCeery | Emily | 12 | P | Drumagarner | Banker |
174 | 1876 | Kane | Sarah | 4 | RC | Kilrea | Shop |
175 | 1876 | Taylor | Isabella | 5 | P | Reastown | Farmer |
176 | 1876 | Taylor | Ellen Jane | 9 | P | Reastown | Farmer |
177 | 1876 | Lennox | Jane | 9 | P | Moneysallin | Farmer |
178 | 1876 | Campbell | Tilly | 4 | EC | Kilrea | Butcher |
179 | 1876 | Higgerty | Mary | 4 | RC | Kilrea | Merchant |
180 | 1876 | Keer | Mary | 4 | EC | Kilrea | Labourer |
181 | 1876 | Dempsy | Maggie | 12 | P | Kilrea | Servant |
182 | 1876 | Campbell | Tilly | 4 | P | Kilrea | Servant |
183 | 1876 | Kerr | Anna | 5 | EC | Kilrea | Labourer |
184 | 1876 | Mayberry | Eliza E. | 4 | P | Kilrea | Publican |
185 | 1876 | Simpson | Anna | 5 | P | Kilrea | Servant |
186 | 1876 | McCottar | Sarah | 9 | x | Moneygran | x |
187 | 1876 | Canning | Eliza | 10 | EC | Kerrhill | Widow |
188 | 1876 | Rogers | Mary | 9 | RC | Lisnagrot | Farmer |
189 | 1877 | Simpson | Sarah | 14 | P | Ballyconley | Farmer |
190 | 1877 | Wark | Sarah | 11 | P | Culmore | Labourer |
191 | 1877 | Conley | Elizabeth | 10 | P | Culmore | Labourer |
192 | 1877 | Bellingham | Jane | 13 | P | Claragh | Labourer |
193 | 1879 | O’Flaharty | Rosanna | 4 | RC | Kilrea | Sub Constable |
194 | 1877 | McCallion | Charlotte | 4 | EC | Kilrea | Shoemaker |
195 | 1877 | Barr | Mary | 5 | P | Kilrea | Blacksmith |
196 | 1877 | Graham | Annie | 5 | P | Claragh | Farmer |
197 | 1877 | Smirl | Jannie | 5 | P | Kilrea | Shoemaker |
198 | 1877 | McCluskey | Sarah Lilly | 11 | P | x | Farmer |
199 | 1877 | Shaw | Annie | 5 | EC | Kilrea | Carpenter |
200 | 1877 | McKay | Mary Jane | 5 | EC | Kilrea | Pensioner |
201 | 1877 | Lennox | Maggie | 5 | P | Lisnagrot | Farmer |
202 | 1877 | McCann | Margaret | 9 | RC | Lisnagrot | Farmer |
203 | 1877 | Mcmullan | Annie | 4 | EC | Kilrea | Nailer |
204 | 1877 | Stanley | Ellen | 4 | EC | Kilrea | Painter |
205 | 1877 | Young | Mary Ann | 4 | EC | Kilrea | Labourer |
206 | 1877 | Wilkinson | Maggie | 4 | P | Kilrea | Blacksmith |
207 | 1877 | Patten | Mary Ann | 5 | EC | Kilrea | Orphan |
208 | 1877 | McCarrole | Susan | 7 | RC | Drumagarner | Labourer |
209 | 1877 | Kane | Maggie | 5 | RC | Kilrea | Shop |
210 | 1877 | Taylor | N Agnes | 4 | P | Reastown | Farmer |
211 | 1877 | Wilson | Susan | 9 | RC | Kilrea | Labourer |
212 | 1877 | McIlwrath | Annie | 7 | EC | Kilrea | Coachman |
213 | 1877 | McCarrole | Isabele | 11 | RC | Bovedy | Farmer |
214 | 1877 | Cassidy | M Ann | 11 | RC | Bovedy | Farmer |
215 | 1879 | Cassidy | Catherine | 12 | RC | Bovedy | Farmer |
216 | 1879 | Michael | E. Michele | 9 | P | Reastown | Farmer |
217 | 1878 | Simpson | Maggie | 9 | EC | ?Kiltagh | Farmer |
218 | 1877 | Catherwood | Nannie | 10 | P | Reastown | Farmer |
219 | 1878 | Simpson | Jane | 13 | P | Reastown | Farmer |
220 | 1878 | McKay | Mary Anne | 12 | RC | Bridgequarter | Taylor |
221 | 1878 | Shearn | Mary | 6 | RC | Kilrea | Labourer |
222 | 1878 | Hickey | Elizabeth | 5 | EC | Kilrea | Labourer |
223 | 1878 | Dixon | Fannie | 12 | IC | Kilrea | Shop |
224 | 1878 | Catherwood | Mary | 5 | P | Reastown | Farmer |
225 | 1878 | McMullen | Elizab. Wallace | 5 | P | Reastown | Farmer |
226 | 1878 | Lennox | Catherine | 9 | EC | Moneysallin | Farmer |
227 | 1878 | Ritchey | Sarah Emily | 6 | P | x | Farmer |
228 | 1878 | Nipe (Knipe?) | Annie | 5 | P | Kilrea | Shop |
229 | 1878 | McArtney | Hannah | 10 | P | Moneysallin | Farmer |
230 | 1878 | Diamond | Maggie | 7 | RC | Clarah | Farmer |
231 | 1878 | Wright | Lizzie | 8 | P | Kilrea | Carpenter |
232 | 1878 | McAmee? | Mary | 5 | RC | Kilrea | Labourer |
233 | 1878 | Kerr | Mary | 4 | EC | Kilrea | Orphan |
234 | 1878 | Kerr | Ellen | 7 | EC | Kilrea | Orphan |
235 | 1878 | Kerr | Henrietta | 4 | EC | Kilrea | Sexton |
236 | 1878 | Nipe (Knipe?) | Minnie | 4 | P | Kilrea | Shop |
237 | 1878 | Woods | Maggie | 4 | EC | Kilrea | Sergeant |
238 | 1878 | Diamond | Catherine | 10 | RC | Clarah | Farmer |
239 | 1878 | Gibson | Elizabeth | 12 | P | x | Farmer |
240 | 1878 | McKay | Bella Matilda | 12 | EC | Lisnagrot | Labourer |
241 | 1878 | McKay | Rachel | 10 | EC | Lisnagrot | Labourer |
242 | 1878 | Gilmore | Nancy | 11 | P | Clarah | Farmer |
243 | 1878 | McKay | Princella | 5 | EC | Lisnagrot | Labourer |
244 | 1878 | Gilmore | Rachel M | 13 | P | Clarah | Farmer |
245 | 1879 | Kerr | Lizzie | 15 | EC | x | Labourer |
246 | 1879 | Kerr | Maggie | 13 | EC | x | Labourer |
247 | 1879 | Michael | Maggie | 13 | P | Clarah | Farmer |
248 | 1879 | Michael | Lizzie | 12 | P | Clarah | Farmer |
249 | 1879 | Michael | M.Ann | 12 | P | Kilrea | Farmer |
250 | 1879 | Shiels | Sarah | 4 | P | Lisnagrot | Farmer |
251 | 1879 | Bellingham | Hessie | 4 | EC | Kilrea | Carpenter |
252 | 1879 | McCallion | Lizzie | 4 | EC | Kilrea | Shoemaker |
253 | 1879 | Ritchey | Maggie J. | 5 | P | Kilrea | Farmer |
254 | 1879 | Gilmour | Catherine | 14 | P | Clarah | Farmer |
255 | 1879 | Nellis | Esther | 4 | RC | Kilrea | Orphan |
256 | 1879 | Gardner | Mary E. | 4 | EC | Kilrea | Shop |
257 | 1879 | McNerland | M.Jane | 4 | EC | Kilrea | Orphan |
258 | 1879 | Moore | Anna | 4 | EC | Kilrea | Servant |
259 | 1880 | Magraw | Jane | x | RC | Moneygran | x |
260 | 1880 | Henry | Mary | x | x | Moneygran | x |
261 | 1880 | Campbell | Maggie L | x | EC | x | x |
262 | 1880 | Bingham | Mary | 12 | D | Kilrea | Stationmaster |
263 | 1880 | Bingham | Maggie | 10 | D | Kilrea | Stationmaster |
264 | 1880 | Bamford | Annie | 9 | P | Kilrea | Shopkeeper |
265 | 1880 | Bamford | Lizzie | 10 | P | Kilrea | Shopkeeper |
266 | 1880 | McCartney | Hannah | 12 | P | Moneysallin | Farmer |
267 | 1880 | McLoughlin | Annabella | 5 | P | Kilrea | Shopkeeper |
268 | 1880 | McLoughlin | Mary | 4 | P | Kilrea | Shopkeeper |
269 | 1880 | Bamford | Lizzie Alice | 5 | P | Kilrea | Shopkeeper |
270 | 1880 | Smyth | Maria | 5 | P | x | x |
271 | 1880 | Smyth | Hannah | 4 | P | x | x |
272 | 1880 | Smyrl | Annie | 4 | P | x | x |
273 | 1880 | Craig | Agnes | 5 | P | Kilrea | Miller |
274 | 1880 | Colgan | Rose | 6 | P | Kilrea | Labourer |
275 | 1880 | Boyd | Hessie | 5 | EC | Kilrea | Shoemaker |
276 | 1880 | Kerr | Mary | 7 | RC | Moneygran | Labourer |
277 | 1880 | Hegarty | Sarah | 6 | EC | Kilrea | Orphan |
278 | 1880 | Tomb | Maggie | 4 | EC | Kilrea | Teacher |
279 | 1880 | Kerr | Mary | 6 | EC | Kilrea | Labourer |
280 | 1880 | Adams | Annabella | 5 | P | Drumagarner | Farmer |
281 | 1880 | McMullan | Jane | 9 | RC | Kilrea | Ganger |
282 | 1880 | McArtenay | Mary Jane | 11 | P | Moneysally | Farmer |
283 | 1880 | McMullan | Lizzie | 7 | RC | Kilrea | Ganger |
284 | 1880 | Wilkinson | Jane | 4 | P | Kilrea | Blacksmith |
285 | 1880 | Kerr | Mary | 3 | EC | Kilrea | Sexton |
286 | 1880 | Kerr | Lizzie | 6 | EC | Kilrea | Labourer |
287 | 1880 | McLoughlin | Ann Stewart | 6 | P | Kilrea | Labourer |
288 | 1880 | McIlwrath | Letitia | 10 | P | Kilrea | Blacksmith |
289 | 1880 | Kerr | Nancy | 8 | IC | Barkhill | Labourer |
290 | 1880 | McLister | Lizzie | 13 | P | Kilrea | Labourer |
291 | 1880 | McCarroll | Isabella | 13 | RC | Moneygran | Farmer |
292 | 1880 | Moran | Minnie | 3 | RC | Kilrea | Grocer |
293 | 1880 | Atkinson | Emma | 3 | D | Kilrea | Grocer |
294 | 1880 | Kerr | Louisa | 4 | IC | Barkhill | Labourer |
295 | 1880 | Mayberry | Susan | 7 | EC | Kilrea | Widow |
296 | 1880 | Mayberry | Caroline | 4 | IC | Kilrea | Widow |
297 | 1880 | Mullan | Ellen | 6 | RC | Kilrea | Ganger |
298 | 1880 | Crawford | Mary A. | 6 | RC | Kilrea | Labourer |
299 | 1880 | Crawford | Ellen | 10 | RC | Kilrea | Labourer |
300 | 1880 | Boyd | Mary | 10 | EC | Doneyshail | Labourer |
301 | 1880 | Kerr | Annie | 10 | EC | Kilrea | Labourer |
302 | 1880 | McNamee | Jane | 4 | P | Kilrea | Labourer |
303 | 1880 | Henry | Mary | 9 | RC | Moneygran | Farmer |
304 | 1880 | Moore | Annie G | 9 | EC | Kilrea | Labourer |
305 | 1880 | Tomb | Lizzie | 3 | IC | Kilrea | Teacher |
306 | 1881 | Doherty | Mary A | 8 | P | Moneygran | Farmer |
307 | 1881 | Ritchie | Lizzie | 8 | EC | Kilrea | Labourer |
308 | 1881 | Kerr | Margare | 14 | EC | Barkhill | Labourer |
309 | 1881 | Magraw | Emily | 8 | RC | Moneygran | Farmer |
310 | 1881 | Campbell | Maggie | 4 | EC | Kilrea | Butcher |
311 | 1881 | McNamee | Sarah | 4 | P | Kilrea | Labourer |
312 | 1881 | Mitchell | Lizzie | 4 | EC | Kilrea | Tailor |
313 | 1881 | Campbell | Annie | 4 | EC | Kilrea | Butcher |
314 | 1881 | Delger | Joanna | 5 | RC | Moneygran | Farmer |
315 | 1881 | Mayberry | Martha | 7 | EC | Lisnagrot | Farmer |
316 | 1881 | Derrie | Alice | 8 | RC | Moneygran | Farmer |
317 | 1881 | Derrie | Mary J | 9 | RC | Moneygran | Farmer |
318 | 1881 | Magraw | Bridget | 9 | RC | Moneygran | Shoemaker |
319 | 1881 | Magraw | Kate | 11 | RC | Moneygran | Shoemaker |
320 | 1881 | Knipe | Bella B | 4 | P | Kilrea | Grocer |
321 | 1881 | McKee | Maggie | 4 | P | Kilrea | Merchant |
322 | 1881 | Hegarty | Ann J | 4 | RC | Kilrea | Farmer |
323 | 1881 | Mulholland | Lizzie | 10 | EC | Kilrea | Orphan |
324 | 1881 | McLoughlin | Maggie | 5 | P | Kilrea | Labourer |
325 | 1881 | McMullan | Nema | 4 | EC | Kilrea | Nailer |
326 | 1881 | Kerr | Maggie | 5 | EC | Kilrea | Washerwoman |
327 | 1881 | White | Annie | 4 | EC | Kilrea | Servant |
328 | 1881 | Kerr | Lizzie | 5 | EC | Kilrea | Servant |
329 | 1881 | Bamford | Hannah | 6 | P | Portrush | Merchant |
330 | 1881 | Watson | Martha | 12 | EC | Kilrea | Orphan |
331 | 1882 | Kane | Mary | 11 | RC | Lisnagrot | Labourer |
332 | 1882 | Macarthur | Maude | 10 | RC | Greybbey | M. D. |
333 | 1882 | Henderson | Tillie | 4 | P | Kilrea | Merchant |
334 | 1882 | Corker | Caroline | 4 | EC | Kilrea | Farmer |
335 | 1882 | Johnston | Maggie | 4 | P | Kilrea | Blacksmith |
336 | 1882 | Patterson | Mary | 5 | P | Lisnagrot | Farmer |
337 | 1882 | McCaig | Susan | 5 | RC | Kilrea | Shoemaker |
338 | 1882 | Smyrl | Cassie | 5 | P | Kilrea | Shoemaker |
339 | 1882 | McLoughlin | Lizzie | 4 | P | Kilrea | Merchant |
340 | 1882 | Magraw | Ellen J | 4 | RC | Moneygran | Farmer |
341 | 1882 | Connor | Janey | 4 | P | Kilrea | Auctioner |
342 | 1882 | Diamond | Charlotte | 4 | RC | Clarah | Farmer |
343 | 1882 | Kerr | Ann Jane | 5 | P | Lisnagrot | Farmer |
344 | 1882 | Kerr | Mary Eliza | 7 | P | Lisnagrot | Farmer |
345 | 1882 | Adams | Lizzie | 6 | P | Drumagarner | Farmer |
346 | 1882 | Henderson | Sarah | 3 | P | Kilrea | Merchant |
347 | 1882 | Torrens | Lizzie J | 4 | P | Kilrea | Labourer |
348 | 1882 | Henry | Sarah | 6 | RC | Moneygran | Farmer |
349 | 1882 | Shiells | nancy | 4 | P | Lisnagrot | Farmer |
350 | 1882 | McKenna | Marianne | 4 | RC | Kilrea | Stonecutter |
351 | 1883 | McNamee | Maggie | 4 | P | Kilrea | Labourer |
352 | 1883 | Stewart | Maggie Jeanette | 7 | P | Kilrea | Corn Dealer |
353 | 1883 | Mayberry | Jane | 7 | EC | Kilrea | Labourer |
354 | 1883 | Burlington | Sarah | 8 | EC | Kilrea | Labourer |
355 | 1883 | Burlington | Nora G | 5 | EC | Kilrea | Labourer |
356 | 1883 | Knipe | Emily | 3 | P | Kilrea | Grocer |
357 | 1883 | Elder | Mary | 6 | P | Gortrihie | Farmer |
358 | 1883 | Holmes | Annie | 3 | P | Kilrea | Farmer |
359 | 1883 | Diamond | Bridgetta | 4 | RC | Clarah | Farmer |
360 | 1883 | Connor | Leonora | 3 | P | Kilrea | Auctioner |
361 | 1883 | Mayberry | annie | 4 | EC | Kilrea | Servant |
362 | 1883 | Campbell | Rosella | 4 | EC | Kilrea | Butcher |
363 | 1883 | Crawford | Maggie | 4 | RC | Kilrea | Labourer |
364 | 1883 | Henderson | Minnie | 3 | P | Kilrea | Merchant |
365 | 1883 | Kerr | Lavinia | 4 | EC | Kilrea | Labourer |
366 | 1883 | McCallion | C alice | 4 | EC | Kilrea | Shoemaker |
367 | 1883 | Tomb | Mary Bella | 4 | EC | Kilrea | Teacher |
368 | 1883 | Watkin | Janey | 4 | EC | Kilrea | Hairdresser |
369 | 1883 | Hegarty | Mary | 4 | RC | Kilrea | Doctor |
370 | 1883 | Gracey | Anna | 5 | P | Kilrea | Sergeant |
371 | 1883 | Gracey | Maude | 3 | P | Kilrea | Sergeant |
372 | 1883 | Burlington | Marg. J | 12 | EC | Kilrea | Labourer |
373 | 1883 | Atkinson | Marianne | 9 | P | Clarah | Labourer |
374 | 1884 | Elder | Tillie | 4 | P | Kilrea | Merchant |
375 | 1884 | Neely | Caroline | 10 | EC | Kilrea | Servant |
376 | 1884 | Armstrong | Cassie | 4 | P | Kilrea | Carpenter |
