Maghera Presbyterian Church Communicants Roll 1847 or the ‘Communicants Roll Book of the Congregation of Maghera in connection with the General Assembly of the Presbyterian Church in Ireland’ as Thomas Witherow entitled it was effectively a church census of members. It lists not only the members of the congregation, but also where they lived (as districts of the parish), who they were married to (for women, their maiden names) and where they moved to, etc.
“The rolls were first commenced in 1847 and were annotated (minister’s note) at irregular intervals subsequently resulting in a rather untidy system with later-dated comments. The majority of names on the list were eventually crossed out in time (as they would be) for various reasons. Surely, additions of new communicants would also have been recorded, although there is no confirmation of this by date or comment. However, this is all supposition unless there is an entry along with the original record.” William Scott.
Complied by the Rev. Thomas Witherow, Minister 1847
No. | 1st name | Surname | Minister's notes | Transcriber's remark | District | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Charles (Revd) | Kennedy | Minister - died 8th Febr. 1855 | - | |||||
2 | Thomas (Revd) | Witherow | Minister - removed to Derry 1865 | - | |||||
3 | Andrew | Lyle | - gone to America without certificate 1848 | - | I. District of Gortead & Dungleady | ||||
4 | Betty | Drips | a. Lyle gone to America without certificate 1848 | - | I. District of Gortead & Dungleady | ||||
5 | William | Drips | dead 1849 | - | I. District of Gortead & Dungleady | ||||
6 | Margaret | Drips | a. Harper | Bracketed with 5 above | I. District of Gortead & Dungleady | ||||
7 | James | Drips | - | - | I. District of Gortead & Dungleady | ||||
8 | Mary | Drips | Mrs McConway - Married a Baptist and removed 1856 | - | I. District of Gortead & Dungleady | ||||
9 | John | Bole | dead | never come out & have not done so for many years | I. District of Gortead & Dungleady | ||||
10 | Ann | Bole | - | bracketed with 9 above | I. District of Gortead & Dungleady | ||||
11 | John | Johnson | dead | - | I. District of Gortead & Dungleady | ||||
12 | Sally | Johnson | Mrs. Anderson - Crew | - | I. District of Gortead & Dungleady | ||||
13 | Samuel | Neil | dead 1877 | - | I. District of Gortead & Dungleady | ||||
14 | Peggy Jane | Johnson | - | bracketed with 13 above | I. District of Gortead & Dungleady | ||||
15 | Andrew | Smyth | died 20th July 1862 | - | I. District of Gortead & Dungleady | ||||
16 | John | Smyth | - | - | I. District of Gortead & Dungleady | ||||
17 | Mary | McKeown | - | bracketed with 16 above | I. District of Gortead & Dungleady | ||||
18 | Thomas | Smyth | Don't attend -74 | - | I. District of Gortead & Dungleady | ||||
19 | Elizabeth | Black | dead | bracketed with 18 above | I. District of Gortead & Dungleady | ||||
20 | James | Huston | don't attend. 1868 | - | I. District of Gortead & Dungleady | ||||
21 | Jane | Huston | - | bracketed with 20 above | I. District of Gortead & Dungleady | ||||
22 | Mary | Huston | dead | - | I. District of Gortead & Dungleady | ||||
23 | Jane | Huston | ? Not attend- struck off - 1871 | - | I. District of Gortead & Dungleady | ||||
24 | John | Mitchell | dead | - | I. District of Gortead & Dungleady | ||||
25 | Peggy Jane | Smyth | dead | bracketed with24 above | I. District of Gortead & Dungleady | ||||
26 | Alexander | Mitchell | - | - | I. District of Gortead & Dungleady | ||||
27 | Anne | Mitchell | - | not struck out | I. District of Gortead & Dungleady | ||||
28 | Alexander | Mitchell | son gone to Tamlaght | - | I. District of Gortead & Dungleady | ||||
29 | Charles | Stewart | ditto (son gone to Tamlaght) | - | I. District of Gortead & Dungleady | ||||
30 | Eliza | Boyd | - | bracketed with 29 above | I. District of Gortead & Dungleady | ||||
31 | William | Stewart | removed | - | I. District of Gortead & Dungleady | ||||
32 | Robert | Campbell | Dead | - | I. District of Gortead & Dungleady | ||||
33 | Hanna | McNeil | - | bracketed with 32 above | I. District of Gortead & Dungleady | ||||
34 | Jane | Campbell | received certificate for America | - | I. District of Gortead & Dungleady | ||||
35 | William | Kennedy | died 30th April 1855 | - | II District of Macknagh and Tergarvil | ||||
36 | Jane | Boyle | dead | bracketed with above | II District of Macknagh and Tergarvil | ||||
37 | Margaret | Kennedy | does not attend 1868 | struck off 1871 | II District of Macknagh and Tergarvil | ||||
38 | Nancy | Kennedy | America | - | II District of Macknagh and Tergarvil | ||||
39 | Robert | McMath | removed by certificate April 1850 to Aghadoey | - | II District of Macknagh and Tergarvil | ||||
40 | Catherine | Kennedy | ditto? | bracketed with above | II District of Macknagh and Tergarvil | ||||
41 | John | Connor | dead Spring 1847 | - | II District of Macknagh and Tergarvil | ||||
42 | Peggy | McMath | dead '68 | bracketed with above | II District of Macknagh and Tergarvil | ||||
43 | Mary | Connor | dead | - | II District of Macknagh and Tergarvil | ||||
44 | James | Connor | dead 1898 | - | II District of Macknagh and Tergarvil | ||||
45 | Eleanor | Christie | - | bracketed with above | II District of Macknagh and Tergarvil | ||||
46 | James | Wilson | gone to America | - | II District of Macknagh and Tergarvil | ||||
47 | Mary | Patterson | - | bracketed with above | II District of Macknagh and Tergarvil | ||||
48 | Nancy | Wilson | - | - | II District of Macknagh and Tergarvil | ||||
49 | James | Wilson | Disjoined by certificate to America 1849 | - | II District of Macknagh and Tergarvil | ||||
50 | John | Fulton | removed by certificate - to Scotland | - | II District of Macknagh and Tergarvil | ||||
51 | James | Logan | dead 1867 | - | II District of Macknagh and Tergarvil | ||||
52 | Mary | Gilmore | ditto (dead) | bracketed with above | II District of Macknagh and Tergarvil | ||||
53 | Henry | Wilson | - | - | II District of Macknagh and Tergarvil | ||||
54 | Eliza | Beatty | - | bracketed with above | II District of Macknagh and Tergarvil | ||||
55 | Thomas | Wilson | dead | - | II District of Macknagh and Tergarvil | ||||
56 | Samuel | Crossan | struck off for drunkenness | - | II District of Macknagh and Tergarvil | ||||
57 | Peggy | Wilson | dead | - | II District of Macknagh and Tergarvil | ||||
58 | Betty Jane | Wilson | dead '67 | could be '63 or '69 | II District of Macknagh and Tergarvil | ||||
59 | Samuel | Wilson | died 1864 | - | II District of Macknagh and Tergarvil | ||||
60 | Smith | Wilson | certified to Culnady | - | II District of Macknagh and Tergarvil | ||||
61 | Nancy | Bole | - | bracketed with above | II District of Macknagh and Tergarvil | ||||
62 | Nancy | Wilson | dead | - | II District of Macknagh and Tergarvil | ||||
63 | Matty ? | Neely? | - | bracketed with above | II District of Macknagh and Tergarvil | ||||
64 | John | Wilson | died spring 1848 | - | II District of Macknagh and Tergarvil | ||||
65 | Peggy | Wilson | ?(? Dead | - | II District of Macknagh and Tergarvil | ||||
66 | Rose Anne | Wilson | Mrs Wm. Paul - struck off for ???? Fornication | - | II District of Macknagh and Tergarvil | ||||
67 | John | Wilson | Ballymacilcur | not struck out | II District of Macknagh and Tergarvil | ||||
68 | Peggy | Huston | - | bracketed with above | II District of Macknagh and Tergarvil | ||||
69 | Andrew | Wilson | died Nov 1860 aged 95 | - | II District of Macknagh and Tergarvil | ||||
70 | Jane | Dunlop | dead 1864 | bracketed with above | II District of Macknagh and Tergarvil | ||||
71 | Wm. | Wilson | - | - | II District of Macknagh and Tergarvil | ||||
72 | Mary | Wilson | Married and gone | - | II District of Macknagh and Tergarvil | ||||
73 | James | McIlroy | dead 1861 | - | II District of Macknagh and Tergarvil | ||||
74 | Jane | Bole | died 1860 | bracketed with above | II District of Macknagh and Tergarvil | ||||
75 | George | McIlroy | - | - | II District of Macknagh and Tergarvil | ||||
76 | James | McIlroy | - | - | II District of Macknagh and Tergarvil | ||||
77 | Nancy | McIlroy | Mrs Stone? / Storie -lives in Curran | recd certificate to Curran | II District of Macknagh and Tergarvil | ||||
78 | Matty | Bole | (Widow) dead '78 | - | II District of Macknagh and Tergarvil | ||||
79 | Eliza | Bole | excommunicated 17th April 1848 | - | II District of Macknagh and Tergarvil | ||||
80 | Mrs ? | Bole | struck off for fornication - 1855 | - | II District of Macknagh and Tergarvil | ||||
81 | Widow Jane | Lyttle | died 1855 | - | II District of Macknagh and Tergarvil | ||||
82 | Alexander | Lyttle | remarried & certificate Spring 1848 | - | II District of Macknagh and Tergarvil | ||||
83 | Widow | Clark | dead | - | II District of Macknagh and Tergarvil | ||||
84 | William | Clark | gone to America 1848 without certificate - farm ??????? | - | II District of Macknagh and Tergarvil | ||||
85 | Matty | Clark | dead 1863 | - | II District of Macknagh and Tergarvil | ||||
86 | James | Clark | never come out - struck off for non attendance | - | II District of Macknagh and Tergarvil | ||||
87 | Mary | Bole | - | bracketed with above | II District of Macknagh and Tergarvil | ||||
88 | James | Huston | - | - | II District of Macknagh and Tergarvil | ||||
89 | Anne? | ??ylet | gone to Swatera | bracketed with above | II District of Macknagh and Tergarvil | ||||
90 | Joseph | Huston | - | bracketed with above | II District of Macknagh and Tergarvil | ||||
91 | Anne | Huston | -disjoined by certificate to 2nd Moneymore - since dead | - | II District of Macknagh and Tergarvil | ||||
92 | Thomas | Smith | disjoined by certificate spring 1848. America | - | II District of Macknagh and Tergarvil | ||||
93 | John | Wilson | disjoined by certificate spring 1848. America | bracketed with above | II District of Macknagh and Tergarvil | ||||
94 | Jane | McCool | disjoined by certificate spring 1848. America | bracketed with above | II District of Macknagh and Tergarvil | ||||
95 | Thomas | McCool | struck off for non attendance. Dead 1863 | - | II District of Macknagh and Tergarvil | ||||
96 | Mary | Marks | - | bracketed with above | II District of Macknagh and Tergarvil | ||||
97 | Martha | Stuart | dead 1848 | - | II District of Macknagh and Tergarvil | ||||
98 | Thomas | McCool | gone to Drumbolg | - | II District of Macknagh and Tergarvil | ||||
99 | William | McCool | set aside for drunkenness | - | II District of Macknagh and Tergarvil | ||||
100 | Wm. | Clark | dead | - | II District of Macknagh and Tergarvil | ||||
101 | Robert Lyttle | Elder | disjoined from membership 24 th August 1848 | church elder or Robert senr? | III Tirnony and Craigmore | ||||
102 | John | Morrison | dead 1857 | - | III Tirnony and Craigmore | ||||
103 | Ellen | Kerr | dead 1871 | bracketed with above | III Tirnony and Craigmore | ||||
104 | James | Morrison | struck of for fornication1871 | - | III Tirnony and Craigmore | ||||
105 | Margaret | Morrison | Mrs. Wm. Kerr 1869 | - | III Tirnony and Craigmore | ||||
106 | Alex | Morrison | become a Methodist - Removed to Magherafelt - dead | - | III Tirnony and Craigmore | ||||
107 | Robert | Morrison | have not attended for years - dead | - | III Tirnony and Craigmore | ||||
108 | Anne | Clarke | ditto | bracketed with above | III Tirnony and Craigmore | ||||
109 | Alexander | Morrison | - | not struck out | III Tirnony and Craigmore | ||||
110 | Margaret | Morrison | - | not struck out | III Tirnony and Craigmore | ||||
111 | Jane | Morrison | - | - | III Tirnony and Craigmore | ||||
112 | Thomas | Morrison | dead 1862 | - | III Tirnony and Craigmore | ||||
113 | Betty | Kerr | - | bracketed with above | III Tirnony and Craigmore | ||||
114 | Hugh | Morrison | dead - | - | III Tirnony and Craigmore | ||||
115 | Margaret | Morrison | - | - | III Tirnony and Craigmore | ||||
116 | Anne Jane | Morrison | Mrs William Cunningham | not struck out | III Tirnony and Craigmore | ||||
117 | Alexander | Campbell | Dead '67 | - | III Tirnony and Craigmore | ||||
118 | Mary | Campbell | dead | - | III Tirnony and Craigmore | ||||
119 | Jane | Campbell | dead | - | III Tirnony and Craigmore | ||||
120 | Betty | Earl | a. | - | III Tirnony and Craigmore | ||||
121 | Betty | McCu????? | ????????????????????? | - | III Tirnony and Craigmore | ||||
122 | ? | ?Moore | ? | - | III Tirnony and Craigmore | ||||
123 | ? | ? | ? | bracketed with above | III Tirnony and Craigmore | ||||
124 | ?John | ?Clarke | ? | - | III Tirnony and Craigmore | ||||
125 | ? | ? | ? | bracketed with above | III Tirnony and Craigmore | ||||
126 | Robert | Clarke | ? ????? ? | - | III Tirnony and Craigmore | ||||
127 | Peggy | Clarke | a. Mrs James Wilson - dead '68 | - | III Tirnony and Craigmore | ||||
128 | Sally | Moore | certified to America 1847 | - | III Tirnony and Craigmore | ||||
129 | John | Moore | dead 1847 | - | III Tirnony and Craigmore | ||||
130 | James | Clarke | dead 98? | - | III Tirnony and Craigmore | ||||
131 | Betty | Boon ? | dead 68 | bracketed with above | III Tirnony and Craigmore | ||||
132 | Sally | Clarke | married to an Episcopalian and removed | - | III Tirnony and Craigmore | ||||
133 | John | Moore | disjoined by certificate spring 1847 | - | III Tirnony and Craigmore | ||||
134 | Mary Anne | Connor | disjoined by certificate summer 1847 | bracketed with above | III Tirnony and Craigmore | ||||
135 | Wm. | Moore | excommunicated 1848 | - | III Tirnony and Craigmore | ||||
136 | Elizabeth | Caldwell | - | bracketed with above | III Tirnony and Craigmore | ||||
137 | Robert | McConaghie | dead | - | III Tirnony and Craigmore | ||||
138 | Matty | McConaghie | sister - certified to America | - | III Tirnony and Craigmore | ||||
139 | Daniel | McConaghie | dead 1854 | - | III Tirnony and Craigmore | ||||
140 | Henry | Graham | dead 7? | - | III Tirnony and Craigmore | ||||
141 | Elizabeth | Sheils | - | bracketed with above | III Tirnony and Craigmore | ||||
142 | William | Graham | - | - | III Tirnony and Craigmore | ||||
143 | Margaret | Bear | Mrs Graham senr | - | III Tirnony and Craigmore | ||||
144 | Mary | Graham | dead 1860 | - | III Tirnony and Craigmore | ||||
145 | John | Boyle | removed without certificate 1847 | - | III Tirnony and Craigmore | ||||
146 | Mary Anne | McCloskey | removed by death summer 1867 | Mary Anne could be Marg. Anne. Bracketed with above | III Tirnony and Craigmore | ||||
147 | Daniel | Carmichael | dead winter 1849 | - | III Tirnony and Craigmore | ||||
148 | Robert | Johnston | - | - | III Tirnony and Craigmore | ||||
149 | Hanna | Hazlet | left the country without certificate 1863 | Bracketed with above | III Tirnony and Craigmore | ||||
150 | John | Neely | removed | - | III Tirnony and Craigmore | ||||
151 | Mary | Sheils | dead | - | III Tirnony and Craigmore | ||||
152 | John | Wilson | - | - | III Tirnony and Craigmore | ||||
153 | Betty | Wilson | Mrs McAllen - dead 1871 | - | III Tirnony and Craigmore | ||||
154 | Mary | Wilson | - | - | III Tirnony and Craigmore | ||||
155 | James | Wilson | struck off for non attendance. 1874 | - | III Tirnony and Craigmore | ||||
156 | James | Hazlet | - | - | III Tirnony and Craigmore | ||||
157 | Mary | Hazlet | - | Bracketed with above | III Tirnony and Craigmore | ||||
158 | Widow | Hazlet | dead | - | III Tirnony and Craigmore | ||||
159 | Robert | Hazlet | dead | - | III Tirnony and Craigmore | ||||
160 | James | Moore | dead | - | III Tirnony and Craigmore | ||||
161 | Mary | Hazlet | removed by death - winter 1847 | Bracketed with above | III Tirnony and Craigmore | ||||
162 | Widow | Craig | removed without certificate 1847 to America | - | III Tirnony and Craigmore | ||||
163 | Mary Jane | Craig | Disjoined by certificate to America 1849 | - | III Tirnony and Craigmore | ||||
164 | Widow | Courtney | removed by death April 1847 | - | III Tirnony and Craigmore | ||||
165 | Robert | Courtney | gone to America without certif 1848 | - | III Tirnony and Craigmore | ||||
166 | Nancy | Courtney | disjoined by certificate to America 1867? | - | III Tirnony and Craigmore | ||||
167 | Sarah | Courtney | certificate for America summer 1847 | - | III Tirnony and Craigmore | ||||
168 | John | Courtney | P.S. removed without certificate | - | III Tirnony and Craigmore | ||||
169 | Anne | Neal | gone | Bracketed with above | III Tirnony and Craigmore | ||||
170 | Mary | Campbell | Removed to Finvoy | - | III Tirnony and Craigmore | ||||
171 | Widow | Campbell | dead 1853 | - | III Tirnony and Craigmore | ||||
172 | Mary Anne | Patterson | received certificate to join 2 Kilrea - March 2 1852 | - | III Tirnony and Craigmore | ||||
173 | John | Moore | - | - | III Tirnony and Craigmore | ||||
174 | Ruby ? | Moore | - | Bracketed with above | III Tirnony and Craigmore | ||||
175 | John | Earl | disjoined by certificate to Drumack 1848 | - | III Tirnony and Craigmore | ||||
176 | Jane | Earl | - | - | III Tirnony and Craigmore | ||||
177 | William | Earl | - | - | III Tirnony and Craigmore | ||||
178 | Eliza | Hazlett? | - | Bracketed with above | III Tirnony and Craigmore | ||||
179 | Peggy | Moore | dead '78 ? | - | III Tirnony and Craigmore | ||||
180 | William | Clarke | Rockfield -removed by deathApril 1847 | - | III Tirnony and Craigmore | ||||
181 | Thomas | Smith | Falgortravy - dead | - | III Tirnony and Craigmore | ||||
182 | Margaret | Hazlet | dead | Bracketed with above | III Tirnony and Craigmore | ||||
183 | Mary | Smith | Mrs Hazlett | - | III Tirnony and Craigmore | ||||
184 | Andy | Smith | - | III Tirnony and Craigmore | |||||
185 | Betty Jane | Smith | - | III Tirnony and Craigmore | |||||
186 | Walter | Grahams | removed without certificate 1847 - America | - | IV Crew and Culnady District March 1847 | ||||
187 | Jane | Watson (a. Graham) | removed without certificate 1848 - America | Bracketed with above | IV Crew and Culnady District March 1847 | ||||
188 | William | Graham | gone to America without certif. 1848 | - | IV Crew and Culnady District March 1847 | ||||
189 | Rebecca | Graham | removed by death spring 1848 | Bracketed with above | IV Crew and Culnady District March 1847 | ||||
190 | Samuel | Graham | disjoined by certificate to America June 1849. dead | - | IV Crew and Culnady District March 1847 | ||||
191 | Margaret | Brown a. Graham | ditto. ditto. | Bracketed with above | IV Crew and Culnady District March 1847 | ||||
192 | William | Kissock | removed to Co Antrim without certificate 1847 | Married at 1st Garvagh 1836 | IV Crew and Culnady District March 1847 | ||||
193 | Anne | Stewart a. Kissock | ditto | Bracketed with above | IV Crew and Culnady District March 1847 | ||||
194 | Widow | Kissock | dead 1873 | - | IV Crew and Culnady District March 1847 | ||||
195 | Mary | Kissock | - | - | IV Crew and Culnady District March 1847 | ||||
196 | Mary | Paul a. Taylor | (Maghera) never attend - dead 1874 | - | IV Crew and Culnady District March 1847 | ||||
197 | Alex | Kissock | struck off for drunkenness | - | IV Crew and Culnady District March 1847 | ||||
198 | Margaret | Kissock | dead | - | IV Crew and Culnady District March 1847 | ||||
199 | Esther | Neely | gone to America 1853 | - | IV Crew and Culnady District March 1847 | ||||
200 | John | Kissock | gone to America without certif. 1848 | - | IV Crew and Culnady District March 1847 | ||||
201 | M. J. | Kissock a. Moore | gone to America without certif. | - | IV Crew and Culnady District March 1847 | ||||
202 | Margaret | Kissock | - | - | IV Crew and Culnady District March 1847 | ||||
203 | Martha | Kissock | - | - | IV Crew and Culnady District March 1847 | ||||
204 | John | Kyle | left the congn | - | IV Crew and Culnady District March 1847 | ||||
205 | Charlotte | Kyle | - | Bracketed with above | IV Crew and Culnady District March 1847 | ||||
206 | James | Chambers | dead August 1853 | - | IV Crew and Culnady District March 1847 | ||||
207 | Nancy | Bole a. Chambers | dead 1873 | Bracketed with above | IV Crew and Culnady District March 1847 | ||||
208 | George | Adams | never attend -dead | - | IV Crew and Culnady District March 1847 | ||||
209 | Nancy | Paul a. Adams | never attend -dead | Bracketed with above | IV Crew and Culnady District March 1847 | ||||
210 | James | Adams | never attend -dead | - | IV Crew and Culnady District March 1847 | ||||
211 | Mary | McIlree a. Adams | never attend -dead | Bracketed with above | IV Crew and Culnady District March 1847 | ||||
212 | Samuel | McIlree | gone to America 1851 | - | IV Crew and Culnady District March 1847 | ||||
213 | Jane | Graham | dead in America | Bracketed with above | IV Crew and Culnady District March 1847 | ||||
214 | John | McIlree | removed to America autumn 1847 | - | IV Crew and Culnady District March 1847 | ||||
215 | Annie ? | McIlree | gone 1851 | - | IV Crew and Culnady District March 1847 | ||||
216 | Peggy Jane | McIlree | disjoined by certif to America 1849 | - | IV Crew and Culnady District March 1847 | ||||
217 | John | Hughes | dead 1861 | - | IV Crew and Culnady District March 1847 | ||||
218 | Margaret | Clark a. Hughes | dead | Bracketed with above | IV Crew and Culnady District March 1847 | ||||
219 | Sarah | Hughes | died Nov 1850 | - | IV Crew and Culnady District March 1847 | ||||
220 | Anne Jane | Hughes | Mrs McMillin | not struck out | IV Crew and Culnady District March 1847 | ||||
221 | Thomas | McCracken | dead 78 | - | IV Crew and Culnady District March 1847 | ||||
222 | Jane | McMullan a. McCracken | dead 78 | - | IV Crew and Culnady District March 1847 | ||||
223 | William | McMullan | - | - | IV Crew and Culnady District March 1847 | ||||
224 | Esther | McMullan | Mrs Paul - gone to Culnady wit& ?? | - | IV Crew and Culnady District March 1847 | ||||
225 | Archibald | Gibson | dead | - | IV Crew and Culnady District March 1847 | ||||
226 | Mary | Auld a. Gibson | dead | - | IV Crew and Culnady District March 1847 | ||||
227 | Widow | Sloss | died 1861 | - | IV Crew and Culnady District March 1847 | ||||
228 | Joseph | Lamont | removed without certificate | - | IV Crew and Culnady District March 1847 | ||||
229 | Margaret | Milliken a. Lamont | - | Bracketed with above | IV Crew and Culnady District March 1847 | ||||
230 | James | Moore | - | - | IV Crew and Culnady District March 1847 | ||||
231 | Mary | Allen a. Moore | dead | - | IV Crew and Culnady District March 1847 | ||||
232 | Samuel | Auld | certificate to Aghadowey 1857 | - | IV Crew and Culnady District March 1847 | ||||
233 | John | Auld | dead 1851 | - | IV Crew and Culnady District March 1847 | ||||
234 | Samuel | Auld | removed by death - spring 1848 | - | IV Crew and Culnady District March 1847 | ||||
235 | Sarah (Miss) | Auld | Mrs R Wilson | ministers note in different hand - presume later addn | IV Crew and Culnady District March 1847 | ||||
236 | John | Paul | never attend -dead | - | IV Crew and Culnady District March 1847 | ||||
237 | Elizabeth | McAfee a. Paul | never attend -dead | Bracketed with above | IV Crew and Culnady District March 1847 | ||||
238 | John | Bole | never attend | - | IV Crew and Culnady District March 1847 | ||||
239 | Robert | Martin | never attend -dead '78 | - | IV Crew and Culnady District March 1847 | ||||
240 | Samuel | Bole | old people | never attend -removed by certif. | IV Crew and Culnady District March 1847 | ||||
241 | Jane | Bear | - | Bracketed with above | IV Crew and Culnady District March 1847 | ||||
242 | Widow | Cooper | died 1859 | - | IV Crew and Culnady District March 1847 | ||||
243 | Mrs. | Milliken | dead 1850 | - | IV Crew and Culnady District March 1847 | ||||
244 | Nancy | Milliken | -gone to America 1851 | - | IV Crew and Culnady District March 1847 | ||||
245 | Jane | Graham | dead 1865 | - | IV Crew and Culnady District March 1847 | ||||
246 | William | McEwan | dead | - | IV Crew and Culnady District March 1847 | ||||
247 | Mrs. | McEwan | dead 1865 | - | IV Crew and Culnady District March 1847 | ||||
248 | Rachel | McEwan | certified to Culnady | - | IV Crew and Culnady District March 1847 | ||||
249 | John | Boylen | by certificate to Orritor | - | IV Crew and Culnady District March 1847 | ||||
250 | James | Kyle | senr. - dead | - | IV Crew and Culnady District March 1847 | ||||
251 | Mrs | Kyle | - | Bracketed with above - not struck out | IV Crew and Culnady District March 1847 | ||||
252 | Barbara | Kyle | - | not struck out | IV Crew and Culnady District March 1847 | ||||
253 | Peggy | Kyle | Mrs Huston - certificate lifted | - | IV Crew and Culnady District March 1847 | ||||
254 | Matthew | McCracken | struck off for drunkenness | - | IV Crew and Culnady District March 1847 | ||||
255 | Jane | McCracken a McKeown | struck off for drunkenness | Bracketed with above | IV Crew and Culnady District March 1847 | ||||
256 | Daniel | Paul | dead '69 | - | IV Crew and Culnady District March 1847 | ||||
257 | Mary | Paul | - | Bracketed with above | IV Crew and Culnady District March 1847 | ||||
258 | Molly | Kydd | admitted again 1856 | - | IV Crew and Culnady District March 1847 | ||||
259 | Letty | Kydd | died April 1848 | - | IV Crew and Culnady District March 1847 | ||||
260 | Nancy | ???? | - | - | IV Crew and Culnady District March 1847 | ||||
261 | John | Graham | dead '66 | - | IV Crew and Culnady District March 1847 | ||||
262 | Hanna | Graham | - | Bracketed with above | IV Crew and Culnady District March 1847 | ||||
263 | Samuel | McKeown | gone to America | - | IV Crew and Culnady District March 1847 | ||||
264 | Mary | Clarke a. McKeown | dead 1868 | - | IV Crew and Culnady District March 1847 | ||||
265 | Sarah Jane | McKeown | Mrs Sloss | - | IV Crew and Culnady District March 1847 | ||||
266 | Nancy | McKeown | a. Mrs Lamont - removed to Garvagh without cert | - | V Curragh and Drummuck District | ||||
267 | Joseph | McKeown | dead - spring 1850 | - | V Curragh and Drummuck District | ||||
268 | Anne | McClean a. McCracken ? | - | - | V Curragh and Drummuck District | ||||
269 | William | McKeown | dead | - | V Curragh and Drummuck District | ||||
270 | Mary | Wallace a. Mckeown | dead '78 | Bracketed with above | V Curragh and Drummuck District | ||||
271 | Nancy | McKeown | Mrs Thomas Moore | Bracketed with above | V Curragh and Drummuck District | ||||
272 | Robert | McKeown | - | - | V Curragh and Drummuck District | ||||
273 | Eliza | Kelso a. McKeown | - | Bracketed with above | V Curragh and Drummuck District | ||||
274 | John | Anderson | dead 1854 | - | V Curragh and Drummuck District | ||||
275 | Margaret | Harkness | dead 1863 | Bracketed with above | V Curragh and Drummuck District | ||||
276 | James | Anderson | - | not struck out | V Curragh and Drummuck District | ||||
277 | Eliza | Anderson | received certificate to 3d Cookstown 1856 ???? | - | V Curragh and Drummuck District | ||||
278 | John | Patterson | dead 1855 | - | V Curragh and Drummuck District | ||||
279 | Nancy | Patterson | gone to America without certificate 1848 ????184? | - | V Curragh and Drummuck District | ||||
280 | William | Anderson | dead 1873 | - | V Curragh and Drummuck District | ||||
281 | Margaret | Risk | - | Bracketed with above | V Curragh and Drummuck District | ||||
282 | James | Anderson | died 1856 | - | V Curragh and Drummuck District | ||||
283 | Mrs. | Anderson | dead - May 1856 | Bracketed with above | V Curragh and Drummuck District | ||||
284 | Mary | Anderson | left without certificate 1874 | - | V Curragh and Drummuck District | ||||
285 | Margaret | Anderson | left without certificate 1874 | - | V Curragh and Drummuck District | ||||
286 | Peggy J. | Anderson | certified to Garvagh on marriage | - | V Curragh and Drummuck District | ||||
287 | Samuel | Anderson | left without certificate | - | V Curragh and Drummuck District | ||||
288 | Wm. | Patterson | died ????1848 | - | V Curragh and Drummuck District | ||||
289 | Robert | Graham | disjoined by certificate 1848 | - | V Curragh and Drummuck District | ||||
290 | Mrs | Graham | gone to America with certif. 1848 | - | V Curragh and Drummuck District | ||||
291 | Walter | Graham | certificate for America Oct 25 1847 | - | V Curragh and Drummuck District | ||||
292 | Maria | Graham | gone to America with certif. 1848 | - | V Curragh and Drummuck District | ||||
293 | Miss | Graham | gone to America with certif. 1848 | - | V Curragh and Drummuck District | ||||
294 | John | Wilson | removed to America without certificate 1847 | - | V Curragh and Drummuck District | ||||
295 | Mary | Graham a. Wilson | gone to America without certificate 1848 | - | V Curragh and Drummuck District | ||||
296 | Joseph | Brown | dead 1852 | - | VI Slattyboggy District | ||||
297 | Mrs. | Brown | dead 1854 | - | VI Slattyboggy District | ||||
298 | John | Nelson | dead 1855 | - | VI Slattyboggy District | ||||
299 | Mrs | Nelson | dead 1853 | - | VI Slattyboggy District | ||||
300 | Mrs | Gregg | 1870? | query mark is minister's | VI Slattyboggy District | ||||
301 | Nancy | Gregg | never comes out | - | VI Slattyboggy District | ||||
302 | Peggy | Gregg | married a Churchman | - | VI Slattyboggy District | ||||
303 | Mary | Gregg | Mrs Charles McKeown - left | - | VI Slattyboggy District | ||||
304 | Robert | Gregg | never comes out | - | VI Slattyboggy District | ||||
305 | William | Graham | dead 1870 | - | VI Slattyboggy District | ||||
306 | Molly | Peden a. Graham | dead 78 | Bracketed with above | VI Slattyboggy District | ||||
307 | George | Gray | struck off for non attendance | - | VI Slattyboggy District | ||||
308 | Widow | Given | dead 1857 | - | VI Slattyboggy District | ||||
309 | Mrs | Johnson | put on by mistake | - | VI Slattyboggy District | ||||
310 | Hugh | Martin | removed to America 1847 without certif | - | VI Slattyboggy District | ||||
