A few extracts from the buril Register at Glen Chapel. Naturally, we hope to provide all of the informaton in due course. Please bear with us.
Date of Burial | Surname | Forename | Residence | Register | Page |
---|---|---|---|---|---|
29 Nov 1851 | Scullion | John | Lisnamuck | 1 | 3 |
18 Apr 1854 | McShane | Owen | Culnagrew | 1 | 5 |
23 Jun 1855 | Scullion | Daniel | Lisnamuck | 1 | 6 |
25 Sep 1855 | McShane | Mary | Tirgarvill | 1 | 7 |
27 Oct 1856 | Rowans | BLANK | Lisnamuck | 1 | 7 |
11 Jul 1857 | McShane | Peter | Culnagrew | 1 | 8 |
7 Sep 1859 | McShane | (Miss) | Culnagrew | 2 | 1 |
27 Oct 1859 | Scullin | Mary | Lisnamuck | 2 | 3 |
22 Mar 1860 | Scullion | Joseph | Lisnamuck | 2 | 3 |
30 Jun 1860 | McShane | Francis | Tirhugh | 2 | 4 |
24 Dec 1860 | McShane | Neal | Culganew | 2 | 5 |
24 May 1861 | Scullin | Daniel | Lisnamuck | 2 | 6 |
2 Jul 1862 | McShane | Owen | Macknagh | 2 | 2 |
28 May 1863 | Scully | Michael, Rev. | Maghera | 2 | 9 |
13 Nov 1863 | McShane | John | Mackna | 2 | 10 |
17 Dec 1863 | McShane | Sarah | Tirgarvill | 2 | 10 |
26 Mar 1864 | Henry | John | Bracka | 2 | 11 |
14 Aug 1864 | Slamon | Andrew | Culnagrew | 2 | 11 |
11 Sep 1864 | Scullin | Catherine | Lisnamuck | 2 | 12 |
21 Oct 1864 | Judge | Patrick | Upperlands | 2 | 12 |
30 Sep 1865 | Henry | James | Killalagh | 2 | 13 |
30 Oct 1865 | Henry | John F. | Maghera | 2 | 13 |
25 Jan 1867 | McShane | Rose | Culnagrew | 2 | 15 |
17 May 1867 | McShane | Patrick | Culnagrew | 2 | 16 |
25 Apr 1868 | Scullin | Pat | Granahan | 2 | 5 |
20 May 1868 | Scullion | Patrick | Maghera | 2 | 17 |
30 Jan 1869 | McShane | Patrick | Culnagrew | 2 | 18 |
28 Oct 1869 | Sharkey | Bridget | Fallagloon | 2 | 20 |
29 Nov 1869 | Slamon | Alice | Keady | 2 | 20 |
6 Feb 1870 | O'Rourke | John | Tirhugh | 2 | 20 |
29 Jul 1870 | McShane | James | Culnagrew | 2 | 21 |
14 Dec 1870 | McShane | Catherine | Upperland | 2 | 21 |
31 Mar 1871 | McShane | Peter | Tyrhugh | 2 | 22 |
30 Mar 1872 | McShane | Mary | Tirgarvil | 2 | 24 |
7 Aug 1872 | Scullin | Catherine | Lisnamuck | 2 | 24 |
30 Jan 1873 | McShane | James | Mackna | 2 | 25 |
3 Mar 1873 | McShane | Felix | Tirkane | 2 | 25 |
21 Mar 1873 | Slamon | Anne | Culnagrew | 2 | 28 |
7 Jun 1873 | McShane | Patrick | Culnagrew | 2 | 26 |
19 Oct 1873 | McShane | Eliza | Tirhugh | 2 | 26 |
19 Dec 1873 | Judge | Catherine | Upperlands | 2 | 26 |
20 Jan 1875 | McShane | John | Tyrgarvel | 2 | 28 |
6 Jul 1875 | McShane | Patrick | Tyrhugh | 2 | 28 |
27 Mar 1876 | McShane | Bridget | Culnagrew | 2 | 29 |
16 Jan 1877 | Mrs Robert Shiels | Drumballyhagan | |||
16 Jan 1877 | Shiels | (Mrs.) | Drumballyhagan | 2 | 31 |
26 Mar 1877 | Slamon | Ann | Culnagrew | 2 | 31 |
12 Jul 1877 | Shiels | Anthony | Drumballyhagan | 2 | 31 |
6 Sep 1878 | Scullion | Patrick | Lisnamuck | 2 | 33 |
8 Nov 1878 | McShane | John | Tyrgarvil | 2 | 33 |
18 Mar 1879 | Slamen | Alice | Culnagrew | 2 | 34 |
Transcribed by the late Clark Shiels
Hi, I’m looking for my Grandfathers grave. All I know is his surname Neeson and that Maghera is in Irish on his tombstone. He was buried roughly 1954/55. I would appreciate all the help I can get to find my family members.