Swatragh Presbyterian Church Marriages complete from 1845 to 1934.
No. | Date | Names | Age | Condition | Occupation | Residence | Father's Name | Father's Occupation | Witnesses | Transcriber Comments | MIC/1P/433B/1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 Sept? 1845 | James Macy?? | Full | Bachelor | Farmer | Moneydig | George Macy? | Farmer | Thomas Williams | |||
Jane Neely | Full | Spinster | None | Tirhugh | George Neely | Farmer | Thomas? Clyde | |||||
2 | 18? Dec? 1845 | Thomas Adams | Full | Bachelor | Carpenter | Tirhugh | John Adams | Farmer | James Glass? | 18th of Decr? | ||
Elizabeth Workman | Full | Spinster | None | Ballynian? | George Workman | Farmer | William Workman? | |||||
3 | 20 Apr 1846 | Sloane Bolton | Full | Bachelor | Carpenter | Lismoyle | William Bolton | Farmer | Samuel? Bolton | |||
Mary Ann Wrath | Full | Spinster | None | Ballynian | James Wrath | Farmer | James Wrath | |||||
4 | 4 May 1846 | Thomas Simpson | Full | Bachelor | Farmer | Mayangh??? | Thomas Jamison | Farmer | James Johnston | Magnagh (Macknagh)? | ||
Saragh Davison | Full | Spinster | None | John Davison | Farmer | John Kelso? | No townland is recorded in the brides space.. Is 'Magnagh' for both parties? | |||||
5 | 17 Jan 1848 | James McCord | Full | Bachelor | Farmer | Tyvaconway | James McCord | Farmer | John Ferguson? | |||
Martha Houston | Full | Spinster | None | Gortade | James Houston | Farmer | James McCord | |||||
6 | This space No 6 was passed over by mistake should not contain the entry of any marriage. Hugh Hunter, Minister 17 Mar 1854 | |||||||||||
7 | 13 April 1849 | George McIlfetridge | Full | Bachelor | Farmer | Laragh | Robert McIlfetridge | Farmer | John J J??? | |||
Sarah Long | Full | Spinster | None | Drumsara? | William Long | Farmer | Thomas Long | |||||
8 | This space No. 8 was passed over by Minister & should not contain the entry of any marriage. Hugh Hunter, Minister 17 Mar 1854 | |||||||||||
9 | 11 Apr 1849 | Thomas Hogg? | Full | Farmer | _____ | Moneydig | Robert Hogg | Farmer | Samuel? Dinsmore? | |||
Elizabeth Dinsmore? | Full | Spinster | _____ | Moneysharvin | Daniel Dinsmore | Farmer | John McCool? | |||||
10 | This space No. 10 was passed over by Minister & should not contain the entry of a marriage. Hugh Hunter, minister, 17 Mar 1854 | |||||||||||
11 | 14? Dec 1849 | Neil Given | Full | Widower | Weaver | Tivaconway | Robert Given | Farmer | James McCord | |||
Margaret McCord | Full | Spinster | None | Tivaconway | James McCord | Farmer | James Given | |||||
12 | 15 May 1850 | William Boyd | Full | Bachelor | Farmer | Laragh | William Boyd | Farmer | John Boyd | |||
Martha Andrews | Full | Spinster | None | Gortinmacrane? | Samuel Shaw? Andrews | Farmer | William? Wilson? | |||||
13 | 11 Sep 1851 | James Barclay | Full | Bachelor | Labourer | Gortade | James Barclay | Labourer | William Faulkner | |||
Mary McCalister? | Full | Spinster | None | Crossland | William McCealiser | Labourer | Isaac McCartney | McAllister? | ||||
14 | 6 Nov 1851 | Hugh Jamieson | Full | Bachelor | Farmer | Movanagher | Jonathan Jameson | Farmer | J? R Killough | |||
Elizabeth Henderson | Full | Spinster | None | Crossland | William Henderson | Farmer | Wulliam Dripps | Elizabeth, 2nd daughter of the late William Henderson, Crosslanes. | ||||
15 | 10 Mar 1853 | Joseph Linton | Full | Bachelor | Farmer | Gortacloghan | David Linton | Farmer | Andrew Linton | |||
Mary Ann Adams | Full | Spinster | None | Tirhugh | John Adams | Farmer | James McKee | |||||
16 | 24 Sep 1857 | Hugh Scott | Full | Bachelor | Farmer | Lismoyle | Alexander Scott | Farmer | Robert Andrews? | |||
Margaret McCaughey | Full | Spinster | None | Lismoyle | Nathaniel McCaughey | Farmer | William Neely | |||||
17 | 13 Oct 1857 | James White | Full | Bachelor | Farmer | Drumoolish | David White | Farmer | James Clark | |||
Mary Anne Low | Full | Spinster | None | Moneysharvin | Robert Low | Farmer | James Blair | |||||
18 | 3 Nov 1857 | William Neely | Full | Bachelor | J_____ | Laragh | ---+-- | ---+-- | Robert Andrews | The '---+--' is original | ||
May Kennedy | + | Spinster | + | ---+-- | James Kennedy | Weaver | George Neely | |||||
19 | NO DATE! | Samuel McShane | Full | Bachelor | Farmer | Glebe?? | Henry McShane | Farmer | John McShane | Looks like 'Glyle' | ||
Isabella McFarland | Full | Spinster | None | Crossland | James McFarland | Farmer | Sarah McCloy? | |||||
20 | 25 Mar 1858 | Alexander Henry | Full | Bachelor | Soldier | Curlecky | BLANK | BLANK | John Bradley | |||
Mary Henry | Full | Spinster | None | Curlecky | Alexander Henry | Farmer | Thomas Walker | |||||
21 | 15 Mar 1858 | David Johnston | Full | Bachelor | Farmer | Moneyshan??? | _____ | Farmer | James ? | |||
Nancy Caskey | 20 | Spinster | None | Knockoneill | James Caskey | ____ | William John Caskey | |||||
22 | 18 May 1859 | John Holmes | Full | Bachelor | Labourer | Lysachrin | William Holmes | Labourer | James Henderson | |||
Sarah Ann McFarland | Full | Spinster | None | Crossland | James McFarland | Labourer | Robert Starret | |||||
23 | 17 Nov 1859 | John Stewart | Full | Bachelor | Grocer | Bellaghy | Andrew Stewart | Farmer | Joseph Dickie | |||
Margaret Williamson | Full | Spinster | None | Killymuck | Alex Williamson | Farmer | Robert Andrews | |||||
24 | 26 Dec 1860 | James Stewart | Full | Bachelor | Millar | Swatragh | Daniel Stewart | Millar | John Turner | |||
Martha Scott | Full | Spinster | None | Lismoyle | _____ | _____ | Hugh Scott | |||||
25 | 31 May 1861 | James Hunter | Full | Bachelor | Farmer | Ballinahone | ______ | ____ | William John Caskey | |||
Martha Caskey | Full | Spinster | None | Knockoneill | James Caskey | Farmer | Sarah Jane Hunter | |||||
26 | 13 Jan 1863 | William John Caskey | full | Bachelor | Farmer | Knockoneall | James Caskey | Farmer | Mary Ann Boyd | |||
Elizabeth Boyd | 19 | Spinster | none | Lismoyle | Hugh Boyd | Farmer | Archibald Bradley | |||||
27 | 14 May 1863 | James Lilley | Full | Bachelor | Farmer | Swatragh | James Lilley | Merchant | Jackson H Graham | 22 May 1863 edition - On the 14th May, in First Presbyterian Church, Swateragh, by the Rev. Thomas Turner, | ||
Margaret Moore | Full | Spinster | None | Upperland | Jacob Moore | Farmer | Margaret Moore? (or Moon?) | Mr. James Lilly, Swateragh, to Margaret, youngest daughter of Jacob Moore, Esq., Upperland, Maghera. | ||||
28 | 27 Apr 1865 | Thomas Kerr | Full | Bachelor | Merchant | Maghera | John Kerr | Farmer | Sandy Kerr | 2 May 1865 edition - April 27, at Swateragh, by the Rev. Thomas Witherow, Thomas Kerr, Esq., Maghera, to | ||
Maria Jane Thompson | Full | Spinster | None | Maghera | David Thompson | Merchant | Jane Thompson | Maria Jane, second daughter of the late David Thompson, Esq., Maghera. | ||||
29 | 20 Dec 1865 | James McMath | Full | Bachelor | Farmer | Moneysharvin | Robert McMath | Farmer | Stewart Atkinson | |||
Sarah McIlfatrick | Full | Spinster | None | Lismoyle | John McIlfatrick | Farmer | Margaret Service | |||||
30 | 15 Jan 1867 | James Atkinson | 23 | Bachelor | Farmer | Lismoyle | Stewart Atkinson | Farmer | William Starret | |||
Mary Trimbles | 21? | Spinster | None | Boveedy | Robert Trimbles | Farmer | Robert Anderson? | |||||
31 | 24 Jan 1867 | George Clark | Full | Widower | Farmer | Craigmore | John Clark | Farmer | William Graham | |||
Margaret Neely | Full | Spinster | None | Tamneyaskin | James Neely | Farmer | Ellen Hopper | |||||
32 | 14 Feb 1867 | William Norris | Full | Bachelor | Farmer | Swatragh | William Norris | Farmer | John Magilligan | |||
Elizabeth Kyle | Full | Spinster | None | Culnady | John Kyle | Farmer | Jane Kyle | |||||
33 | 6 Feb 1868 | William McLaughlin | Full | Bachelor | Labourer | Kilrea | John McLaughlin | Labourer | James Huston? | |||
Jane McCahon | Full | Spinster | None | Killymuck | Hill McCahon | Farmer | James? McKay | |||||
34 | 15 Dec 1868 | Hugh Kelso | Full | Bachelor | Labourer | Gateshead, England | Hugh Kelso | Labourer | Theophilius Keers O'Neill | |||
Margaret Young | Full | Spinster | None | Killymuck | Robert Young | Farmer | Mary Ann Wilson | |||||
35 | 25 Mar 1869 | Thomas Knipe | Full | Widower | Farmer | Mullahinch | John Knipe | Farmer | Robert ? | |||
Matha Williamson | Full | Spinster | None | Killymuck | Alexander Williamson | Farmer | James Lafferty | |||||
36 | 25 Nov 1869 | Clark Rocks | 20 | Bachelor | Labourer | Castledawson | James Rocks | Labourer | William Bolton | |||
Elizabeth McFarland | Full | Spinster | None | Lismoyle | James McFarland | Labourer | Elin Michael | |||||
37 | 31 May 1871 | Joseph McCahon | Full | Bachelor | Labourer | Moyknock | Joseph McCahon | Farmer | James Williamson | |||
Sarah Caskey | Full | Spinster | None | Knockoneill | James Caskey | Farmer | Mary Jane Graham | |||||
38 | 13 Jul 1871 | James Williamson | Full | Bachelor | Farmer? | Killymuck | Alex Williamson | Farmer | John Stewart | |||
Susanna Walker | Full | Spinster | None | Tivaconway | John Walker | Farmer | William Williamson | |||||
39 | 12 Oct 1871 | Robert McIlfatrick | 21 | Bachelor | Farmer | Ballynian | Thompson McIlfatrick | Farmer | William Atkinson | |||
Elizabeth Wallace | 22 | Spinster | None | Killygullib | William Wallace | Farmer | David McIlfatrick | |||||
40 | 14 Dec 1871 | Thomas Wright | Full | Bachelor | Farmer | Upperland | John Wright | Farmer | John Wright | |||
Jane McCalsender | Full | Widow | None | Moneydig | James McCalsender | Farmer | Margaret Ann Alexander | |||||
41 | 28 Aug 1872 | William James Marlin | Full | Bachelor | Farmer | Knockoneill | James Marlin | Farmer | James Cashey | |||
Eliza Cochran | Full | Spinster | None | Knockoneill | John Cochran | Farmer | Mary Jane Cochran | |||||
42 | 28 Nov 1872 | John Wright | Full | Bachelor | Farmer | Upperland | John Wright | Farmer | Joseph Wright | |||
Isabella Glenn | Full | Spinster | None | Craigmore | William Glenn | Farmer | Rebecca Glenn | |||||
43 | 19 Dec 1872 | David McCahon | Full | Bachelor | Farmer | Killymuck | David McCahon | Farmer | James McCaughey? | |||
Elizabeth Dickey Williamson | Full | Spinster | None | Killymuck | William Williamson | Farmer | Matilda Williamson | |||||
44 | 6 Apr 1876 | William John Crockett | Full | Widower | Farmer | Maghera | James Crockett | Farmer | James Scott | |||
Martha Haslett | Full | Spinster | None | Grillagh | Alexander Haslet | Farmer | Emily M Anderson | |||||
45 | 11 May 1876 | Alexander Paul | Full | Widower | Farmer | Boveedy | James Paul | Farmer | Robert John Paul | |||
Martha McCahon | Full | Widow | None | Kilrea | John McColoy? | Farmer | Maria Jane McCloy | |||||
46 | 7 Jun 1877 | John Jamison | Full | Bachelor | Farmer | Moneysallin | John Jamison | Farmer | James Smirl? | |||
Margaret Jane Boyle | 16 Years | Spinster | None | Drumard | John Boyle | Farmer | Robert Lappin | |||||
47 | 25 Sept 1879 | Robert John Arbuthnot | Full | Bachelor | Farmer | Gortade | Samuel Arbuthnot | Farmer | Thomas Henry Stewart | |||
Sarah Jane Dinsmore | Full | Spinster | None | Beagh | William Dinsmore | Farmer | Nancy Dinsmore | |||||
48 | 12 Nov 1880 | Thomas Adams | Full | Widower | Farmer | Drumagarner | Alexander Adams | Farmer | Adam Vance | |||
Levinia Vance | Full | Widow | None | Lysnagrott | Joseph Pickrt | Weaver | Bessey Vance | |||||
49 | 15 Nov 1880 | William Woods | Full | Bachelor | Farmer | Reastown | Thomas Woods | Farmer | William Paul | |||
Catherine Michael | Full | Spinster | None | Reastown | John Michael | Farmer | Catherine Paul | |||||
50 | 24 Dec 1880 | Richard Moon | Full | Bachelor | Farmer | Lisnagrot | Edward Moon | Farmer | Jane Campbell | |||
Charlotte Campbell | Full | Spinster | None | Fallahogy | Samuel Campbell | Farmer | Eliza Wallace | |||||
51 | 27 May 1881 | John Johnston | Full | Bachelor | Farmer | Tobermore | Andrew Johnston | Farmer | William Henry | |||
Isabella Cochran | Full | Spinster | None | Knockoneill | John Cochrane | Farmer | Rachel Hepburn | |||||
52 | 5 Aug 1881 | James Carson Dempsey | 20 | Bachelor | Labourer | Gortade | James Dempsey | Labourer | Samuel Bolton | |||
Lizzie Canning | 18 | Spinster | None | Gortade | Robert Canning | Labourer | Maria Dempsey | |||||
53 | 6 Nov 1884 | John Bolton | Full | Bachelor | Farmer | Ballynian | William Bolton | Farmer | William Walker | |||
Mary Ann Bloomfield | Full | Spinster | None | Tivaconway | James Bloomfield | Farmer | Martha Walker | |||||
54 | 8 Oct 1885 | Samuel Bolton | Full | Bachelor | Farmer | Lismoyle | James Bolton | Farmer | William Atkinson | |||
Margaret A. Bolton | 20 | Spinster | None | Lismoyle | Thomas Bolton | Farmer | Letetia McCahon | |||||
55 | 24 Jan 1889 | James Williamson | Full | Bachelor | Farmer | Tivaconway | John Williamson | Farmer | John Williamson | |||
Margaret Jane Neely | Full | Spinster | None | Laragh | William Neely | Farmer | Mary E Neely | |||||
56 | 25 Nov 1890 | William James Dripps | Full | Bachelor | Labourer | Drumballyhagan | Thomas Dripps | Farmer | John Cochrane | |||
Rachel Hayburn | Full | Spinster | None | Tynee? | John Hayburn | Farmer | Eliza Walton | Hayburn is the local pronounciation of Hepburn | ||||
57 | 24 Mar 1891 | William Douthirt? | Full | Widower | Farmer | Drumard | William Douthirt? | Farmer | William Scott | |||
Ellen Jane Stewart | Full | Spinster | None | Lismoyle | William Stewart | Farmer | Mary Jane Thompson | |||||
58 | 27 Mar 1891 | Alexander R McClatchy | Full | Bachelor | Farmer | Killyberry | David McClatchey | Farmer | M.A. Turner | |||
Mary Mitchell | Full | Spinster | None | Castledawson | William Mitchell | Clerk | James Michael | |||||
59 | 11 May 1891 | Robert Gray | Full | Widower | Labourer | Drumigardner | Samuel Gray | Farmer | Adam Pigott | |||
Levinia Adams | Full | Widow | None | Lisnagrot | Joseph Pigott | Farmer | Matilda Pigott | |||||
60 | 3 Dec 1891 | John Williamson | Full | Bachelor | Farmer | Tivaconway | John Williamson | Farmer | Rea Williamson | |||
Mary E Neely | Full | Spinster | None | Laragh | William Neely | Farmer | Isabella McKeown | |||||
61 | 9 Dec 1897 | Harry Vance | Full | Bachelor | Farmer | Drumane | Adam Vance | Farmer | Andrew | |||
Nancy Shannon | Full | Spinster | None | Drumack | Hugh Shannon | Farmer | Maggie Shannon | |||||
62 | 3 Mar 1898 | Thomas James Lynd | Full | Bachelor | Farmer | Blackhill | Thomas Lynd | Farmer | John Logan | |||
Ellen Johnston | Full | Spinster | None | Moneysharvin | John Johnston | Farmer | Mary Johnston | |||||
63 | 8 Dec 1898 | James Mellon | Full | Bachelor | Farmer | Moneysharvin | R. Mellon | Farmer | Robert Lowe | |||
Lizzie Connor | Full | Spinster | None | Moneysharvin | Hugh Connor | Farmer | Mary Johnston | |||||
64 | Jun-16-1909 | Robert Temple | Full | Bachelor | Draper | Donegall | William Temple | Farmer | W Mortimer | |||
Ellen Sara Hill | Full | Spinster | None | Crossland | John Hill | Farmer | Mary Bella Hill | |||||
65 | Jun-03-1915 | Joseph Somerville | Full | Widower | Labourer | Tamlaght O'Crilly | J Somerville | Farmer | John Dempsey | |||
Mary Johnston | Full | Spinster | None | Moneysharvin | J Johnston | Farmer | Rachel Lowe | |||||
66 | Aug-06-1917 | Samuel Kerr | Full | Widower | Hairdresser | Kilrea | Henry Kerr | Contractor | Henry Kerr | |||
Margaret Jane Peden | Full | Spinster | Spinster | Kilrea | Hugh Peden | Carpenter | Agnes Peden | |||||
67 | Jan-10-1923 | Robert Lowe | Full | Bachelor | Farmer | Moneysharvin | Samuel Lowe | Farmer | John Bloomfield | |||
Martha Downey | Full | Spinster | None | Killymuck | William George Downey | Farmer | Annie Downing | |||||
68 | Jan-16-1924 | William John Williamson | Full | Bachelor | Tradesman | Tivaconway | James Williamson | Farmer | Sam Williamson? | |||
Maggie McGinnis | Full | Spinster | None | Culnady | William McGinnis | Farmer | Annie McGinnis | |||||
69 | Feb-27-1924 | James Taylor | Full | Bachelor | Farmer | Tivaconway | James Taylor | Farmer | John Maxwell | |||
Agnes J Johnston | Full | Spinster | None | Ballymacilcurr | John Alexander Johnston | Farmer | Mary A Arbuthnot | |||||
70 | Apr-02-1924 | Hugh McCahon | Full | Bachelor | Dealer | Kilrea | Hugh McCahon | Farmer | Alfred W Simpson | |||
Rachel Jane McMullan | Full | Spinster | None | Reastown | John mcMullan | Farmer | Elizabeth Knox | |||||
71 | May-21-1924 | Robert Taylor | Full | Bachelor | Motor Car Owner | Ballymoney | William Taylor | Farmer | William George | |||
Mary Jane Gordon | Full | Spinster | __ ___ | Lislea | James Gordon | Farmer | Jeannie Gordon | |||||
72 | Feb-09-1928 | John Scott | Full | Bachelor | Labourer | Upperlands | Daniel Scott | Labourer | Joseph Hill | |||
Margaret Ann Hill | Full | Spinster | None | Tirnageeragh | John Hill | Labourer | Lizzie Hill | |||||
73 | Sep-13-1928 | Matthew S Norris | Full | Bachelor | Farmer | Swatragh | Robert Norris | Farmer | John A Norris | |||
Mary C Jamieson | Full | Spinster | None | Lisachrin | William J Jamieson | Merchant | Mary B Fullerton | |||||
74 | Feb-05-1932 | William Somerville | Full | Bachelor | Labourer | Coagh | John Somerville | Farmer | J Somerville | |||
Annie H Arbuthnot | Full | Spinster | None | Lisgurgan | William Arbuthnot | Linen worker | Sherry Arbuthnot | |||||
75 | Oct-31-1934 | Joseph William Patton | Full | Bachelor | Motor Driver | Trinaltenagh, Kilrea | Joseph Patton | Farmer | Mary Taylor | |||
Elizabeth Taylor | Full | Spinster | Textile Worker | Culnady | George Taylor | Farmer | Houston Patton | |||||
76 | Dec-19-1935 | Thomas Martin Arbuthnot | Full | Bachelor | Carpenter | Upperlands | Samuel Arbuthnot | Textile Worker | Robert Arbuthnot | |||
Mary Elizabeth Logan | Full | Spinster | None | Macknagh | Robert Logan | Farmer | Tillie M Logan | |||||
77 | CANCELLED | |||||||||||
78 | CANCELLED | |||||||||||
79 | CANCELLED | |||||||||||
80 | CANCELLED |
Transcribed by Denver Boyd with the help of Clark Shiels