Lislea National School – the Girls (1872 to 1913)
LISLEA Female National School | |||||||
---|---|---|---|---|---|---|---|
No. | Year of Entrance | Pupil's family name | Pupil's first Name | Pupil's Age last birthday | Religion | Residence | Father's occupation |
1 | 1866 | Wilson | J Nancy | 11 | P | Lislea | Carpenter |
2 | 1867 | Stinson | E Mary | 10 | RC | Lislea | Labourer |
3 | 1867 | Pursell | Jane | 10 | EC | Lislea | Dealer |
4 | 1867 | McNeill | J Mary | 11 | P | Moynock | Farmer |
5 | 1867 | Gordon | A Margaret | 14 | P | Lislea | Grocer |
6 | 1868 | McKay | Maggie | 9 | EC | Lislea | Farmer |
7 | 1868 | McGregor | J Louisa | 8 | P | Lislea | Labourer |
8 | 1868 | Sloan | Maggie | 9 | P | Moynock | Farmer |
9 | 1868 | Snipe | Maria | 12 | P | Lislea | Farmer |
10 | 1869 | Boyle | Briddelia | 9 | RC | Lislea | Labourer |
11 | 1870 | Snipe | Barbara | 7 | P | Moynock | Farmer |
12 | 1870 | Irwin | E Mary | 7 | P | Moynock | Farmer |
13 | 1870 | McGregor | Margaret | 13 | P | Lislea | Labourer |
14 | 1871 | McCotter | Sarah | 8 | P | Moynock | Grocer |
15 | 1871 | Mayberry | M Anna | 8 | EC | Moynock | Farmer |
16 | 1871 | McNeill | Margaret | 8 | P | Moynock | Farmer |
17 | 1871 | Irwin | Barbara | 6 | P | Moynock | Farmer |
18 | 1871 | Gardiner | Kate | 5 | E C | Lislea | Merchant |
19 | 1871 | McCahon | B Mary | 12 | P | Moynock | Farmer |
20 | 1872 | McGregor | Mary | 12 | P | Lislea | Labourer |
21 | 1872 | McErlane | Alice | 9 | RC | Fallahogy | Farmer |
22 | 1872 | McErlane | Susan | 8 | RC | Fallahogy | Farmer |
23 | 1872 | McKay | J Margaret | 7 | EC | Lislea | Farmer |
24 | 1872 | Boyle | Susan | 13 | RC | Moynock | Labourer |
25 | 1872 | McKay | Bella | 8 | EC | Lislea | Farmer |
26 | 1872 | Boyle | J Margaret | 7 | RC | Moynock | Labourer |
27 | 1873 | Campbell | Elizabeth | 7 | EC | Fallahogy | Widow, Farm |
28 | 1872 | Carmichel | Mary J | 5 | E C | Lislea | Farmer |
29 | 1872 | Carmichel | Mary | 5 | E C | Lislea | Farmer |
30 | 1872 | Burnside | A Mary | 6 | P | Tyanee | Farmer |
31 | 1872 | Stinson | Alicia | 4 | R C | Moynock | Labourer |
32 | 1872 | Campbell | Maggie | 6 | EC | Lisnagrot | Farmer |
33 | 1872 | McKay | Nannie | 5 | E C | Lislea | Farmer |
34 | 1872 | McKay | Mary | 7 | EC | Lisnagrot | Farmer |
35 | 1872 | McCahon | Maggie | 7 | P | Moynock | Farmer |
36 | 1872 | McCahon | Kate | 9 | P | Moynock | Farmer |
37 | 1872 | Tohil | Mary | 5 | R C | Lislea | Farmer |
38 | 1872 | Higgins | J | 5 | R C | Lislea | Farmer |
39 | 1873 | McCahon | J Ann | 14 | P | Moynock | Farmer |
40 | 1872 | McCotter | Tillie | 12 | P | Lislea | Grocer |
41 | 1873 | Campbell | A Mary | 9 | EC | Fallahogy | Widow, Farm |
42 | 1872 | Irwin | A. Margt. | 4 | P | Moynock | Farmer |
43 | 1872 | McKay | Jane | 5 | E C | Lisnagrot | Farmer |
44 | 1872 | Gordon | Rebecca | 5 | D | Lislea | Grocer |
45 | 1872 | Sloan | Ellen | 5 | P | Moneygran | Farmer |
46 | 1873 | Campbell | Rachel | 9 | EC | Lisnagrot | Farmer |
47 | 1873 | Snipe | M. Sarah | 12 | P | Moynock | Farmer |
48 | 1872 | Gamble | A Mary | 14 | P | Lislea | Farmer |
49 | 1872 | McKay | Lizzie | 9 | EC | Lislea | Farmer |
50 | 1872 | McKay | Maria | 8 | EC | Lislea | Farmer |
51 | 1872 | Irwin | Martha | 12 | EC | Moneygran | Widow, Farm |
52 | 1872 | McNeill | A Sarah | 9 | P | Moynock | Farmer |
53 | 1873 | McKay | Rebecca | 8 | P | Lislea | Farmer |
54 | 1873 | Gamble | Charlotte | 10 | P | Lislea | Farmer |
55 | 1873 | McKay | L. Harriet | 6 | P | Lislea | Mechanic |
56 | 1873 | McCotter | Ellen | 11 | P | Lislea | Grocer |
57 | 1873 | Mather | Rebecca | 4 | P | Lislea | Farmer |
58 | 1873 | McNeill | Lizzie | 5 | P | Moynock | Farmer |
59 | 1873 | Shaw | Jannie | 6 | E C | Lislea | Farmer |
60 | 1873 | Snipe | Lizzie | 16 | P | Moynock | Farmer |
61 | 1873 | Kilpatrick | Mary | 4 | P | Lislea | Farmer |
62 | 1873 | Carmichel | A Margt. | 4 | E C | Lislea | Farmer |
63 | 1873 | Irwin | Mary | 13 | P | Moynock | Farmer |
64 | 1873 | McCahon | J Annie | 15 | P | Moynock | Farmer |
65 | 1873 | Mayberry | E Mary | 11 | EC | Moynock | Farmer |
66 | 1873 | Sloan | Elizabeth J | 7 | D | Moynock | Farmer |
67 | 1873 | Gordon | Nancy | 6 | P | Lislea | Farmer |
68 | 1873 | Gordon | J Mary | 5 | P | Lislea | Farmer |
69 | 1873 | Mayberry | Maggie | 5 | E C | Moynock | B Smith |
70 | 1873 | Gordon | Jane | 6 | P | Lisnagrot | Farmer |
71 | 1873 | McKeown | Maggie | 3 | P | Lislea | Grocer |
72 | 1873 | Carmichel | Lilly | 4 | E C | Lislea | Farmer |
73 | 1873 | McAlister | Rosanna | 4 | R C | Fallahogy | Farmer |
74 | 1873 | Campbell | J Maggie | 4 | E C | Lislea | Farmer |
75 | 1873 | changed | |||||
76 | 1873 | Irwin | A Margt. | 5 | P | Moynock | Farmer |
77 | 1873 | Campbell | J Mary | 8 | P | Moynock | Labourer |
78 | 1873 | Millar | Fannie? | 4 | P | Moynock | Farmer |
79 | 1873 | Stuart | Mary | 6 | P | Lislea | Labourer |
80 | 1873 | Stuart | Maggie | 5 | P | Lislea | Labourer |
81 | 1873 | McNeill | Barbara | 13 | P | Moynock | Farmer |
82 | 1873 | Millar | Elizabeth | 7 | P | Moynock | Farmer |
83 | 1873 | McCotter | Catherine | 14 | P | Lislea | Grocer |
84 | 1873 | Henry | Susan | 10 | RC | Lislea | Farmer |
85 | 1874 | Gordon | Catherine | 14 | P | Lislea | Farmer |
86 | 1874 | Mather | Emily | 3 | P | Lislea | Grocer |
87 | 1874 | Tohil | Maggie | 4 | R C | Lislea | Farmer |
88 | 1874 | Burnside | Ena | 7 | P | Fallahogy | Widow, Farm |
89 | no record | ||||||
90 | 1874 | Lees | Mary Ann | 4 | P | Lislea | Farmer |
91 | 1874 | McKeown | Maggie | 4 | P | Lislea | Banker |
92 | 1874 | Mc Cahon | Lizzie | 8 | D | Moyagney | Labourer |
93 | 1874 | Muholland | Isabella | 17 | RC | Moyagney | Farmer |
94 | 1873 | Sloan | Sarah | 4 | D | Moynock | Farmer |
95 | 1874 | Armstrong | Maggie | 12 | P | Lisnagrot | Farmer |
96 | 1874 | Henry | Nancy | 8 | RC | Tyanee | Farmer |
97 | 1874 | Gilmour | Elizabeth J | 12 | P | Lisnagrot | Farmer |
98 | 1874 | Gordon | Mary J | 4 | P | Lislea | Farmer |
99 | 1874 | Keenan | Susanna | 13 | RC | Fallahogy | Widow, Farm |
100 | 1874 | Lees | Isabella | 3 | P | Lislea | Farmer |
101 | 1874 | Burnside | Barbara | 9 | P | Moynock | Farmer |
102 | 1875 | Stinson | Rose | 18 | RC | Moynock | Farmer |
103 | 1875 | Sloan | Rachel | 12 | P | Moynock | Farmer |
104 | 1875 | Irwin | Jane Nancy | 16 | P | Moynock | Farmer |
105 | 1875 | McKay | Maggie | 14 | EC | Lislea | Farmer |
106 | 1875 | Mc Cahon | M Anne | 9 | EC | Lislea | Labourer |
107 | 1875 | McErlane | Alice | 13 | RC | Fallahogy | Farmer |
108 | 1875 | Sloan | Mary J | 12 | EC | Moynock | Labourer |
109 | 1874 | Irwin | Tillie | 3 | P | Moynock | Farmer |
110 | 1874 | Reid | Caroline | 3 | P | Moynock | Farmer |
111 | 1875 | Campbell | Louisa M | 7 | EC | Lisnagrot | Farmer |
112 | 1875 | Gilmour | Catherine | 10 | P | Lisnagrot | Farmer |
113 | 1876 | Irwin | Barbara | 5 | P | Moynock | Farmer |
114 | 1876 | Sloan | Lizzie | 5 | P | Moynock | Farmer |
115 | 1876 | Campbell | E Annie | 6 | E C | Moynock | Farmer |
116 | 1876 | Gordon | Maggie | 3 | P | Lislea | Farmer |
117 | 1876 | Campbell | Lizzie | 9 | P | Lislea | Labourer |
118 | 1876 | Campbell | Mary | 7 | P | Fallahogy | Farmer |
119 | 1876 | Smyth | Annnie | 5 | E C | Lislea | Servant |
120 | 1877 | Diamond | Sarah | 12 | RC | Moynock | Farmer |
121 | 1877 | Diamond | Elizabeth | 10 | RC | Moynock | Farmer |
122 | 1877 | Madden | Sarah | 8 | RC | Tyanee | Farmer |
123 | 1877 | Patterson | Elizabeth | 8 | P | Lislea | Labourer |
124 | 1877 | Campbell | Nannie | 8 | P | Lislea | Labourer |
125 | 1877 | Diamond | Catherine | 9 | RC | Moynock | Farmer |
126 | 1877 | McKay | Maggie | 6 | E C | Lislea | Farmer |
127 | 1877 | McKay | K Lizzie | 4 | E C | Lislea | Farmer |
128 | 1877 | Gordon | Maggie | 5 | P | Lislea | Farmer |
129 | 1877 | Henry | Rose | 7 | RC | Tyanee | Farmer |
130 | 1877 | Crocket | J Bella | 5 | E C | Lislea | Farmer |
131 | 1877 | Martin | E Mary | 7 | RC | Tyanee | Clerk |
132 | 1877 | Patton | Matilda | 10 | P | Tyanee | Farmer |
133 | 1878 | Adams | Annie | 12 | D | Tyanee | Farmer |
134 | 1878 | Patton | Lizzie | 6 | P | Tyanee | Farmer |
135 | 1878 | Hunter | C S Lizzie | 4 | P | Lislea | Farmer |
136 | 1878 | Gordon | Constantia | 5 | D | Lislea | Farmer |
137 | 1878 | Cambell | Nannie? | 5 | E C | Lislea | Grocer |
138 | 1878 | Wilson | Elizabeth E | 6 | P | Lislea | Carpenter |
139 | 1878 | Smyth | Lizzie | 5 | E C | Moynock | Servant |
140 | 1878 | Armstrong | Maggie | 9 | D | Moyagney | Farmer |
141 | 1878 | Armstrong | Annie | 7 | D | Moyagney | Farmer |
142 | 1878 | McCotter | Florance | 4 | P | Lislea | Farmer |
143 | 1878 | Kilpatrick | Mary | 12 | P | Lislea | Farmer |
144 | 1878 | McKay | Martha | 6 | E C | Lislea | Farmer |
145 | 1878 | Carmichel | Irene | 5 | E C | Lislea | Farmer |
146 | 1878 | McCahon | Martha | 6 | P | Lislea | Farmer |
147 | 1878 | Henry | Agnes | 8 | RC | Tyanee | Farmer |
148 | 1878 | Henry | M Mary | 12 | RC | Tyanee | Farmer |
149 | 1878 | McNeill | Lizzie | 4 | P | Moynock | Farmer |
150 | 1878 | McNeill | Sarah Ann | 13 | P | Moynock | Farmer |
151 | 1878 | Diamond | Ellen | 8 | RC | Moynock | Farmer |
152 | 1878 | McKay | McKay W | 4 | E C | Lislea | Farmer |
153 | 1878 | Kilpatrick | Lizzie | 7 | P | Lislea | Farmer |
154 | 1878 | Cambell | Cath | 8 | P | Moyagney | Labourer |
155 | 1878 | Diamond | A. Mary | 13 | RC | Moynock | Farmer |
156 | 1878 | Gardinier | Kate | 12 | E C | Lislea | Farmer |
157 | 1879 | McKay | A Margaret | 5 | E C | Lisnagrot | Farmer |
158 | 1879 | Gordon | Minnie | 5 | D | Lislea | Farmer |
159 | 1879 | McKay | Maria | 4 | E C | Lislea | Farmer |
160 | 1879 | Sloan | Ma | 5 | D | Moynock | Farmer |
161 | 1879 | Campbell | Maggie | 5 | P | Lislea | Labourer |
162 | 1879 | Campbell | Mary | 7 | P | Moyagney | Labourer |
163 | 1879 | Nelson | J Sarah | 10 | P | Moyagney | Labourer |
164 | 1879 | Campbell | Annie | 6 | P | Moyagney | Labourer |
165 | 1879 | Kilpatrick | Maggie | 10 | P | Lislea | Labourer |
166 | 1879 | Burnside | A Margaret | 4 | P | Moynock | Farmer |
167 | 1879 | Campbell | J Sarah | 4 | P | Moynock | Labourer |
168 | 1879 | Carmichel | Margaret | 10 | EC | Lislea | Labourer |
169 | 1879 | Crockett | Lizzie Ann | 5 | E C | Lislea | Farmer |
170 | 1879 | Millar | A Margaret | 7 | P | Moynock | Farmer |
171 | 1879 | Campbell | A Ellen | 7 | P | Lisnagrot | Farmer |
172 | 1880 | Irwin | Maria | 6 | P | Moynock | Farmer |
173 | 1880 | Irwin | Sarah | 10 | P | Moynock | Farmer |
174 | 1880 | Irwin | Henrietta | 9 | P | Moynock | Farmer |
175 | 1880 | Michel | Lizzie | 6 | E C | Lislea | Labourer |
176 | 1880 | Graham | J Annie | 5 | P | Lisnagrot | Farmer |
177 | 1880 | Nelson | Maisie | 6 | P | ? | Labourer |
178 | 1880 | Gordon | A Mary | 7 | P | Fallahogy | Farmer |
179 | 1880 | Campbell | E Mary | 7 | P | Lisnagrot | Farmer |
180 | 1880 | McCotter | Caroline | 5 | P | Lislea | Grocer |
181 | 1880 | Browne | Maud | 5 | E C | Lislea | Teacher |
182 | 1880 | Lennox | A Sarah | 15 | EC | Moneygran | Farmer |
183 | 1880 | Lennox | Jane | 11 | EC | Moneygran | Farmer |
184 | 1880 | Kane | Mary | 10 | RC | Lisnagrot | Labourer |
185 | 1880 | Irwin | Ellen | 13 | P | Lisnagrot | Farmer |
186 | 1880 | Irwin | Jane | 11 | P | Lisnagrot | Farmer |
187 | 1880 | Kennan | Lizzie | 10 | P | Lisnagrot | Farmer |
188 | 1881 | Graham | J Annie | 5 | P | Lisnagrot | Farmer |
189 | 1881 | Diamond | B Mary | 5 | R C | Moynock | Farmer |
190 | 1881 | Holmes | Isobella | 3 | P | Moynock | Farmer |
191 | 1881 | Nelson | A. Mary | 6 | P | Lislea | Labourer |
192 | 1881 | Henry | Bridget | 4 | R C | Tyanee | Farmer |
193 | 1881 | Lennox | Rachel | 5 | P | Moneygran | Farmer |
194 | 1881 | Irwin | Ellen | 5 | P | Moynock | Farmer |
195 | 1881 | Carmichel | Lizzie | 5 | E C | Lislea | Farmer |
196 | 1881 | Browne | H. Mary | 3 | E C | Lislea | Teacher |
197 | 1881 | Carmichael | Margaret | 12 | EC | Lislea | Farmer |
198 | 1881 | McElean | Mary | 14 | RC | Tyanee | Farmer |
199 | 1881 | Carmichael | J. Mary | 14 | EC | Lislea | Farmer |
200 | 1881 | Smyth | Lizzie | 8 | EC | Moynock | Servant |
201 | 1882 | McKay | C. Agnes | 5 | E C | Lislea | Farmer |
202 | 1882 | McCahon | Martha | 9 | P | Moynock | Farmer |
203 | 1882 | McKay | Annie | 5 | P | Lislea | Farmer |
204 | 1882 | McIntyre | E Mary | 10 | P | Moneygran | Farmer |
205 | 1882 | Campbell | Elizabeth | 4 | P | Moynock | Labourer |
206 | 1882 | Shiels | Sarah | 8 | P | Lisnagrot | Farmer |
207 | 1883 | Campbell | J Margaret | 7 | EC | Lisnagrot | Farmer |
208 | 1883 | Crockett | Maggie | 5 | EC | Lisnagrot | Farmer |
209 | 1883 | Gordon | M. Agnes | 6 | D | Lislea | Farmer |
210 | 1883 | McCahon | Nannie? | 6 | P | Moynock | Farmer |
211 | 1883 | Glass | Harriot | 4 | P | Lislea | B.Smith |
212 | 1883 | McCahon | Lizzie | 5 | P | Lislea | Farmer |
213 | 1883 | Gamble | J Nancy | 6 | P | Lislea | Farmer |
214 | 1883 | Caldwell | J Sarah | 9 | P | Fallahogy | Farmer |
215 | 1883 | Shiels | Nannie? | 4 | P | Lisnagrot | Farmer |
216 | 1883 | Carmichael | Carrie | 4 | EC | Lislea | Farmer |
217 | 1883 | Cambell | Eliz. A | 5 | EC | Lisnagrot | Farmer |
218 | 1883 | Boyd | J Minnie | 5 | P | Lislea | Farmer |
219 | 1883 | McIlrath | A Letitia | 12 | P | Lisnagrot | Farmer |
220 | 1883 | Diamond | Kati | 14 | RC | Moynock | Farmer |
221 | 1884 | Spears | E Mary | 4 | P | Lislea | Grocer |
222 | 1884 | Burnside | B Minnie | 7 | EC | Moynock | Farmer |
223 | 1884 | Gamble | Charlotte | 6 | P | Lislea | Farmer |
224 | 1884 | McKay | Lizzie | 5 | EC | Lislea | Farmer |
225 | 1884 | McKay | Nannie? | 6 | EC | Lisnagrot | Farmer |
226 | 1884 | Henry | Mary | 6 | RC | Tyanee | Farmer |
227 | 1884 | McRandel ? | Lizzie | 7 | P | Lislea | Farmer |
228 | 1885 | Nelson | A Mary | 10 | P | Lisnagrot | Labourer |
229 | 1885 | McKay | G Barbara | 4 | EC | Lislea | Farmer |
230 | 1885 | Kilpatrick | Anna | 8 | P | Lislea | Labourer |
231 | 1885 | Graham | Lizzie | 5 | P | Lisnagrot | Farmer |
232 | 1885 | Shiels | Nannie? | 6 | P | Lisnagrot | Farmer |
233 | 1885 | Nelson | A Mary | 6 | P | Lislea | Labourer |
234 | 1885 | Michel | E Mary | 4 | EC | Lislea | Labourer |
235 | 1885 | Morgan | J Agnes | 6 | RC | Tyanee | Labourer |
236 | 1885 | Ross | Martha | 8 | P | Tyanee | Weaver |
237 | 1885 | Gambel | E Annie | 4 | P | Lislea | Farmer |
238 | 1885 | Lees? | Jeanette | 5 | P | Lislea | Farmer |
239 | 1885 | Cambell | Agnes | 5 | P | Moynock | Labourer |
240 | 1886 | Kyle | J. Margaret | 14 | P | Tyanee | Farmer |
241 | 1886 | Carmichael | Arabella | 4 | EC | Lislea | Farmer |
242 | 1886 | Shiels | Maggie | 5 | P | Lisnagrot | Farmer |
243 | 1886 | Cambell | J Eliza | 4 | P | Lislea | Labourer |
244 | 1886 | Davidson | Annie | 8 | EC | Moynock | Servant |
245 | 1886 | Mitchiel? | Mary | 5 | EC | Lislea | Farmer |
245 | 1890 | Ritchie | A Mary | 7 | EC | Lislea | Farmer |
246 | 1887 | Nelson | Maggie | 6 | P | Lislea | Labourer |
247 | 1887 | Gordon | Annie | 10 | P | Lislea | Farmer |
248 | 1887 | Lewis | Annette | 10 | P | Moynock | Station Manager |
249 | 1887 | Graham | Letitia | 5 | P | Lisnagrot | Farmer |
250 | 1887 | Patterson | Mary | 10 | P | Lisnagrot | Farmer |
251 | 1887 | Burnside | J Eliza | 6 | EC | Moynock | Farmer |
252 | 1888 | Lennox | Mary | 6 | EC | Moneygran | Farmer |
253 | 1888 | Boyd | Catherine | 5 | P | Lislea | Farmer |
254 | 1888 | Armstrong | Nannie? | 5 | P | Lislea | Farmer |
255 | 1888 | Gardiner | Minnie | 4 | EC | Lislea | Farmer |
256 | 1887 | Patterson | Mary | 10 | P | Lisnagrot | Farmer |
257 | 1888 | Sloan | M Eliza. | 5 | P | Moynock | Farmer |
258 | 1888 | Shiels | Maggie | 4 | P | Kilrea | Farmer |
259 | 1888 | Burnside | Tillie | 5 | EC | Moynock | Farmer |
260 | 1888 | Kerr | Tillie | 6 | EC | Lislea | Farmer |
261 | 1888 | Gordon | Isabella | 5 | P | Lislea | Farmer |
262 | 1888 | Gordon | Machel | 4 | P | Lislea | Farmer |
263 | 1888 | Cambell | Mary | 4 | P | Moynock | Labourer |
264 | 1888 | Browne | J Harriet | 3 | EC | Lislea | Teacher |
265 | 1889 | Ritchie | Eliza. | 4 | EC | Lislea | Farmer |
266 | 1889 | Nelson | Charlotte | 6 | P | Lislea | Labourer |
267 | 1890 | Nelson | Rebecca | 4 | P | Lislea | Labourer |
268 | 1890 | Macdonald | Celia | 6 | RC | Lislea | Labourer |
269 | 1890 | Macdonald | Sarah | 4 | RC | Lislea | Labourer |
270 | 1890 | Caldwell | Agnes | 7 | P | Fallahogy | Farmer |
271 | 1890 | McIntyre | Maggie | 4 | EC | Moneygran | Farmer |
272 | 1890 | McCotter | Mary | 6 | RC | Lislea | Labourer |
273 | 1890 | Kilpatrick | Hannah | 7 | P | Moynock | Labourer |
274 | 1890 | Shaw | Minnie | 5 | EC | Moneygran | Farmer |
275 | 1890 | Reid | Maggie | 6 | P | Moynock | Farmer |
276 | 1890 | Campbell | Rosella | 12 | EC | Fallahogy | Farmer |
277 | 1890 | Holmes | Mary | 10 | P | Lislea | Farmer |
278 | 1890 | Crockett | M Rachel | 11 | EC | Lisnagrot | Farmer |
279 | 1890 | Crockett | Maggie | 13 | EC | Lisnagrot | Farmer |
280 | 1891 | Mayberry | Catherine | 8 | EC | Lisnagrot | Farmer |
281 | 1891 | Mayberry | Matilda | 12 | EC | Lisnagrot | Farmer |
282 | 1891 | Mayberry | Tillie | 5 | P | Moynock | Farmer |
283 | 1891 | McKay | Annie | 5 | EC | Lislea | Farmer |
284 | 1891 | Moons | Rachel | 4 | P | Lisnagrot | Farmer |
285 | 1891 | McIntyre | Charlotte | 4 | EC | Moneygran | Farmer |
286 | 1891 | Moons | J. Nancy | 7 | P | Lisnagrot | Farmer |
287 | 1891 | Browne | Tillie | 3 | EC | Lislea | Teacher |
288 | 1892 | Richmond | Robin | 12 | EC | Lisnagrot | Labourer |
289 | 1892 | McCotter | E Maggie | 4 | RC | Lislea | Labourer |
290 | 1892 | Mayberry | Sarah | 4 | P | Moynock | Farmer |
291 | 1892 | Richmond | Janie | 6 | EC | Lislea | Labourer |
292 | 1892 | Davidson | May | 6 | EC | Lislea | Doctor |
293 | 1892 | Irwin | J Maggie | 7 | P | Moynock | Farmer |
294 | 1892 | Gordon | Martha | 5 | P | Lislea | Farmer |
295 | 1892 | Burnside | Annie | 5 | P | Moynock | Farmer |
296 | no record | ||||||
297 | 1892 | Ritchie | Maggie L | 5 | EC | Lislea | Farmer |
298 | 1892 | Gardiner | Maud M | 4 | EC | Lislea | Farmer |
299 | 1892 | McIlrath | Maggie | 9 | P | Lisnagrot | Farmer |
300 | 1892 | McIlrath | Lizza | 5 | P | Lisnagrot | Farmer |
301 | 1892 | Ritchie | M Ann | 11 | EC | Lislea | Farmer |
302 | 1893 | Richmond | Christina | 5 | EC | Lislea | Labourer |
303 | 1893 | Longhil | Mary | 4 | RC | Lislea | Farmer |
304 | 1893 | Spears | Maria | 7 | P | Lisnagrot | Grocer |
305 | 1893 | Wallace | Mary | 4 | P | Tyanee | Farmer |
306 | 1893 | Millar | Mary | 3 | P | Moynock | Farmer |
307 | 1893 | Millar | A Martha | 5 | P | Moynock | Grocer |
308 | 1893 | McCahon | Henrietta | 4 | P | Moynock | Farmer |
309 | 1893 | Hunter | May | 7 | EC | Lislea | Hotel Keeper |
310 | 1893 | Ritchie | M Minia | 3 | EC | Lislea | Farmer |
311 | 1893 | Michall | E Sarah | 4 | EC | Lislea | Labourer |
312 | 1893 | Henry | Nancy | 7 | RC | Fallahogy | Farmer |
313 | 1893 | McIntyre | Isabell | 4 | EC | Moneygran | Farmer |
314 | 1893 | Irwin | Elizabeth | 5 | P | Moynock | Farmer |
315 | 1893 | Kerr | Lizzie | 5 | EC | Lislea | Farmer |
316 | 1893 | Cambell | Lizzie | 8 | P | Lislea | Labourer |
317 | 1893 | Knight | Jeanie | 8 | P | Lislea | Driver |
318 | 1893 | Knight | Annie K | 11 | P | Lislea | Driver |
319 | 1894 | Cambell | J Namin? | 4 | P | Fallahogy | Farmer |
320 | 1894 | Gordon? | Rebecca | 4 | P | Lislea | Farmer |
321 | 1894 | Millar | Jane | 4 | P | Lislea | Grocer |
322 | 1894 | Mayberry | Maggie | 4 | P | Moynock | Farmer |
323 | 1894 | Henry | Rose | 6 | RC | Fallahogy | Farmer |
324 | 1894 | Cambell | Lillie J | 5 | EC | Fallahogy | Farmer |
325 | 1894 | Gordon | Maggie | 6 | P | Lislea | Farmer |
327 | 1894 | Walshe | Maggie | 6 | EC | Fallahogy | Scutcher |
328 | 1894 | Shiels | Martha | 4 | P | Lisnagrot | Farmer |
329 | 1895 | Gordon | Eliza J | 4 | P | Lislea | Farmer |
330 | 1895 | Henry | Ellen | 5 | RC | Fallahogy | Farmer |
331 | 1895 | Millar | Annie | 4 | P | Moynock | Farmer |
332 | 1895 | Burnside | Maggie | 5 | P | Moynock | Farmer |
333 | 1896 | Hutchinson | Lilla M | 14 | P | Tyanee | Farmer |
334 | 1896 | Murdoch | Mary | 6 | EC | Fallahogy | Scutcher |
335 | 1896 | Murdoch | Annie | 4 | EC | Fallahogy | Scutcher |
336 | 1896 | Cambell | Minnie | 4 | EC | Lisnagrot | Farmer |
337 | 1896 | Gordon | Annie | 4 | P | Lislea | Farmer |
338 | 1897 | Cambell | Kathleen | 4 | EC | Fallahogy | Farmer |
339 | 1897 | Gardiner | Lily A | 4 | EC | Lislea | Farmer |
340 | no records | ||||||
? | |||||||
400 | 1897 | Longhil | Maggie | 3 | RC | Lislea | Farmer |
401 | 1897 | Doole | Martha | 5 | P | Lislea | Labourer |
402 | not exist | ||||||
403 | 1897 | Hutchinson | Marion M | 8 | P | Tyanee | Farmer |
404 | 1897 | Irwin | Martha | 3 | P | Moynock | Farmer |
405 | 1898 | Stewart | Margaret | 11 | EC | Fallahogy | Farmer |
406 | 1898 | McCahon | Mary | 4 | P | Fallahogy | Farmer |
407 | 1898 | Cambell | Rose? | 4 | P | Fallahogy | Farmer |
408 | 1898 | Wilson | Annie | 5 | P | Lislea | Carpenter |
409 | 1898 | Gordon | Mary | 3 | P | Lislea | Farmer |
410 | 1898 | Montgomery | Jan | 4 | P | Fallahogy | Farmer |
411 | 1898 | Hutchinson | Annie | 13 | P | Tyanee | Farmer |
412 | 1898 | Kerr | Annie | 6 | EC | Lislea | Farmer |
413 | 1898 | Michall | Charlotte | 4 | EC | Lislea | Labourer |
414 | 1898 | Irwin | Fannie ? | 5 | P | Moynock | Farmer |
415 | 1898 | Wilson | Martha | 4 | P | Lislea | Carpenter |
416 | 1898 | Gordon | Annie | 10 | P | Lislea | Farmer |
417 | 1898 | Stewart | Ellen | 9 | EC | Lisnagrot | Farmer |
418 | 1899 | McKay | Maggie | 4 | EC | Lislea | Farmer |
419 | 1899 | Patton | Maria | 15 | P | Tyanee | Farmer |
420 | 1899 | Moons | ? | 6 | P | Lisnagrot | Farmer |
421 | 1899 | Kerr | Selina | 5 | EC | Lislea | Farmer |
422 | 1899 | Shiels | Mary | 5 | P | Lisnagrot | Farmer |
423 | 1899 | Moons | ? | 5 | P | Lisnagrot | Farmer |
424 | 1899 | Sloan | A Margt. | 4 | P | Moynock | Farmer |
425 | 1899 | Richmond | Annie | 5 | EC | Lisnagrot | Farmer |
426 | 1899 | Richmond | Mary | 5 | EC | Lisnagrot | Farmer |
427 | 1899 | Holmes | Mary J S | 5 | P | Moynock | Farmer |
428 | 1899 | Neely | Anna M | 5 | EC | Moyagney | Farmer |
429 | 1899 | Gordon | Maggie | 4 | P | Lislea | Grocer |
430 | 1899 | Neely | Maria E | 9 | EC | Moyagney | Farmer |
431 | 1899 | Neely | Sarah L | 11 | EC | Moyagney | Farmer |
432 | 1899 | Irwin | Maria Ellen | 4 | P | Moynock | Farmer |
433 | 1899 | Gardiner | May S | 4 | EC | Lislea | Farmer |
434 | 1899 | Boyle | Bridget | 4 | RC | Moynock | Farmer |
435 | 1899 | McMullan | Agnes | 12 | P | Moneygran | Farmer |
436 | 1899 | Gordon | Cassie | 4 | P | Lislea | Farmer |
437 | 1899 | McCahon | Nana | 9 | EC | Moyagney | Farmer |
438 | 1900 | McCahon | Lizzie | 11 | EC | Moyagney | Farmer |
439 | 1900 | Holmes | L Mary | 4 | P | Lislea | Farmer |
440 | 1900 | McCahon | Annie | 4 | P | Fallahogy | Farmer |
441 | 1900 | McKay | L Maggie | 6 | EC | Lislea | Farmer |
442 | 1900 | McKay | J Annie | 7 | EC | Lislea | Farmer |
443 | 1900 | McDonald | Annie | 5 | RC | Lislea | Labourer |
444 | 1900 | Wilson | Cassei | 4 | P | Lislea | Carpenter |
