Moneymore First Presbyterian Church marriage records are a selection of transcribed records.
No. | Date | Names | Age | Condition | Occupation | Residence | Father's Name | Father's Occupation | Witnesses | Transcriber Comments | Additional Information |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 31 Oct 1851 | Robert Crooks | Full | Widower | Farmer | Knockadoo | _____ | Farmer | Robert Little | ||
Mary Hunter | Full | Widow | None | Knockadoo | _____ | Farmer | John Lytle | ||||
32 | 3 Feb 1852 | Robert Hunter | Full | Bachelor | Weaver | Dunnarnik? | William Hunter | Farmer | James W Hunter | ||
Mary Carlton | 16 | Spinster | None | Mowillam? | William Carlton | Farmer | Jane Carlton | ||||
46 | 25 Mar 1856 | William Hunter | Full | Bachelor | Farmer | Turnaface | William Hunter | Farmer | David ? | ||
Sarah Gilmore | Full | Spinster | None | Ballymughan | Thomas Gilmore | Farmer | William Glendinning | ||||
58 | 29 Dec 1857 | Kennedy Hunter | Full | Bachelor | Farmer | Donabraggy? | William Hunter | Farmer | James W Hunter | ||
Eliza Brown | Full | Spinster | None | Moneyhaw | Robert Brown | Farmer | Jane Carlton | ||||
76 | 22 Sep 1862 | Samuel Semple | Full | Bachelor | Carpenter | Magherafelt | William Semple | Farmer | Edward Hunter | ||
Matilda Hunter | Full | Spinster | None | Coolshinney | James Hunter | Farmer | David Park | ||||
104 | 27 Oct 1870 | William Hunter | Full | Bachelor | Farmer | Ballyforlea | James Hunter | Farmer | Rachel McMaster | ||
Nancy Kane | Full | Spinster | None | Ballyforlea | William Kane | Farmer | Fleming Kane | ||||
184 | 17 Jul 1890 | Robert Roberts | Full | Bachelor | Farmer | Ballyforlea | Robert Roberts | Farmer | William McIntyre | Yes, they are listed as their own Fathers! | |
Maud Hunter | 79 | Spinster | None | Ballyforlea | Maud Hunter | Farmer | Minnie Hunter | Yes, Maud is SEVENTY NINE!! | |||
187 | 5 May 1891 | Thomas Lennox Atkinson | Full | Bachelor | Farmer | Muckleheaney | Marmaduke Atkinson | Farmer | John Paul | ||
Mary Ann Boyd | Full | Spinster | None | Muckleheaney | Joseph Boyd | Farmer | Eliza Haw | Ballymuckleheaney! | |||
5 | 23 Mar 1894 | Alexander McKinney | Full | Widower | Farmer | Ballyriff | Alexander McKinney | Farmer | John McKinney | ||
Mary Andrews | Full | Spinster | None | Ballynenagh | Robert Andrews | Farmer | James Andrews | ||||
18 | 17 Mar 1896 | Robert Brown | Full | Widower | Farmer | Ballyrofley? | Thomas Brown | Farmer | John Boyd | Ballyforlea? But it LOOKS like Ballyrofley! | |
Margaret Hunter | Full | Spinster | None | Turnaface | William Hunter | Farmer | Sara Hunter | ||||
24 | 10 Feb 1898 | Thomas Sharp | Full | Bachelor | Farmer | Killag? County Tyrone | Thomas Sharp | Farmer | John F Elder | ||
Minnie Hunter | Full | Spinster | None | Turnaface | Adam Hunter | Farmer | Rebecca Hunter | ||||
47 | Feb-19-1902 | Abraham Hunter | Full | Bachelor | Labourer | City of Belfast | Robert Hunter | Labourer | David McKelvey | ||
Jeannie McCrea | Full | Spinster | None | Knockadoo | William McCrea | Labourer | Eliza Hunter | ||||
48 | Mar-28-1902 | David Hepburn | Full | Bachelor | Farmer | Drumard, Draperstown | Frederick Hepburn | Farmer | James Lyle? | ||
Bessie Phillips | Full | Spinster | None | Grange | William Phillips | Farmer | Bella Campbell | ||||
59 | Sep-16-1903 | Thomas Johnston | Full | Bachelor | Weaver | Aghagaskin | John Johnston | Farmer | Thomas Johnston | ||
Mary Lyle | Full | Spinster | None | Aghagaskin | Andrew Kyle | Farmer | Maggie ?? | ||||
63 | Nov-30-1903 | Robert James Porter | Full | Bachelor | Farmer | Carricknakielt | David Porter | Farmer | George Paul | ||
Mary Jane Badger | Full | Spinster | None | Brough | John Badger | Farmer | Maggie Badger | ||||
64 | Jan-13-1904 | John Hazlett | Full | Bachelor | Shop Keeper | Maghera | Robert Hazlett | Farmer | Robert A Adams | ||
Maggie Adams | Full | Spinster | None | Maghera | Robert Adams | Farmer | Mary Adams | ||||
Oct-06-1905 | William K. Hunter | Full | Bachelor | Farmer | Turnaface | Adam Hunter | Farmer | Adam Hunter | |||
Roseanna Forsythe | Full | Spinster | None | Coltrim | James Forsythe | Farmer | Sarah Forsythe |
Transcribed by Denver Boyd