These are a few transcriptions of Marriage records from the Magherafelt District Registrar office that have been sourced over the years. Naturally, GRONI have the full marriage records and these can be sourced online at: https://geni.nidirect.gov.uk
Date | Names | Age | Condition | Occupation | Residence | Father's Name | Father's Occupation | Witnesses | Additional Information | ||
---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 1850 | James Graham | Full | Bachelor | Merchant | Magherafelt, Parish of Magherafelt | David Graham | Merchant | Robert H. Carson | Marriage took place at Tobermore | ||
Maria Seymour Carson | Full | Spinster | Merchant | Magherafelt, Parish of Magherafelt | Robert Carson | Baptist Minister | Alexander Carson | ||||
5 Oct 1858 | William Boyd | Full | Bachelor | Farmer | Glenone, Parish of Tamlaght O'Crilly | John Boyd | Farmer | Robert Barton | |||
Mary Anne French | 20 yrs | Spinster | Farmer | Glenone, Parish of Tamlaght O'Crilly | Thomas French | Farmer | Campbell French | ||||
4 Nov 1858 | Thomas Armstrong | Full | Bachelor | Weaver | Coolreagh, Parish of Lissan Lower, Co.Tyrone | Robert Armstrong | Weaver | John McGuckin | |||
Susanna McElree | Full | Spinster | Weaver | Rossmore, Parish of Lissan Upper, Co.Tyrone | James McElree | Weaver | James McGlade | ||||
20 Apr 1859 | Thomas Shields | Full | Bachelor | Farmer | Moneyguigey | John Shields | Farmer | WilliamMcCready | |||
Margaret Orr | Full | Spinster | None | Moneyguigey | John Orr | Farmer | Edward Henry | ||||
6 Dec 1859 | George Clarke | Full | Bachelor | Farmer | Ballynahone | John Clarke | Farmer | George Paul | |||
Mary Paul | Full | Spinster | None | Ballynahone | George Paul | Farmer | John Clarke | ||||
21 Jan 1861 | Henry James O'Hara | Full | Bachelor | Weaver Agent | 3 Scotch Street, Belfast | George O'Hara | Merchant | John Purdy | |||
Sarah Jane Graham | Full | Widow | Weaver Agent | Lisnamorrow, Parish of Artrea | John Purdy | Farmer | Margaret Duncan | ||||
5 Sep 1861 | Samuel Phillips | Full | Bachelor | Farmer | Ballynahone Road, Maghera | Samuel Phillips | Farmer | Adam Phillips | |||
Matilda Sinclair | Full | Spinster | Farmer | Derrynoid Road | Samuel Sinclair | Farmer | Alexander Phillips | ||||
19 Oct 1865 | Paul McCloskey | Full | Bachelor | Grocer | Bellaghy, Parish of Ballyscullion | Paul McCloskie | Schoolmaster | Lewis Richardson | |||
Peggy Jane Judge | Full | Spinster | None | Bellaghy, Parish of Ballyscullion | John Judge | Labourer | Mary Linsay | ||||
28 May 1869 | Clark Porter | Full | Bachelor | Farmer | Gortamney | Henry Porter | Farmer | George Porter | |||
Mary Ann Wallace | Full | Spinster | None | Tobermore | Robert Wallace | Farmer | Mary Ann McCurdy | ||||
13 Dec 1869 | Patrick McGarrity | Full | Bachelor | Labourer | Moneymore, Parish of Desertlyn | Peter McGarrity | Labourer | John Donnelly | |||
Mary Boyd | Full | Spinster | None | Moneymore, Parish of Desertlyn | Robert Boyd | Labourer | William John Bear | ||||
19 Oct 1871 | Robert Paul | Full | Widower | Farmer | Ballynahone, Parish of Termoneeny | George Paul | Farmer | Thomas James Wallace | |||
Mary Jane Lynn | Full | Spinster | None | Ballynahone, Parish of Termoneeny | John Lynn | Farmer | Mary Anne Taylor | ||||
3 May 1872 | Hugh McDowell | full | Widower | Butler | Ballyscullion | John McDowell | Farmer | Mary A. Loughrey | |||
Jane Davison | full | Spinster | none | Oldtown | Thomas Davison | Farmer | Thomas Davison | ||||
14 Jun 1873 | John Flynn | 20 yrs | Bachelor | Labourer | Millbrook, Parish of Magherafelt | Gilbert Flynn | Tailor | John Bradley | |||
Ann Jane Graham | Full | Spinster | Housemaid | Millbrook, Parish of Magherafelt | Charles Graham | Farmer | Nancy Harkness | ||||
20 Sep 1877 | Robert Shiels | 55 | Widower | Farmer | Drumballyhagan | Robert Shiels | Carpenter | William Anderson | |||
Mary Wilson | 45 | Widow | None | Ballynascreen | James Wilson | Farmer | Margaret J Wilson | ||||
15 Apr 1878 | James Judge | 38 yrs | Widower | Farmer | Carmean | James Judge | Farmer | Hugh Eakin | |||
Mary Ann Peeples | 22 yrs | Spinster | None | Carmean | John Peeples | Farmer | Eliza Jane Corny | ||||
5 Nov 1879 | Joseph McClane | 23 | Bachelor | Farmer | Ballynahone | John McClean | Farmer | Hames Hutchinson | |||
Anna Maria Hanna | 22 | Spinster | None | Ballynahone | Thomas Hanna | Farmer | Matilda McLean | ||||
12 Oct 1880 | James Lee | 23 | Bachelor | Farmer | Moneyguiggy, Parish of Ballynascreen | James McGlade | Farmer | Matilda Wallace | |||
Margaret Boyd | 23 | Spinster | none | Moneyguiggy, Parish of Ballynascreen | William Boyd | Farmer | Thomas Dickson Junr | ||||
24 Nov 1882 | Robert Crawford | 40 | Widower | Farmer | Ballynacross | John Crawford | Farmer | William Pollock | |||
Mary Jane Hunter | 24 | Spinster | None | Ballynahone | Joseph Hunter | Farmer | Nancy Jane Hunter | ||||
26 Sep 1884 | Clarke Porter | 30 yrs | Widower | Farmer | Gortamney | Robert A Porter | Farmer | Matilda McLean | |||
Matilda McLean | 24 yrs | Farmer | None | Ballynahone | Annie McLean | Farmer | Clarke Porter | ||||
16 Oct 1884 | Alexander Lyle | 30 | Widower | Farmer | Tobermore | William Lyle | Farmer | Annie Hueston | |||
Jane White | 22 | Spinster | none | Killytoney | Alexander White | Farmer | Thomas Clarke | ||||
14 Nov 1884 | James Smyth | 23 yrs | Bachelor | Labourer | Maghadone | William Smyth | Labourer | Samuel Hogg | |||
Bessie McDowell | 22 yrs | Spinser | none | Dunarnon | Job McDowell | Farmer | Jane McDowell | ||||
12 Aug 1886 | John Hunter | 28 yrs | Bachelor | Farmer | Ballynahone | Robert Hunter | Farmer | James Bradley | |||
Mary Anne Ewing | 23 Yrs | Spinster | None | Ballynahone | Robert Ewing | Farmer | John Ewing | ||||
27 May 1887 | James Hunter | 30 yrs | Bachelor | Weaver | Killyberry | John Hunter | Weaver | George McGonigle | |||
Nancy Phillips | 45 Yrs | Spinster | Servant | Killyberry | William Phillips | Labourer | Annie McGonigle | ||||
23 Nov 1888 | John Paul | 25 yrs | Bachelor | Farmer | Crew | Samuel Paul | Farmer | Samuel Hogg | |||
Margaret Graham | 30 yrs | Spinster | none | Crew | John Graham | Farmer | Margaret Kane | ||||
20 May 1891 | William Scott | 25 yrs | Bachelor | Labourer | Culnady | Daniel Scott | Labourer | Thomas Lindsay | |||
Sarah Montgomery | 23 yrs | Spinster | None | Culnady | Shaw Montgomery | Farmer | Fanny Graham | ||||
1 Sep 1891 | Thomas Phillips | 23 yrs | Bachelor | Farmer | Ballynahone | John Phillips | Farmer | W. H. Maitland | |||
Lillie McCready | 21 yrs | Spinster | None | Tobermore | William McCready | Black Smith | William J. McCready | ||||
30 Nov 1893 | George Paul | 27 | Bachelor | Labourer | Ballynahone Beg | Thomas Paul | Labourer | Robert Kennedy | |||
Maggie Kissick | 26 | Spinster | None | Upperlands | John Kissick | Labourer | Mary J Lees | ||||
15 May 1894 | Thomas J. Graham | Full | Bachelor | Labourer | Dunarnan | Samuel Graham | Labourer | Samuel Forde | |||
Sarah Armstrong | Full | Spinster | None | Dunarnan | William Armstrong | Labourer | Alice Armstrong | ||||
10 Nov 1897 | Alexander Lyle | 24 | Bachelor | Farmer | Tullyroan | James Lyle | Farmer | Emily Clarke | |||
Nancy Jane Clarke | 28 | Spinster | none | Ballinahone More | Robert Clarke | Farmer | James Lyle | ||||
Thursday, May 01, 1902 | John Scott | Full | Widower | Dealer | Crew | John Scott | Labourer | Robert Lindsay | |||
Alice Graham | Full | Spinster | None | Curragh | Samuel Graham | Labourer | Minnie Montgomery | ||||
Monday, July 14, 1902 | Thomas Shields | Full | Bachelor | Farmer | Ballynahone More | Thomas Shields | Farmer | Archibald Scott | |||
Sarah Lennox | Full | Spinster | None | Gulladuff | Thomas J Lennox | Farmer | Annie Lennox | ||||
Friday, November 28, 1902 | Robert John Porter | Full | Bachelor | Servant | Ballynacross | William Porter | Farmer | D.C Hastings | |||
Sarah M. Boyde | Full | Spinster | None | Carricknakielt | Christy Boyde | Farmer | Patricia O'Kane | ||||
Tuesday, January 13, 1903 | Christy Boyd | Full | Bachelor | Farmer | Carricknakielt | Christy Boyd | Farmer | William Paul | |||
Matilda Lennox | Full | Spinster | None | Gullladuff | Thomas Lennox | Carpenter | Annie Lennox | ||||
Friday, May 29, 1903 | Alexander Graham | Full | Bachelor | Labourer | Curragh | Samuel Graham | Labourer | William Tosh | |||
Mary Bolton | Full | Spinster | none | Lismoyle | Samuel Bolton | Farmer | Nellie Bolton | ||||
Tuesday, May 07, 1907 | George Shiels | Full | Bachelor | Tailor | Craigadick | James Shiels | Miller | W J Brownlow | |||
Annie Dickson | Full | Spinster | None | Drumballyhagan | Fredrick Dickson | Farmer | Rebecca E Dickson | ||||
Thursday, March 12, 1914 | James Shiels | Full | Bachelor | Beetler | Upperlands | Clarke Shiels | Miller | Robert Lindsay | |||
Maggie Hunter | Full | Spinster | None | Culnady | John Hunter | Labourer | Mary Fleming | ||||
Monday, November 25, 1918 | Alexander Porter | Full | Bachelor | Labourer | Knocknakielt | William Porter | Labourer | Thomas J McCaughey | |||
Emily McCaughey | Full | Spinster | None | Ballymarrion? | James McCaughey | Labourer | Isabella Maitland | ||||
Friday, January 10, 1919 | James Mundle | 23 yrs | Bachelor | None | Cahore | Robert Mundle | Farmer | Isabella Maitland | |||
Ada Elizabeth Hunter | 23 yrs | Spinster | None | Ballynahone | Samuel James Hunter | Farmer | Winifred Maitland | ||||
Wednesday, October 29, 1919 | Stuart Graham | Full | Bachelor | Cloth Hardner | Culnady | David Graham | Labourer | Isabella Maitland | |||
Tillie Scott | Full | Spinster | None | Culnady | William Scott | Labourer | Daisie Maitland | ||||
Wednesday, February 21, 1923 | Edward Montgomery | 29 | Bachelor | Farm Labourer | Culnady | James Shiels | Farmer | Isabella Maitland | |||
Margaret Annie Shields | 26 | Spinster | None | Craigadick | Shaw Montgomery | Farmer | Winifred L Maitland |
Transcribed by Denver Boyd